DIY PROM Do It Yourself PROM chip burning help. No PROM begging. No PROMs for sale. No commercial exchange. Not a referral service.

Too Much Spark Advance?

Thread Tools
 
Search this Thread
 
Old 10-21-2014, 07:56 PM
  #1  
Supreme Member

Thread Starter
iTrader: (4)
 
85Iroc-Z's Avatar
 
Join Date: Mar 2007
Location: NE Pennsylvania
Posts: 1,690
Likes: 0
Received 3 Likes on 3 Posts
Car: 85 Iroc-Z
Engine: 383 TPI Procharger D1SC
Transmission: TKO600
Axle/Gears: Strange S60 3.73
Too Much Spark Advance?

Does my spark advance table seem like it has too much advance? Mine seems to be a lot higher than most people's I've seen. I know they aren't all the same but mine seems to be down on power since I had a new prom done for it. What do you guys think? Modifications are in sig, and the blower is not installed yet.

400 rpm to 6375


20.04 20.04 20.04 20.04 20.04 20.04 17.58 16.17 14.06 11.95 9.84 9.84
20.04 20.04 20.04 20.04 20.04 17.93 14.06 11.95 9.84 9.84 9.84 9.84
20.04 20.04 24.96 29.88 28.13 23.91 21.09 17.93 14.06 11.95 9.84 9.84
23.91 23.91 29.88 35.86 35.16 34.10 30.94 28.13 23.91 15.12 11.95 9.84
26.02 28.13 35.86 40.08 37.97 35.16 30.94 27.07 24.96 20.04 17.93 17.93
35.16 39.02 41.84 41.13 37.97 36.91 33.40 29.88 27.07 23.91 20.04 17.93
37.97 43.95 43.95 43.95 41.13 37.97 35.86 33.05 29.88 26.02 22.85 22.15
36.91 37.97 43.95 43.95 41.84 40.08 34.10 34.10 29.88 27.07 23.91 22.15
39.02 41.84 46.05 46.05 40.08 40.08 37.97 34.10 30.94 28.83 24.96 22.15
37.62 43.95 46.05 46.05 40.43 37.97 36.91 33.05 29.88 28.83 23.91 22.15
37.97 42.89 46.05 46.05 40.08 37.97 34.10 29.88 28.13 26.02 23.91 22.15
37.97 46.05 46.05 46.05 40.08 36.91 33.05 29.88 27.07 24.96 22.15 22.15
37.97 46.05 46.05 40.08 36.91 30.94 29.88 28.13 24.96 23.91 22.15 20.04
37.97 46.05 46.05 42.19 36.91 30.94 28.83 27.07 24.96 22.85 22.85 22.85
40.08 40.08 46.05 46.05 40.08 34.10 28.83 27.07 24.96 23.91 21.09 21.09
37.97 46.05 46.05 43.95 40.43 35.16 31.99 28.13 27.07 24.96 22.85 22.85
37.97 46.05 46.05 46.05 37.97 34.10 31.99 29.88 28.13 26.02 23.91 23.91
37.97 46.05 46.05 46.05 37.97 34.10 31.99 29.88 28.13 26.02 23.91 23.91
46.05 46.05 46.05 46.05 37.97 34.10 31.99 29.88 28.13 26.02 23.91 23.91
46.05 46.05 46.05 46.05 37.97 34.10 31.99 29.88 28.13 26.02 23.91 23.91
46.05 46.05 46.05 46.05 37.97 34.10 31.99 29.88 28.13 26.02 23.91 23.91
46.05 46.05 46.05 46.05 37.97 34.10 31.99 29.88 28.13 26.02 23.91 23.91
Old 10-22-2014, 07:15 AM
  #2  
Moderator

iTrader: (1)
 
RBob's Avatar
 
Join Date: Mar 2002
Location: Chasing Electrons
Posts: 18,401
Likes: 0
Received 215 Likes on 201 Posts
Car: check
Engine: check
Transmission: check
Re: Too Much Spark Advance?

Here is a screen grab of the tables, very similar with minor differences. Easier to explain with the axis labels.

The low KPa areas (horizontal axis), have a lot more SA then the higher KPa areas. This is due to lower engine loads in that area.

Wide open throttle (WOT) is in the 90 - 100 KPa columns. This is were the lowest SA is seen. Note that when in WOT there is also the PE SA being added.

Then in the 20 KPa column (off the throttle) the SA dips lower. This is to get the engine to slow down.

The 40 - 60 KPa columns are used during light cruise. Here the SA can be quite a bit higher then at WOT.

RBob.
Attached Thumbnails Too Much Spark Advance?-3006_sa.jpg  
Old 10-22-2014, 03:22 PM
  #3  
Supreme Member

Thread Starter
iTrader: (4)
 
85Iroc-Z's Avatar
 
Join Date: Mar 2007
Location: NE Pennsylvania
Posts: 1,690
Likes: 0
Received 3 Likes on 3 Posts
Car: 85 Iroc-Z
Engine: 383 TPI Procharger D1SC
Transmission: TKO600
Axle/Gears: Strange S60 3.73
Re: Too Much Spark Advance?

Thanks for the reply. I wasn't sure if my numbers seemed "normal" or not.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
GeneralIesrussi
Carburetors
5
01-20-2020 01:06 PM
db057
TBI
14
04-28-2019 07:45 AM
MM2Robinson
Electronics
39
10-01-2017 09:16 AM
Jorlain
Tech / General Engine
6
10-08-2015 01:57 AM
Jlanz55
Tech / General Engine
3
09-09-2015 09:09 AM



Quick Reply: Too Much Spark Advance?



All times are GMT -5. The time now is 06:23 PM.