| Sticky Threads |
| turbochargedrs | | 45 | 2,920 |
| 92 Formula | | 0 | 232 |
| Nightcruzer | | 28 | 28,714 |
| 92 Formula | | 0 | 2,392 |
| Mike Crews | | 651 | 58,587 |
| Normal Threads |
| British Rich | | 11 | 510 |
| Rich2279 | | 12 | 536 |
| Grizzlybear226 | | 22 | 927 |
| 91greenbird | | 1 | 150 |
| 89FRMLA350 | | 11 | 464 |
| mike40sm2 | | 3 | 439 |
| street_carnage | | 8 | 1,161 |
| Josh91Bird | | 11 | 933 |
| PAFORM350 | | 0 | 119 |
| 85Iroc-Z | | 41 | 1,716 |
| Rayzor32 |
04-05-2008 12:24 PM
by Jay | 1 | 120 |
| CaseyHeadley | | 2 | 134 |
| iroc_steve | | 0 | 172 |
| Fire"Dutch"Bird | | 0 | 136 |
| rs_boy | | 79 | 58,578 |
| Ivelostcontact | | 2 | 396 |
| tonymstone2008 | | 3 | 173 |
| silvergta | | 32 | 1,575 |
| InfernalVortex |
03-30-2008 10:54 PM
by wrsjr | 11 | 593 |
| jayk2k3 | | 6 | 324 |
| HawkZ28 | | 3 | 296 |
| 383blaze | | 7 | 422 |
| jim frigolett | | 7 | 533 |
| CamaroRS-91 |
03-27-2008 05:55 PM
by Tyson | 7 | 556 |
| Drone358 |
03-27-2008 02:05 PM
by Fei | 6 | 360 |
| chevyrules85 | | 25 | 619 |
| Shadygrady | | 8 | 413 |
| ws6gta89 | | 30 | 1,390 |
| huffediroc | | 1 | 113 |
| BadAz_Iroc | | 14 | 616 |
| RAD5 | | 2 | 549 |
| irocz1228 | | 19 | 1,149 |
| z28monster | | 0 | 195 |
| tttbrian |
03-18-2008 02:39 PM
by Sonix | 3 | 297 |
| chevyboy07 91 | | 3 | 413 |
| socal85tam | | 18 | 1,153 |
| master_disaster | | 9 | 722 |
| thrilla135 | | 5 | 488 |
| greenthumb420 | | 0 | 163 |
| samiam91RS | | 0 | 213 |
| Theking | | 46 | 2,546 |
| UNCLE TOM |
03-12-2008 11:47 PM
by Ward | 31 | 2,075 |
| SLSracing89 | | 0 | 129 |
| Deweywolf | | 29 | 1,541 |
| 87InRecovery | | 4 | 305 |
| MrBill85T/A | | 4 | 349 |
| Jassack | | 87 | 2,566 |
| usa1racing | | 24 | 1,029 |
| Calderone | | 6 | 453 |
| Destructimus | | 0 | 103 |