| Sticky Threads |
| 3.8TransAM | | 39 | 19,293 |
| 3.8TransAM | | 0 | 28,871 |
| 3.8TransAM | | 2 | 85,597 |
| TRAXION | | 2 | 9,470 |
| Normal Threads |
| dimented24x7 | | 50 | 1,671 |
| Chevy86 IROC-Z | | 22 | 294 |
| Cuervo | | 0 | 158 |
| TPI-Formula350- | | 18 | 382 |
| fasteddi | | 25 | 168 |
| Mastiff |
01-16-2012 06:34 PM
by RBob | 32 | 2,044 |
| robertfrank |
01-16-2012 06:30 PM
by RBob | 11 | 207 |
| 91Camaro_RS | | 1 | 126 |
| caboboy | | 2 | 145 |
| fasteddi | | 159 | 1,041 |
| 85Iroc-Z | | 10 | 161 |
| Ron_90 | | 30 | 540 |
| Impaqt | | 18 | 650 |
| Chevy86 IROC-Z | | 10 | 200 |
| Birdstheword | | 15 | 224 |
| ChainHartMachin | | 12 | 277 |
| Drumer919 | | 12 | 686 |
| TKR Performance | | 0 | 116 |
| Blade09 | | 7 | 143 |
| zz17iroc | | 14 | 278 |
| JP84Z430HP | | 284 | 17,811 |
| dimented24x7 | | 16 | 389 |
| 88 350 tpi formula | | 26 | 1,732 |
| elesone | | 4 | 148 |
| scorp508 | | 14 | 592 |
| J_D_ |
01-03-2012 02:03 PM
by J_D_ | 7 | 232 |
| EagleMark | | 0 | 159 |
| bl85c | | 248 | 19,718 |
| syntax terror | | 1 | 152 |
| fasteddi | | 6 | 200 |
| Ronny |
12-30-2011 02:02 PM
by RBob | 4 | 179 |
| Christos | | 5 | 512 |
| ChevyTycoon | | 0 | 131 |
| Beater79TA | | 2 | 147 |
| EagleMark | | 13 | 434 |
| jim_in_dorris |
12-24-2011 11:55 AM
by bl85c | 17 | 403 |
| fasteddi | | 15 | 369 |
| dave w | | 6 | 369 |
| Jay_rich | | 20 | 865 |
| Brads RS | | 13 | 500 |
| YenkoST |
12-19-2011 07:18 PM
by Dr.E | 16 | 459 |
| Ron_90 |
12-19-2011 10:32 AM
by Ronny | 20 | 325 |
| 2004chevyman |
12-18-2011 09:10 AM
by RBob | 1 | 153 |
| Flame Red | | 6 | 285 |
| TPI-Formula350- | | 1 | 160 |
| pjg1173 | | 20 | 472 |
| Ukraine Train | | 0 | 142 |
| weberflorida | | 7 | 192 |
| EagleMark | | 1 | 249 |
| c4mo |
12-11-2011 03:16 PM
by pound | 1 | 181 |