<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Third Generation F-Body Message Boards - Organized Drag Racing and Autocross</title>
		<link>http://www.thirdgen.org/techboard</link>
		<description><![CDATA[Drag racing and autocross discussions and questions. Techniques, tips, suggestions, and "what will I run?" questions.]]></description>
		<language>en</language>
		<lastBuildDate>Sat, 21 Nov 2009 04:36:47 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.thirdgen.org/techboard/images/misc/rss.jpg</url>
			<title>Third Generation F-Body Message Boards - Organized Drag Racing and Autocross</title>
			<link>http://www.thirdgen.org/techboard</link>
		</image>
		<item>
			<title>LOCKOUT distributor?</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/550121-lockout-distributor.html</link>
			<pubDate>Thu, 19 Nov 2009 23:14:50 GMT</pubDate>
			<description><![CDATA[Ok, my 496" is a pig...for some reason it has its best throttle response when the timing is high! it dont want to run when timing is:: 12* initial,...]]></description>
			<content:encoded><![CDATA[<div>Ok, my 496&quot; is a pig...for some reason it has its best throttle response when the timing is high! it dont want to run when timing is:: 12* initial, and 37* total I've tried the lightest springs on my msd but it really loves alot of timing, Im thinking of making locking it out at 35* and calling it a day... any Pros or Cons to locking the advance?</div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>JUNKYTRANSAM</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/550121-lockout-distributor.html</guid>
		</item>
		<item>
			<title>Third Gen in Jan.Hot Rod</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549847-third-gen-jan-hot.html</link>
			<pubDate>Tue, 17 Nov 2009 16:50:03 GMT</pubDate>
			<description><![CDATA[I'm honored that they put my car in Hot Rod Jan. 2010 on Pg67. 
 
Hope more 3d gen's come to Drag Week next year! 
 
Thanks again Hot Rod for a...]]></description>
			<content:encoded><![CDATA[<div>I'm honored that they put my car in Hot Rod Jan. 2010 on Pg67.<br />
<br />
Hope more 3d gen's come to Drag Week next year!<br />
<br />
Thanks again Hot Rod for a awsome event!:thanks:<br />
<br />
<img src="http://www.michaelrenz.com/upload/files/HotRod%20001.jpg" border="0" alt="" /></div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>UR50SLO</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549847-third-gen-jan-hot.html</guid>
		</item>
		<item>
			<title>what do I need to do to safely put 500hp down?</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549810-what-do-i-need.html</link>
			<pubDate>Tue, 17 Nov 2009 05:26:19 GMT</pubDate>
			<description>I have a well built confermed 504hp 486ftlbs sbc and a old 83 t/a with t-tops the body is solid and straight. should I be looking for a hard top or...</description>
			<content:encoded><![CDATA[<div>I have a well built confermed 504hp 486ftlbs sbc and a old 83 t/a with t-tops the body is solid and straight. should I be looking for a hard top or will I be OK? and what mods should I be looking at?</div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>junkbuggie</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549810-what-do-i-need.html</guid>
		</item>
		<item>
			<title>Weight estimate?</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549808-weight-estimate.html</link>
			<pubDate>Tue, 17 Nov 2009 04:34:48 GMT</pubDate>
			<description><![CDATA[so i've read the factory weight on 3rd gens are in the neighborhood of 3200#... 
I have no access to scales, and the local trucks stops wont let me...]]></description>
			<content:encoded><![CDATA[<div>so i've read the factory weight on 3rd gens are in the neighborhood of 3200#...<br />
I have no access to scales, and the local trucks stops wont let me weigh.. :bs:<br />
 <br />
basically an t/a<br />
ironheaded BBC<br />
spohn MS k member no spring buckets<br />
spohn torque arm MS<br />
th350<br />
strange 9&quot; 35 spline axles<br />
lift off cowl hood<br />
manual brakes<br />
weld draglites<br />
lightweight carpet no sound barrier..<br />
4pt ERW .134 wall roll bars<br />
sfcs<br />
spohn front coil overs<br />
hmmm, bout what i can think of, battery in rear, which i guess makes no difference. <br />
any aprrox weight guess??<br />
THANKS!</div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>JUNKYTRANSAM</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549808-weight-estimate.html</guid>
		</item>
		<item>
			<title>My 9 second Twin turbo 401 camaro vids!!!</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549788-my-9-second-twin.html</link>
			<pubDate>Tue, 17 Nov 2009 01:20:26 GMT</pubDate>
			<description>Finally broke the 9 second barrier this weekend.  Went to Pittsburgh Raceway saturday and ran few 9 second passes on 14psi.  THen off to Maryland...</description>
			<content:encoded><![CDATA[<div>Finally broke the 9 second barrier this weekend.  Went to Pittsburgh Raceway saturday and ran few 9 second passes on 14psi.  THen off to Maryland International sunday and put down two 9 second passes before getting kicked out but it was last run of the day anyway :)<br />
<br />
At PRP my first run did not hook at all and i missed second gear...in an automatic :(  And blew reference vacuum line off my wastegate so it started to spike boost.  11.0 at 133 spinning all of first :)<br />
<br />
Next run no changes, soft launch at 1.59 60 foot, running 6.45 at 111.8 in the 1/8, hitting 9.97 at 139.8 mph!  <br />
<br />
Vid: <br />
<a href="http://www.youtube.com/watch?v=V55WOYTIbGs" target="_blank">http://www.youtube.com/watch?v=V55WOYTIbGs</a><br />
<br />
Next pass I got off the line better with a 1.54 60 foot.  brake stall 3K then let it rip.  6.419 at 111.7 1/8 mile on way to 9.93 at 140.14<br />
<br />
Vid:<br />
<a href="http://www.youtube.com/watch?v=U7MISqnkhE8" target="_blank">http://www.youtube.com/watch?v=U7MISqnkhE8</a><br />
<br />
Last pass at PRP was my best but no vid, sorry.  My friend Josh (Hotrod16105 on these boards) took a few pics of the car and a pic of the ET.<br />
<br />
1.56 60'<br />
4.1938 330'<br />
6.372 at 112.56 1/8 mile<br />
8.262 1000'<br />
<b>9.863 at 140.98 mph!</b><br />
<br />
Pump gas 93 oct, no boost on launch, stock 10 bolt 2.73 gear!  Havent even played with timing yet.<br />
<br />
<br />
<br />
At MIR I went 9.86 at 139 on my first pass. Same tune as last 9.86. Have no 10pt cage and all the goodies for 9's so they told me to keep it in the 10's. <br />
1.54 60'<br />
4.16 330'<br />
6.345 @ 112.27<br />
8.247 1000'<br />
9.861 @ 139.53 mph <br />
VID:  <a href="http://www.youtube.com/watch?v=8XTyZJcP5mQ" target="_blank">http://www.youtube.com/watch?v=8XTyZJcP5mQ</a><br />
<br />
Last pass of the night I put in some 110 oct to mix with my 93.  Turned the controller to what i was hoping would be 18 psi. Added 4 degree timing, leaned it out just a bit and went for broke.  Car launched hard but on the 1-2 shift car felt kinda dead to me.  Stayed in it for a 9.73 at 141.98.  I got back to the pits to find a vacuum line disconnected from the intake elbow so it was bleeding air.  Think it popped off at the 1-2 shift but not sure.  Logs show solid 16.5-16.6 psi across all rpms but fat 10.0 to 1 air fuel, not like my normal 11.4-11.5 runs at 14 psi and pump gas.  Not sure what happened.<br />
<br />
Car didnt like the quick guess at a race gas tune i suppose... But it sure felt like a good run at first. Just didnt seem to keep pulling on top end like I would expect for 16.6 psi.. figured 17 would get me 144mph<br />
<br />
<b>1.49 60 </b>foot, foot brake to 3K, no boost on launch<br />
4.083 330'<br />
6.267 @ 112.5 1/8<br />
8.150 1000'<br />
<b>9.739 at 141.98 </b>mph 1/4<br />
<br />
VID: <a href="http://www.youtube.com/watch?v=a_vR8ImZpDI" target="_blank">http://www.youtube.com/watch?v=a_vR8ImZpDI</a><br />
<br />
Thanks to Hotrod16105 for vids and trailering me down :)  <br />
87 TA also came down to race his car. Got a vid of that too. Thanks for the tools and generator to keep my battery charged :)</div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>Orr89RocZ</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549788-my-9-second-twin.html</guid>
		</item>
		<item>
			<title>help, car aint as fast as i expected..</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549653-help-car-aint-fast.html</link>
			<pubDate>Mon, 16 Nov 2009 00:53:15 GMT</pubDate>
			<description>to start with, I just drove my car home tonight, finished up all but exhaust.. Before i begin, my last engine was an over cammed closed chambered...</description>
			<content:encoded><![CDATA[<div>to start with, I just drove my car home tonight, finished up all but exhaust.. Before i begin, my last engine was an over cammed closed chambered oval port 427 BBC, went 12.501 @ 117 with 3.73s.. sluggish off the line due to tight converter and to much cam.. well my 496 seen its first 25 miles tonight... and my ex-427&quot; feels like it pulls harder..<br />
 <br />
I can be in drive, there is no kick down cable to tranny, and nail it from running 3500 rpm and with in ab 2 seconds it on limiter at 7k! but it feels like it lighting the tires up but there really not spinning.. new gear set is a 4.10 gears and 275-60-15, is it just the gear or am over turning the tranny which is a th350??<br />
Or my next scenario: its now a stroker, Im running basically the same cam other than a few minor but important differences, the cam in the 427 was 660/666&quot; solid roller 254/260 @ .050. on 110* LSA, installed on 106 ICL.. <br />
the 496 is 685/685 solid roller 253/266 @ .050 on 108 LSA I installed on a 102 ICL..cam card claims 3000-7500rpm, I never plan on turning past 7k... But through the grapevine I've heard Longer stroke will tame down a cams RPM capability so I got to thinking(it hurts to do so) this cam would be right in the ball park.. whether or not that statement is or application specific... <br />
The question I am asking is Maybe the tighter LSA and the early ICL peaking this engine to soon on the 4.10s?<br />
not sure if this is the right forum topic for this..</div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>JUNKYTRANSAM</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549653-help-car-aint-fast.html</guid>
		</item>
		<item>
			<title>engine specifications, regulations?</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549648-engine-specifications-regulations.html</link>
			<pubDate>Mon, 16 Nov 2009 00:16:02 GMT</pubDate>
			<description><![CDATA[Hi, I'm starting to get ready to join road racing in the icscc. 
I will be in the AS class, with a 1986 Firebird 5-speed and the motor i built for it...]]></description>
			<content:encoded><![CDATA[<div>Hi, I'm starting to get ready to join road racing in the icscc.<br />
I will be in the AS class, with a 1986 Firebird 5-speed and the motor i built for it just happens to be real close the the motor that's aloud, but I still have a few more questions. This is just for now, so if it will work i will us it for a season otherwise I'm going to need to get started on my new motor sooner.<br />
<br />
I've got an older 350 short block (check) and the 416 305 HO heads off of the car originally rebuilt but in the rules it says in-1.94 ex-1.55 max but im pretty sure my heads stock are in-1.94 ex-1.6 (?) , a comp cams 292 cam witch is .501 lift not the max .500 lift (?), right now i have hydraulic lifters in it but i will change to solid once I'm ready to start racing (check), I'll got an older Holley intake but i will change to RPM when i do my lifters (check), I plan on getting a Holley 4776 600 DP (check), and for the ignition system i did not understand if i had to use an HEI of if i could use an MSD ignition box hooked up to my HEI (?)<br />
<br />
Thanks, Mike<br />
<br />
<br />
<a href="http://cms.scca.com/documents/Club%20Rules/09%20GCR/ASCS.pdf" target="_blank">http://cms.scca.com/documents/Club%2...20GCR/ASCS.pdf</a></div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>Just F-it</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549648-engine-specifications-regulations.html</guid>
		</item>
		<item>
			<title>Quarter Jr?</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549562-quarter-jr.html</link>
			<pubDate>Sun, 15 Nov 2009 02:59:41 GMT</pubDate>
			<description>Anybody here got Quarter Jr or another drag sim program in their computer?:confused:</description>
			<content:encoded><![CDATA[<div>Anybody here got Quarter Jr or another drag sim program in their computer?:confused:</div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>ronnyinwaxhaw</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549562-quarter-jr.html</guid>
		</item>
		<item>
			<title>I got some cool video</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549497-i-got-some-cool.html</link>
			<pubDate>Sat, 14 Nov 2009 16:44:31 GMT</pubDate>
			<description>The guy working the timeslip booth was taking video this year. I got a couple of clips yesterday and pieced together a video. 
 
This was taken on...</description>
			<content:encoded><![CDATA[<div>The guy working the timeslip booth was taking video this year. I got a couple of clips yesterday and pieced together a video.<br />
<br />
This was taken on the last track day of 2009 on Sept 25 during a Friday night street legal T&amp;T. This was my second pass of three. The first pass was even better but I still haven't found video of that run.<br />
<br />
It's still not exactly the footage I was looking for but some footage is better than none at all. It's still better than grandstand shots.<br />
<br />
<a href="http://videos.streetfire.net/video/Camaro-drag-racing_719269.htm" target="_blank">http://videos.streetfire.net/video/C...ing_719269.htm</a><br />
<br />
Or you can watch it in HQ on youtube<br />
<br />
<a href="http://www.youtube.com/watch?v=hSbhr_NvbEc" target="_blank">http://www.youtube.com/watch?v=hSbhr_NvbEc</a></div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>Stephen 87 IROC</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549497-i-got-some-cool.html</guid>
		</item>
		<item>
			<title>Carbed 6.0 LSX IROC-Z 10.22@130 vid</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549186-carbed-6-0-lsx.html</link>
			<pubDate>Tue, 10 Nov 2009 20:46:55 GMT</pubDate>
			<description><![CDATA[LQ4,Vic jr, G5X2 cam, 700R4, 4.10 Strange 12 bolt, 275/60R15 M and H drag radials, 150 Shot.  
  
On the rev limiter the last 50-75 ft  
  
1.511 60'...]]></description>
			<content:encoded><![CDATA[<div>LQ4,Vic jr, G5X2 cam, 700R4, 4.10 Strange 12 bolt, 275/60R15 M and H drag radials, 150 Shot. <br />
 <br />
On the rev limiter the last 50-75 ft <br />
 <br />
1.511 60'<br />
6.53@106.4 1/8<br />
10.22@130.2 1/4<br />
 <br />
Pics and a vid <br />
 <br />
<img src="http://i135.photobucket.com/albums/q160/6LIROC-Z/3114526929_e3f126040a_o1.jpg" border="0" alt="" /><br />
 <br />
<img src="http://i135.photobucket.com/albums/q160/6LIROC-Z/Shootout%2007%20Fall/2008-08-04_131.jpg" border="0" alt="" /><br />
 <br />
<img src="http://i135.photobucket.com/albums/q160/6LIROC-Z/Shootout%2007%20Fall/2008-08-04_181.jpg" border="0" alt="" /><br />
 <br />
<a href="http://www.youtube.com/watch?v=QaLTcvD6Zlc" target="_blank">http://www.youtube.com/watch?v=QaLTcvD6Zlc</a></div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>6.LIROC-Z</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549186-carbed-6-0-lsx.html</guid>
		</item>
		<item>
			<title>Got to love this cool fall air</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549069-got-love-cool-fall.html</link>
			<pubDate>Mon, 09 Nov 2009 22:06:53 GMT</pubDate>
			<description>I ran at the Import Vs. Domestic race this past weekend at MIR and the track and air were just about as perfect as it could be. I told my girl going...</description>
			<content:encoded><![CDATA[<div>I ran at the Import Vs. Domestic race this past weekend at MIR and the track and air were just about as perfect as it could be. I told my girl going in this weekend that I wanted to beat my personal best's. The car has prviously gone 9.83 @ 136.xx with a 1.31 60ft. Well the car ran dead on all weekend. I lost in the 2nd round but it was a good way to lose. I went red but decided to run it all the way out, why waste a bunrout etc. etc. When i got my time ticket I was shocked, had to make sure I was reading the correct side of the ticket and make sure it was mine. <br />
9.77 @ 137 with a 1.30 60ft all motor on a 275 drag radial. I cant wait till this weekend and see what it does, its the last race so I am going for broke, 150 shot of juice.</div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>BlueBeast</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549069-got-love-cool-fall.html</guid>
		</item>
		<item>
			<title>Fastest times with vortec heads?</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549064-fastest-times-vortec-heads.html</link>
			<pubDate>Mon, 09 Nov 2009 21:20:52 GMT</pubDate>
			<description>So I pulled a set of vortec heads over the weekend. They have at least $1000 put into them. They were on top of a 406 running running a solid roller...</description>
			<content:encoded><![CDATA[<div>So I pulled a set of vortec heads over the weekend. They have at least $1000 put into them. They were on top of a 406 running running a solid roller with .600&quot; lift. On the bottle the truck ( light little s10) went 6.3x in the 1/8 mile and 6.8x on motor alone. Anyone ever seen something with vortec heads run faster then this?<br />
<br />
Btw, the heads have about 500 miles on them, screw in studs, guide plates, 1.5 Comp cam roller top rockers, crane h-11 99846 springs, and all for only $500. :nod:</div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>jmat2407</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549064-fastest-times-vortec-heads.html</guid>
		</item>
		<item>
			<title>diagnose launch please.</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549051-diagnose-launch-please.html</link>
			<pubDate>Mon, 09 Nov 2009 19:09:59 GMT</pubDate>
			<description>Well, I just found this picture from Cecil County on Saturday. Turns out my car launches like crap. Whats the best fix for this?  
 
Image:...</description>
			<content:encoded><![CDATA[<div>Well, I just found this picture from Cecil County on Saturday. Turns out my car launches like crap. Whats the best fix for this? <br />
<br />
<img src="http://clickclickboom.smugmug.com/Race-Cars/Cecil-County-MandraT/DSC5588/707729133_KrWfV-S.jpg" border="0" alt="" /><br />
<br />
<br />
The car went 1.58 60ft' on a soft launch. 6.99 in the 1/8. I let off because the hood needs pins REAL BAD!</div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>Fast LS1</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/549051-diagnose-launch-please.html</guid>
		</item>
		<item>
			<title>Hello</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/548905-hello.html</link>
			<pubDate>Sun, 08 Nov 2009 15:47:52 GMT</pubDate>
			<description>I`m new here guy`s  but i`m in the process of building a drag radial car I bought a moser 9in and all the rear componets now I`m going to try and get...</description>
			<content:encoded><![CDATA[<div>I`m new here guy`s  but i`m in the process of building a drag radial car I bought a moser 9in and all the rear componets now I`m going to try and get my engine installed it is a 548 bbc dart tunnel ram 2 1150`s and 2 cold fusion foggers I was wondering if anyone else had ran a combo like this? Thanks in advance for the input. Bill</div>

]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>Camaro Bill</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/548905-hello.html</guid>
		</item>
		<item>
			<title>10.29 @ 134 with T56, pump gas, couple pics and video</title>
			<link>http://www.thirdgen.org/techboard/organized-drag-racing-autocross/548841-10-29-134-t56.html</link>
			<pubDate>Sun, 08 Nov 2009 02:13:41 GMT</pubDate>
			<description>Got back to track again, as Orrs post mentioned unseasonably warm and a good head wind..  First pass missed 5th tryingto power shift it - bad move,...</description>
			<content:encoded><![CDATA[<div>Got back to track again, as Orrs post mentioned unseasonably warm and a good head wind..  First pass missed 5th tryingto power shift it - bad move, 1.58 60ft, 10.42 @ 120. Second pass in spun hard as I was a little heavy with the clutch release, had to back out and get back it it - 1.67 60ft, 10.34 @ 135 just hitting 5th..  Next pass came out sorta soft 1.62 60ft, rowed through gears into 5th easy, pulled a best of 10.29 @ 135.. Last pass came out harder again, 1.58 60ft, tried to leave in 4th on limiter to see if itwas faster, actually slowed car down to 10.34 @ 134. <br />
<br />
 Pretty good for a worn out 400 I have been beating for years, oil pressure has been a dismal 15psi at idle for years now, blows some oil at wot, but has been a very reliable street car, always pump gas on a small 26x11 et street, full street trim minus carpet currently.   spraying a 150 shot.<br />
<br />
10.34 pass<br />
<a href="http://www.youtube.com/watch?v=QWQRK8u3l-A" target="_blank">http://www.youtube.com/watch?v=QWQRK8u3l-A</a></div>


	<br />
	<div style="padding:6px">

	

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<table cellpadding="0" cellspacing="3" border="0">
			<tr>
	<td><img class="inlineimg" src="http://www.thirdgen.org/techboard/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.thirdgen.org/techboard/attachments/organized-drag-racing-autocross/188309d1257646236-10-29-134-t56-img_0425.jpg" target="_blank">IMG_0425.JPG</a> (640.8 KB)</td>
</tr><tr>
	<td><img class="inlineimg" src="http://www.thirdgen.org/techboard/images/attach/jpg.gif" alt="File Type: jpg" width="16" height="16" border="0" style="vertical-align:baseline" /></td>
	<td><a href="http://www.thirdgen.org/techboard/attachments/organized-drag-racing-autocross/188310d1257646266-10-29-134-t56-img_0419.jpg" target="_blank">IMG_0419.JPG</a> (614.1 KB)</td>
</tr>
			</table>
			</fieldset>
	

	

	</div>
]]></content:encoded>
			<category domain="http://www.thirdgen.org/techboard/organized-drag-racing-autocross/">Organized Drag Racing and Autocross</category>
			<dc:creator>87_TA</dc:creator>
			<guid isPermaLink="true">http://www.thirdgen.org/techboard/organized-drag-racing-autocross/548841-10-29-134-t56.html</guid>
		</item>
	</channel>
</rss>
