| Sticky Threads |
| 3.8TransAM | | 142 | 8,936 |
| 9D1BURD | | 26 | 550 |
| 3.8TransAM | | 4 | 1,954 |
| 3.8TransAM | | 0 | 1,006 |
| Normal Threads |
| 9D1BURD | | 50 | 457 |
| Jeff91RS | | 4 | 73 |
| Camarothatcould | | 3 | 88 |
| lownslow | | 11 | 139 |
| MaNiAk86 | | 12 | 181 |
| Anniversary-Z-man | | 2 | 44 |
| gearhead0384 | | 11 | 182 |
| BMAN90RS | | 12 | 113 |
| 86NiteRider | | 10 | 118 |
| MillerTime21 | | 3 | 50 |
| CYARS92 | | 20 | 242 |
| T-rocZ88 | | 0 | 24 |
| liteumup387 | | 3 | 50 |
| Smokin87TA | | 18 | 420 |
| Smokin87TA | | 2 | 53 |
| AT9305RS | | 1 | 52 |
| Thirdgen89GTA | | 1 | 57 |
| crawlin 25th | | 3 | 222 |
| BMAN90RS | | 3 | 79 |
| camaro25thrs | | 0 | 39 |
| T-rocZ88 | | 12 | 188 |
| jay92,85,79 | | 20 | 272 |
| Dano 00TA | | 0 | 43 |
| angelasdad | | 4 | 216 |
| americanmuscle3 | | 10 | 225 |
| Camarothatcould | | 11 | 77 |
| BMAN90RS | | 0 | 50 |
| MetalliCamaroRS | | 11 | 162 |
| BMAN90RS | | 4 | 78 |
| formula forever | | 2 | 77 |
| 9D1BURD | | 18 | 246 |
| paulbuiltbird | | 26 | 608 |
| paulbuiltbird | | 4 | 134 |
| MaNiAk86 | | 6 | 94 |
| 87IROCZCamro | | 37 | 317 |
| BMAN90RS | | 32 | 269 |
| cam383 | | 5 | 93 |
| chazman | | 3 | 45 |
| chazman | | 1 | 42 |
| camaro_60181 | | 0 | 36 |
| RPM WOT L 98 | | 10 | 259 |
| Smokin87TA | | 2 | 62 |
| 87IROCZCamro | | 14 | 156 |
| tenwide |
08-07-2008 12:24 AM
by all4u | 5 | 100 |
| Nater2491 | | 8 | 113 |
| Thirdgen89GTA | | 5 | 132 |
| 9D1BURD | | 10 | 109 |
| 89ftbi2tpi | | 11 | 177 |
| 87cmroiroc305ho | | 10 | 245 |
| celisonic | | 0 | 61 |