| Sticky Threads |
| 3.8TransAM | | 146 | 9,700 |
| 3.8TransAM | | 5 | 2,233 |
| 9D1BURD | | 26 | 800 |
| 3.8TransAM | | 0 | 1,240 |
| Normal Threads |
| all4u | | 1 | 54 |
| 92bird350 | | 7 | 167 |
| 87cmroiroc305ho | | 2 | 158 |
| Venom13132 | | 5 | 108 |
| Trans Am#5 | | 8 | 105 |
| RockinGTA89 | | 7 | 190 |
| Rick1805 |
11-02-2009 08:46 PM
by TTz31 | 14 | 266 |
| DuronClocker | | 15 | 222 |
| Thirdgen89GTA | | 39 | 665 |
| watajob | | 0 | 33 |
| cpears | | 9 | 124 |
| wanab03ss | | 27 | 362 |
| Thirdgen89GTA | | 3 | 60 |
| miketysonwins | | 0 | 22 |
| 87cmroiroc305ho | | 1 | 48 |
| gearhead0384 | | 11 | 170 |
| wanab03ss | | 6 | 114 |
| anthony714 | | 2 | 108 |
| novadk13 | | 26 | 1,164 |
| ponttrans | | 11 | 214 |
| VetteGal73 | | 0 | 52 |
| anthony714 | | 1 | 69 |
| Sleeper_Z | | 13 | 256 |
| daturbosix | | 5 | 168 |
| AT9305RS | | 0 | 194 |
| novadk13 | | 22 | 5,781 |
| cpears | | 5 | 130 |
| 87cmroiroc305ho | | 9 | 151 |
| Thirdgen89GTA | | 2 | 60 |
| dsull357 | | 0 | 27 |
| anthony714 | | 5 | 129 |
| thepoz89 | | 9 | 372 |
| Thirdgen89GTA | | 23 | 282 |
| stoning_volcom | | 0 | 73 |
| Slow89Iroc-Z | | 3 | 127 |
| cpears | | 2 | 71 |
| 88blkiroc | | 1 | 94 |
| Thirdgen89GTA | | 14 | 221 |
| wanab03ss | | 3 | 162 |
| Thirdgen89GTA |
09-20-2009 08:28 AM
by all4u | 40 | 548 |
| davila0115 | | 1 | 51 |
| Thirdgen89GTA | | 7 | 210 |
| 57TUNED | | 1 | 86 |
| dsull357 | | 4 | 147 |
| derekw76 | | 1 | 107 |
| 87cmroiroc305ho | | 6 | 202 |
| gearhead0384 |
09-07-2009 02:08 AM
by nape | 3 | 121 |