| Sticky Threads |
| Stephen 87 IROC | | 13 | 1,532 |
| Normal Threads |
| UR50SLO | | 19 | 182 |
| mw66nova | | 21 | 312 |
| JUNKYTRANSAM | | 6 | 40 |
| Orr89RocZ | | 31 | 329 |
| M1tch | | 31 | 712 |
| junkbuggie | | 9 | 134 |
| ScottyRock | | 10 | 171 |
| JUNKYTRANSAM | | 4 | 59 |
| JUNKYTRANSAM | | 4 | 110 |
| Choppycam | | 155 | 4,639 |
| xpndbl3 | | 58 | 1,217 |
| Stephen 87 IROC | | 5 | 96 |
| Just F-it | | 0 | 21 |
| ronnyinwaxhaw | | 5 | 55 |
| Fast LS1 | | 107 | 1,469 |
| Orr89RocZ | | 48 | 528 |
| BlueBeast | | 12 | 158 |
| 87_TA |
11-12-2009 02:16 AM
by ??? | 15 | 226 |
| 6.LIROC-Z | | 8 | 161 |
| Stephen 87 IROC | | 20 | 290 |
| jmat2407 | | 5 | 112 |
| Fast LS1 | | 4 | 92 |
| Camaro Bill | | 4 | 72 |
| chikn305 | | 7 | 183 |
| Fast LS1 | | 18 | 439 |
| five7kid | | 8 | 120 |
| va454ss | | 2 | 48 |
| skinny z | | 31 | 296 |
| Orr89RocZ | | 26 | 521 |
| Redlinerevver | | 5 | 110 |
| red406 | | 81 | 3,467 |
| 3.4 grape | | 3 | 45 |
| 1b rock | | 5 | 273 |
| 88IROC350TPI | | 12 | 262 |
| Stephen 87 IROC |
11-03-2009 06:40 PM
by IHI | 56 | 970 |
| va454ss | | 1 | 49 |
| 87draggta | | 4 | 101 |
| 3.4 grape | | 19 | 420 |
| chikn305 | | 0 | 44 |
| raptor80dad | | 15 | 330 |
| Shagwell | | 18 | 275 |
| ronnyinwaxhaw | | 3 | 53 |
| JUNKYTRANSAM | | 2 | 66 |
| drperformance | | 2 | 51 |
| 87_TA |
10-27-2009 09:33 PM
by 87_TA | 4 | 94 |
| freddog23 | - | - | - |
| JesasaurusRex | | 0 | 57 |
| Toadie | | 2 | 112 |
| gtpro700 | | 22 | 302 |
| 3rdBird | | 11 | 260 |