| Sticky Threads |
| BlownBird | | 780 | 150,818 |
| Willie | | 176 | 40,378 |
| Guido | | 12 | 15,450 |
| Greasemonkey | | 31 | 27,263 |
| Normal Threads |
| Street Lethal | | 567 | 27,229 |
| Sidewaysnburnin | | 3 | 257 |
| COTY'S IROC-Z | | 5 | 213 |
| DerfPower509 | | 5 | 166 |
| COTY'S IROC-Z | | 3 | 267 |
| calebzman | | 60 | 2,762 |
| ckyfreak2010 | | 2 | 163 |
| Eric89sc | | 3 | 224 |
| Blower | | 22 | 1,617 |
| kill4thril | | 16 | 427 |
| mgg4591 | | 10 | 361 |
| whitedevilTA | | 4 | 369 |
| Street Lethal | | 0 | 168 |
| Willie B. | | 5 | 215 |
| vortec350s10 | | 2 | 233 |
| zayne0 | | 10 | 226 |
| zayne0 | | 21 | 359 |
| Twin_Turbo | | 32 | 1,146 |
| Rezi1987TA | | 3 | 290 |
| SemperChevy91 | | 20 | 556 |
| DemonYusuke | | 5 | 193 |
| 89IROCZZ4 | | 0 | 116 |
| Kendol |
12-15-2011 11:50 AM
by Ed1LE | 188 | 4,270 |
| KS91Z28 |
12-14-2011 01:01 PM
by 86Z | 2 | 265 |
| erictheviking | | 10 | 333 |
| 91RealSlow | | 5 | 255 |
| 88transam 88 | | 18 | 392 |
| 91kbell | | 6 | 227 |
| patin88z | | 136 | 2,924 |
| 4FishLimit | | 12 | 587 |
| FEENING4A92 | | 1 | 185 |
| The Maro Ryda | | 7 | 1,030 |
| 68Strat | | 1 | 163 |
| 89_RS |
12-05-2011 07:04 PM
by 89_RS | 2 | 197 |
| blue birdy 87 | | 13 | 408 |
| junkcltr | | 24 | 12,276 |
| irocsupercharge | | 14 | 652 |
| 89fbrestor | | 23 | 385 |
| SOLOMOTORSPORTS | | 3 | 298 |
| 91kbell | | 1 | 128 |
| insomniac | | 2 | 199 |
| 19911LECAMARO | | 8 | 507 |
| Street Lethal | | 7 | 526 |
| 90camaro383 | | 6 | 514 |
| TRUCKIN | | 2 | 199 |
| scandavid | | 124 | 3,351 |
| 34blazer | | 2 | 178 |
| camaroboy199290 | | 44 | 873 |
| xfactor200289 | | 6 | 402 |
| noboostnogo | | 4 | 252 |