| Sticky Threads |
| BlownBird | | 680 | 111,292 |
| Guido | | 9 | 9,842 |
| Willie | | 164 | 33,499 |
| Greasemonkey | | 31 | 21,493 |
| Normal Threads |
| BaggedDropTop | | 2 | 149 |
| Wishmaster's87IROC | | 0 | 121 |
| Wishmaster's87IROC | | 1 | 121 |
| BranZ | | 4 | 187 |
| Doward | | 1 | 174 |
| BranZ | | 3 | 176 |
| cam406406 | | 6 | 237 |
| moneyman380 | | 3 | 349 |
| NEEDforSPEED | | 4 | 202 |
| NOSFEDGTA | | 0 | 162 |
| MIKE 1985 | | 10 | 500 |
| 88 350 tpi formula | | 11 | 359 |
| SATURN5 | | 237 | 8,465 |
| 88 350 tpi formula | | 4 | 246 |
| camaro_doc | | 1 | 190 |
| Crusin' 1980's | | 0 | 140 |
| superirocz | | 5 | 219 |
| jcaldwell | | 9 | 415 |
| 89' RS/blue | | 3 | 172 |
| 94-6spd | | 2 | 188 |
| Wishmaster's87IROC | | 14 | 349 |
| sam |
05-06-2005 03:36 PM
by sam | 5 | 195 |
| RebelRacer | | 13 | 225 |
| BDR |
05-06-2005 02:39 PM
by BDR | 2 | 155 |
| 25thRedRS |
05-05-2005 09:15 PM
by x007 | 6 | 410 |
| TurboedTPI |
05-05-2005 05:24 PM
by AJT86 | 13 | 347 |
| odddoylerules | | 14 | 522 |
| LBSZ28BLOWN | | 2 | 299 |
| TwnTrboZ28 | | 23 | 1,501 |
| FireBird88 | | 0 | 149 |
| jc265 | | 1 | 222 |
| 88 350 tpi formula | | 4 | 199 |
| Nitro Dave | | 8 | 221 |
| Wishmaster's87IROC | | 14 | 305 |
| 88 350 tpi formula | | 1 | 258 |
| Crows89RS | | 7 | 185 |
| Justin 87 GTA | | 1 | 110 |
| Wishmaster's87IROC | | 9 | 234 |
| High Toned SOB | | 16 | 595 |
| neubauej | | 1 | 118 |
| Wishmaster's87IROC | | 7 | 284 |
| Justin 87 GTA | | 2 | 133 |
| PETE |
04-30-2005 06:26 PM
by PETE | 6 | 408 |
| funina91ss | | 10 | 220 |
| BlownBird | | 35 | 1,125 |
| NOSFEDGTA | | 11 | 385 |
| vortech305 |
04-28-2005 05:33 PM
by Guido | 1 | 327 |
| AllGoNoShow | | 7 | 253 |
| Wishmaster's87IROC | | 1 | 163 |
| B4Ctom1 | | 8 | 358 |