| Threads Tagged with hp |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
| joey 350 LT4 | | 0 | 239 | Firebirds for Sale |
| blackmarket |
04-30-2009 01:18 AM
by bl85c | 14 | 629 | V6 |
| JustinZ28 | | 3 | 275 | Carburetors |
| bigdavesiroc | | 1 | 242 | Members Camaros |
| freddog23 | | 55 | 1,422 | Transmissions and Drivetrain |
| 1qk4mula | | 14 | 298 | Engine Swap |
| Firebird89ws6 | | 15 | 601 | TPI |
| Stroked87IrocZ | | 6 | 391 | Carburetors |
| nova2only | | 3 | 106 | Tech / General Engine |
| J.Cutta | | 3 | 114 | Engine Swap |
| 86camaro383 | | 3 | 459 | Engine/Drivetrain Parts for Sale |
| ZONES89RS | | 11 | 364 | Transmissions and Drivetrain |
| 10secondhopeful | | 24 | 1,479 | Aftermarket Product Review |
| TPI-Formula350- | | 13 | 602 | TPI |
| 89IrocZ350TPI | | 16 | 252 | Transmissions and Drivetrain |
| THEBEAST84 | | 5 | 299 | History / Restoration |
| DMX69785 | | 0 | 382 | Firebirds for Sale |
| flyin89 | | 9 | 1,625 | Camaros for Sale |
| 85MikeTPI | | 1 | 200 | Engine/Drivetrain Parts for Sale |
| Gary Berg | | 17 | 220 | Organized Drag Racing and Autocross |
| 86IROCracer89 | | 6 | 200 | Engine Swap |
| Gary Berg | | 50 | 1,435 | Theoretical and Street Racing |
| lbman0007 | | 10 | 459 | Engine Swap |
| evilstuie | | 21 | 458 | TPI |
| d00012 | | 24 | 723 | V6 |
| fryer1979 | | 15 | 1,346 | Cooling |
| tilerob79 | | 2 | 337 | Engine Swap |
| bcfipp | | 10 | 815 | TPI |
| my1988gta | | 4 | 535 | Power Adder |
| R.O.B. | | 28 | 557 | Tech / General Engine |
| redfivexw | | 60 | 1,046 | Transmissions and Drivetrain |
| kyle78 | | 9 | 274 | LTX and LSX |
| rhit_rs | | 19 | 806 | Tech / General Engine |
| mult68 | | 13 | 5,796 | Engine Swap |
| Joiner | | 47 | 1,462 | Engine Swap |
| BigLou907 |
01-24-2009 08:36 PM
by HCR13 | 36 | 1,276 | Power Adder |
| 1fastiroc-z | | 68 | 1,052 | Engine Swap |
| Chris Etemadi | | 3 | 1,787 | TPI |
| 400Z28Racer | | 6 | 502 | Southern California Area |
| online170 | | 20 | 1,232 | Aftermarket Product Review |
| anthony714 | | 16 | 1,755 | Camaros for Sale |
| wo0drow | | 27 | 1,740 | TBI |
| paulmon | | 9 | 3,517 | TPI |
| IROC86350 | | 33 | 4,258 | Camaros for Sale |
| Michael91z28 | | 3 | 245 | Exhaust |
| pheonixofdoom | | 9 | 298 | Tech / General Engine |
| Rayzor32 | | 12 | 1,803 | Carburetors |
| wanab03ss | | 7 | 2,550 | Engine Swap |
| tonythetoad | | 11 | 400 | Engine/Drivetrain Parts for Sale |
| bluegrassz | | 4 | 780 | Carburetors |