| Threads Tagged with tuned |
| | Thread / Thread Starter | Last Post | Replies | Views | Forum |
| 88fastgta | | 285 | 9,520 | TPI |
| evilstuie | | 14 | 433 | Engine Swap |
| darrlee | | 31 | 506 | TPI |
| IROCtometal | | 7 | 286 | TPI |
| NufNuffZ28 | | 204 | 10,137 | TPI |
| KYL98 | | 222 | 57,917 | TPI |
| 88fastgta | | 13 | 314 | TPI |
| Dokken10 | | 15 | 867 | TPI |
| Vader | | 47 | 16,867 | Electronics |
| Hotrodpayton | | 14 | 266 | TPI |
| Drumer919 | | 12 | 686 | DIY PROM |
| Speed Racer X | | 56 | 1,959 | History / Originality |
| 1BADZ28SD | | 25 | 663 | Engine/Drivetrain/Suspension Parts for Sale |
| 1BADZ28SD | | 40 | 1,005 | Engine/Drivetrain/Suspension Parts for Sale |
| jo88gta | | 18 | 474 | TPI |
| algershick | | 16 | 240 | Tech / General Engine |
| Chevy86 IROC-Z | | 32 | 1,251 | Tech / General Engine |
| churritos567 | | 9 | 306 | TPI |
| troyskibert | | 3 | 447 | TPI |
| Chevy86 IROC-Z | | 56 | 7,876 | TPI |
| Firebird1990 | | 6 | 171 | TPI |
| Tinoco17 | | 12 | 450 | TPI |
| Psudokiller | | 33 | 536 | TPI |
| kad5118 | | 39 | 924 | TPI |
| Rezi1987TA | | 5 | 237 | TPI |
| bkorocker | | 6 | 270 | Engine Swap |
| 1989formulakid | | 9 | 256 | TPI |
| Motown | | 39 | 568 | Auto Detailing and Appearance |
| tonys91rs | | 50 | 1,227 | TPI |
| prOject-IrOc | | 44 | 1,082 | South West Region |
| 1BADZ28SD | | 11 | 374 | Engine/Drivetrain/Suspension Parts for Sale |
| usetaboost |
12-02-2011 09:31 PM
by Damon | 6 | 225 | TPI |
| 92purplehaze | | 0 | 107 | TPI |
| 89IROCZZ4 | | 9 | 500 | TPI |
| torqueaddict | | 22 | 1,518 | TPI |
| Jim85IROC | | 28 | 731 | TPI |
| JeffG3209 | | 5 | 227 | TPI |
| Artisan | | 47 | 1,817 | TPI |
| darrlee |
11-20-2011 10:38 AM
by jtsk | 1 | 177 | TPI |
| dctrouant1995 | | 21 | 464 | TPI |
| Jim85IROC | | 10 | 757 | TPI |
| 362dad | | 6 | 191 | TPI |
| amorris1125 | | 5 | 185 | Engine Swap |
| rvega022 | | 8 | 1,056 | TPI |
| Mess00 | | 7 | 901 | Tech / General Engine |
| Iroczmike87 | | 5 | 233 | TPI |
| vipershark11 | | 21 | 1,208 | TPI |
| JirkaSS | | 2 | 171 | TPI |
| B4Ctom1 | | 10 | 613 | Alternative Port EFI Intakes |
| SixSeriesCSi | | 14 | 1,364 | TPI |