| Sticky Threads |
| Fast355 | | 125 | 64,319 |
| BMmonteSS | | 262 | 82,336 |
| Fast355 | | 65 | 13,682 |
| BMmonteSS | | 446 | 63,162 |
| ShiftyCapone | | 83 | 115,414 |
| iamnitrox | | 19 | 26,265 |
| dimented24x7 | | 52 | 8,943 |
| kdrolt | | 39 | 49,082 |
| dimented24x7 | | 1 | 26,510 |
| ShiftyCapone | | 1 | 30,137 |
| 90RS305 | | 8 | 76,360 |
| Normal Threads |
| gheatly | | 48 | 1,724 |
| Adrenaline1 | | 5 | 177 |
| ssxmac | | 45 | 6,276 |
| WilliamSilver | | 27 | 757 |
| bigreed91 | | 14 | 265 |
| platynumx | | 28 | 406 |
| NagleMac | | 42 | 685 |
| deejaedub | | 13 | 451 |
| mitchberry | | 11 | 191 |
| blue birdy 87 | | 1 | 137 |
| Trix13 | | 1 | 167 |
| SS-Performance-RS | | 46 | 676 |
| ZWis212 | | 16 | 460 |
| 83TransAmDayton | | 1 | 124 |
| pigbait |
11-15-2011 03:31 PM
by Ronny | 8 | 288 |
| coreyawood79 | | 5 | 245 |
| Pablo Z | | 0 | 124 |
| NeNick95 | | 1 | 139 |
| procharge87 | | 2 | 153 |
| ffvetteman | | 7 | 223 |
| guest | | 23 | 517 |
| NeNick95 | | 8 | 198 |
| hofficer | | 2 | 157 |
| SLOWMARO355 | | 2 | 282 |
| joker0907 | | 30 | 672 |
| AnotherfastIROC |
11-10-2011 02:22 PM
by Ronny | 11 | 590 |
| Keith5 | | 3 | 187 |
| slowoh5 | | 3 | 135 |
| jay7199 |
11-09-2011 04:52 PM
by Ronny | 16 | 304 |
| -LateNite89- | | 1 | 116 |
| Daeldalus | | 11 | 192 |
| 86z28Dave | | 4 | 236 |
| 3318RS | | 8 | 242 |
| ZWis212 | | 5 | 197 |
| ROADKILL76 | | 11 | 121 |
| tzayoh | | 9 | 196 |
| NeNick95 | | 2 | 114 |
| NeNick95 | | 2 | 139 |
| Phil87IROC | | 1 | 138 |
| mitchberry | | 0 | 131 |
| Delo93 | | 19 | 607 |
| ZWis212 | | 2 | 158 |
| SKELITOR117 | | 47 | 876 |
| bitchin_buick | | 33 | 1,043 |
| BTSNPCS1990 | | 17 | 242 |
| acsvendsen | | 4 | 342 |
| ZWis212 | | 3 | 108 |
| dragracer1586 | | 5 | 242 |
| lynchfrancis | | 0 | 131 |
| kill4thril | | 5 | 210 |