| Sticky Threads |
| Paul_Hughes_87 T/A | | 130 | 6,025 |
| Paul_Hughes_87 T/A | | 36 | 1,606 |
| The Project | | 11 | 581 |
| Normal Threads |
| George | | 1 | 64 |
| liquidinferno | | 2 | 72 |
| liquidinferno | | 1 | 66 |
| KERmit | | 1 | 75 |
| liquidinferno | | 0 | 71 |
| COUGAR | | 2 | 83 |
| zedder 1 9 9 0 | | 4 | 93 |
| liquidinferno | | 4 | 94 |
| liquidinferno | | 3 | 96 |
| karstenkurtz | | 6 | 101 |
| liquidinferno | | 14 | 120 |
| liquidinferno | | 9 | 96 |
| WOODY MCC | | 0 | 73 |
| johnyIROC | | 9 | 128 |
| liquidinferno | | 4 | 93 |
| Paul_Hughes_87 T/A | | 11 | 145 |
| mjdoyle | | 10 | 129 |
| Paul_Hughes_87 T/A | | 37 | 291 |
| Paul_Hughes_87 T/A | | 0 | 69 |
| liquidinferno |
07-14-2001 09:48 PM
by IROB | 4 | 134 |
| liquidinferno | | 8 | 130 |
| liquidinferno | | 4 | 102 |
| 85_ZED28 | | 1 | 94 |
| liquidinferno | | 3 | 111 |
| EDGE | | 1 | 107 |
| zedder 1 9 9 0 | | 0 | 90 |
| matty350TPI | | 3 | 90 |
| zedder 1 9 9 0 | | 7 | 151 |
| Tenny | | 1 | 100 |
| B430 |
06-27-2001 06:39 PM
by Buddy | 4 | 114 |
| zedder 1 9 9 0 |
06-27-2001 06:50 AM
by Gary | 16 | 152 |
| Paul_Hughes_87 T/A | | 2 | 114 |
| Liam92L98 | | 2 | 109 |
| bmwelder | | 3 | 124 |
| boydo | | 1 | 107 |
| IROCKER | | 0 | 95 |
| bmwelder | | 0 | 107 |
| IROCKER | | 0 | 138 |
| Paul_Hughes_87 T/A | | 2 | 127 |
| Buddy | | 5 | 129 |
| ZFORCE | | 1 | 116 |
| ZFORCE | | 2 | 130 |
| birdbites | | 0 | 120 |
| Blade3001 |
06-11-2001 09:44 PM
by IROB | 1 | 126 |
| TransAm86 |
06-11-2001 03:07 AM
by B430 | 1 | 132 |
| zedder 1 9 9 0 |
06-07-2001 10:07 PM
by IROB | 8 | 146 |
| Acceld Z |
06-07-2001 12:41 PM
by B430 | 17 | 180 |
| Paul_Hughes_87 T/A | | 4 | 157 |
| Paul_Hughes_87 T/A | | 3 | 159 |
| zedder 1 9 9 0 | | 5 | 175 |