Narrow Latest
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	113.0	0.0	0.0	
800	0.0	0.0	0.0	139.0	108.0	108.0	0.0	0.0	0.0	
1200	0.0	0.0	143.0	108.0	132.0	137.0	108.0	0.0	0.0	
1600	0.0	143.0	137.0	135.0	140.0	138.0	108.0	129.0	0.0	
2000	128.0	128.0	139.0	0.0	128.0	139.0	133.0	0.0	0.0	
2400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	138.0	0.0	
2800	0.0	128.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
3200	0.0	0.0	128.0	0.0	0.0	0.0	0.0	0.0	128.0	
3600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4400	0.0	132.0	132.0	0.0	0.0	0.0	0.0	0.0	128.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Narrow Avg
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	113.0	0.0	0.0	
800	0.0	0.0	0.0	138.2	121.6	124.9	0.0	0.0	0.0	
1200	0.0	0.0	136.0	129.4	137.1	117.7	123.5	0.0	0.0	
1600	0.0	136.4	125.6	130.1	139.7	137.3	108.0	129.0	0.0	
2000	128.0	126.0	131.3	0.0	128.0	139.0	133.0	0.0	0.0	
2400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	133.0	0.0	
2800	0.0	128.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
3200	0.0	0.0	128.0	0.0	0.0	0.0	0.0	0.0	128.0	
3600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4400	0.0	132.0	132.0	0.0	0.0	0.0	0.0	0.0	128.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Narrow # Sapmles
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0	0	0	0	0	0	1	0	0	
800	0	0	0	5	80	14	0	0	0	
1200	0	0	17	12	7	3	2	0	0	
1600	0	11	13	11	7	7	1	1	0	
2000	1	2	8	0	1	1	1	0	0	
2400	0	0	0	0	0	0	0	2	0	
2800	0	1	0	0	0	0	0	0	1	
3200	0	0	1	0	0	0	0	0	1	
3600	0	0	0	0	0	0	0	0	1	
4000	0	0	0	0	0	0	0	0	0	
4400	0	1	1	0	0	0	0	0	2	
4800	0	0	0	0	0	0	0	0	0	
5200	0	0	0	0	0	0	0	1	0	
5600	0	0	0	0	0	0	0	0	0	
6000	0	0	0	0	0	0	0	0	0	
6400	0	0	0	0	0	0	0	0	0	

Narrow Avg 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	113.0	0.0	0.0	
800	0.0	0.0	0.0	138.2	108.0	126.4	0.0	0.0	0.0	
1200	0.0	0.0	140.1	126.4	137.1	117.7	123.5	0.0	0.0	
1600	0.0	137.8	124.0	129.9	139.7	137.3	108.0	129.0	0.0	
2000	128.0	126.0	131.3	0.0	128.0	139.0	133.0	0.0	0.0	
2400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	133.0	0.0	
2800	0.0	128.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
3200	0.0	0.0	128.0	0.0	0.0	0.0	0.0	0.0	128.0	
3600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4400	0.0	132.0	132.0	0.0	0.0	0.0	0.0	0.0	128.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Narrow Std. Dev. 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
800	0.0	0.0	0.0	7.9	0.0	13.1	0.0	0.0	0.0	
1200	0.0	0.0	5.2	15.1	5.8	13.7	15.5	0.0	0.0	
1600	0.0	9.5	11.0	12.0	3.9	4.8	0.0	0.0	0.0	
2000	0.0	2.0	3.8	0.0	0.0	0.0	0.0	0.0	0.0	
2400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.0	0.0	
2800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
3200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
3600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Wide Latest
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	127.0	126.0	129.0	0.0	
800	0.0	0.0	141.0	141.0	111.0	108.0	136.0	0.0	0.0	
1200	0.0	143.0	108.0	141.0	108.0	137.0	138.0	0.0	0.0	
1600	0.0	143.0	135.0	137.0	134.0	138.0	132.0	129.0	0.0	
2000	125.0	125.0	144.0	146.0	140.0	140.0	133.0	133.0	133.0	
2400	128.0	125.0	0.0	0.0	0.0	139.0	0.0	138.0	128.0	
2800	128.0	132.0	129.0	128.0	126.0	0.0	128.0	0.0	128.0	
3200	128.0	0.0	128.0	0.0	128.0	0.0	0.0	0.0	128.0	
3600	128.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
4000	128.0	132.0	0.0	128.0	0.0	0.0	0.0	128.0	128.0	
4400	128.0	128.0	132.0	0.0	0.0	0.0	0.0	0.0	128.0	
4800	0.0	0.0	0.0	0.0	0.0	132.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Wide Avg
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	127.0	119.5	129.0	0.0	
800	0.0	0.0	141.0	128.3	118.1	117.2	128.2	0.0	0.0	
1200	0.0	141.7	136.2	132.6	132.4	132.4	124.0	0.0	0.0	
1600	0.0	131.0	129.8	131.9	137.3	137.7	124.6	129.0	0.0	
2000	127.0	126.8	130.4	130.5	136.9	137.6	133.7	132.0	133.0	
2400	128.0	125.0	0.0	0.0	0.0	142.5	0.0	131.3	128.0	
2800	128.7	130.0	128.0	128.0	126.0	0.0	128.0	0.0	128.0	
3200	128.0	0.0	129.5	0.0	128.0	0.0	0.0	0.0	128.0	
3600	128.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
4000	128.0	132.0	0.0	130.0	0.0	0.0	0.0	128.0	128.0	
4400	128.0	130.0	132.0	0.0	0.0	0.0	0.0	0.0	128.0	
4800	0.0	0.0	0.0	0.0	0.0	132.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Wide # Samples
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0	0	0	0	0	1	2	1	0	
800	0	0	1	73	380	141	6	0	0	
1200	0	6	97	99	69	17	8	0	0	
1600	0	49	71	68	73	32	7	1	0	
2000	9	38	24	15	8	7	6	8	1	
2400	5	2	0	0	0	2	0	3	2	
2800	6	2	2	1	1	0	1	0	2	
3200	4	0	2	0	1	0	0	0	2	
3600	3	0	0	0	0	0	0	0	3	
4000	2	1	0	2	0	0	0	1	1	
4400	2	2	2	0	0	0	0	0	4	
4800	0	0	0	0	0	1	0	0	0	
5200	0	0	0	0	0	0	0	1	0	
5600	0	0	0	0	0	0	0	0	1	
6000	0	0	0	0	0	0	0	0	0	
6400	0	0	0	0	0	0	0	0	0	

Wide Avg 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	127.0	119.5	129.0	0.0	
800	0.0	0.0	141.0	130.8	110.2	112.0	128.2	0.0	0.0	
1200	0.0	141.7	131.8	129.5	127.3	128.2	124.0	0.0	0.0	
1600	0.0	136.3	135.5	130.4	132.5	138.1	124.6	129.0	0.0	
2000	127.0	129.4	135.0	131.9	136.9	137.6	133.7	132.0	133.0	
2400	128.0	125.0	0.0	0.0	0.0	142.5	0.0	131.3	128.0	
2800	128.7	130.0	128.0	128.0	126.0	0.0	128.0	0.0	128.0	
3200	128.0	0.0	129.5	0.0	128.0	0.0	0.0	0.0	128.0	
3600	128.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
4000	128.0	132.0	0.0	130.0	0.0	0.0	0.0	128.0	128.0	
4400	128.0	130.0	132.0	0.0	0.0	0.0	0.0	0.0	128.0	
4800	0.0	0.0	0.0	0.0	0.0	132.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	128.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Wide Std. Dev. 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	0.0	0.0	0.0	0.0	0.0	0.0	6.5	0.0	0.0	
800	0.0	0.0	0.0	15.0	1.1	10.7	10.1	0.0	0.0	
1200	0.0	4.5	15.7	14.1	12.7	13.5	14.8	0.0	0.0	
1600	0.0	9.0	2.6	11.8	2.8	3.3	7.7	0.0	0.0	
2000	1.4	6.5	4.9	6.3	5.0	3.2	1.5	3.2	0.0	
2400	0.0	0.0	0.0	0.0	0.0	3.5	0.0	4.7	0.0	
2800	1.5	2.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	
3200	0.0	0.0	1.5	0.0	0.0	0.0	0.0	0.0	0.0	
3600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4000	0.0	0.0	0.0	2.0	0.0	0.0	0.0	0.0	0.0	
4400	0.0	2.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
4800	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5200	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
5600	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6000	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	
6400	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	

Narrow Correction 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	1.000	1.000	1.000	1.000	1.000	1.000	0.883	1.000	1.000	
800	1.000	1.000	1.000	1.080	0.844	0.988	1.000	1.000	1.000	
1200	1.000	1.000	1.095	0.988	1.071	0.919	0.965	1.000	1.000	
1600	1.000	1.077	0.969	1.015	1.092	1.073	0.844	1.008	1.000	
2000	1.000	0.984	1.025	1.000	1.000	1.086	1.039	1.000	1.000	
2400	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.039	1.000	
2800	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
3200	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
3600	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
4000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
4400	1.000	1.031	1.031	1.000	1.000	1.000	1.000	1.000	1.000	
4800	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
5200	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
5600	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
6000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
6400	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	

Wide Correction 10
RPM \ MAP	20	30	40	50	60	70	80	90	100
400	1.000	1.000	1.000	1.000	1.000	0.992	0.934	1.008	1.000	
800	1.000	1.000	1.102	1.022	0.861	0.875	1.001	1.000	1.000	
1200	1.000	1.107	1.030	1.012	0.995	1.002	0.969	1.000	1.000	
1600	1.000	1.065	1.059	1.019	1.035	1.079	0.973	1.008	1.000	
2000	0.992	1.011	1.055	1.030	1.069	1.075	1.044	1.031	1.039	
2400	1.000	0.977	1.000	1.000	1.000	1.113	1.000	1.026	1.000	
2800	1.005	1.016	1.000	1.000	0.984	1.000	1.000	1.000	1.000	
3200	1.000	1.000	1.012	1.000	1.000	1.000	1.000	1.000	1.000	
3600	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
4000	1.000	1.031	1.000	1.016	1.000	1.000	1.000	1.000	1.000	
4400	1.000	1.016	1.031	1.000	1.000	1.000	1.000	1.000	1.000	
4800	1.000	1.000	1.000	1.000	1.000	1.031	1.000	1.000	1.000	
5200	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
5600	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
6000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	
6400	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	1.000	

