Time	SENSOR:PROMID	SENSOR:IAC	SENSOR:Coolant Temp	SENSOR:SPEED	SENSOR:MAP	SENSOR:RPM	SENSOR:TPS	SENSOR:INT	SENSOR:O2	SENSOR:Battery Voltage	SENSOR:Knock counter	SENSOR:BLM	SENSOR:rich / lean counter	SENSOR:FP / PS Switch Voltage	SENSOR:Idle RPM	SENSOR:Scaled TPS
0.2	861	161	58.6	0	66.1	725	2.1	124	0.747	12.6	29	128	129	17.8	750.0	0.0
1.5	861	162	58.6	0	65.0	750	2.1	122	0.734	12.5	29	128	129	17.8	750.0	0.0
2.9	861	162	59.1	0	66.4	775	2.1	120	0.738	12.6	29	128	129	17.8	750.0	0.0
4.3	861	162	59.6	2	65.7	750	2.1	118	0.747	13.2	29	128	129	17.8	750.0	2.3
5.6	861	161	60.0	6	58.3	800	2.1	127	0.747	13.2	29	128	129	17.8	750.0	0.0
7.0	861	161	60.0	10	59.8	800	2.1	125	0.747	13.4	29	128	135	17.8	750.0	0.0
8.3	861	161	60.5	11	62.4	825	2.1	122	0.743	13.2	29	128	135	17.8	750.0	0.0
9.7	861	161	60.9	11	63.1	950	3.6	119	0.760	13.4	29	128	135	17.8	750.0	1.6
11.1	861	160	61.4	13	53.9	1150	3.1	114	0.751	13.3	29	128	135	17.8	750.0	0.0
12.4	861	160	61.8	14	48.0	1100	2.1	103	0.756	13.3	29	128	135	17.8	750.0	0.0
13.8	861	160	61.8	14	45.8	1175	2.1	92	0.738	13.3	29	128	135	17.8	750.0	1.6
15.1	861	160	62.3	14	50.2	1275	4.6	128	0.442	13.3	29	128	145	17.8	750.0	1.2
16.5	861	160	62.3	18	39.5	1425	3.1	121	0.743	13.3	29	128	145	17.8	750.0	0.0
17.8	861	160	62.7	18	44.3	1125	2.1	110	0.469	13.4	29	128	156	17.8	750.0	0.0
19.2	861	160	62.7	18	65.0	775	2.1	112	0.265	13.3	29	128	168	17.8	750.0	0.0
20.6	861	159	63.1	16	73.8	675	2.1	120	0.199	12.1	29	128	168	17.8	750.0	0.0
21.9	861	163	63.6	10	66.1	850	2.1	126	0.137	13.0	29	128	177	17.8	750.0	0.0
23.3	861	162	63.6	8	60.2	850	2.1	126	0.738	13.0	29	128	179	17.8	750.0	0.0
24.6	861	159	64.0	10	54.3	950	2.1	123	0.765	13.3	29	128	179	17.8	750.0	1.6
26.0	861	159	64.4	13	56.1	1275	5.5	118	0.765	13.3	29	128	179	17.8	750.0	4.7
27.4	861	166	64.8	18	45.4	1525	5.5	122	0.765	13.3	29	128	179	17.8	750.0	1.6
28.7	861	166	65.2	21	58.3	1000	3.6	123	0.442	13.4	29	127	190	17.8	750.0	1.2
30.1	861	166	65.7	21	57.6	975	3.1	128	0.212	13.3	29	127	190	17.8	750.0	1.2
31.4	861	166	65.7	21	56.1	1025	3.1	134	0.327	13.4	29	129	205	17.8	750.0	1.2
32.8	861	166	65.7	23	55.0	1025	3.1	131	0.592	13.4	29	129	218	17.8	750.0	1.2
34.1	861	166	65.7	23	53.9	1100	3.1	128	0.499	13.4	29	128	233	17.8	750.0	0.4
35.5	861	166	65.7	24	50.9	1050	2.1	121	0.716	13.3	29	128	238	17.8	750.0	0.0
36.9	861	166	66.1	24	50.9	1075	2.1	122	0.287	13.4	29	128	2	17.8	750.0	0.0
38.2	861	166	66.1	26	50.2	1075	2.1	122	0.349	13.4	29	128	14	17.8	750.0	0.0
39.6	861	166	66.5	26	48.7	1100	2.1	124	0.358	13.1	29	128	32	17.8	750.0	0.0
40.9	861	165	66.9	26	50.2	1050	2.1	128	0.685	13.1	29	128	36	17.9	750.0	0.0
42.3	861	165	67.3	24	53.2	950	2.1	134	0.168	13.1	29	128	36	17.9	750.0	0.0
43.7	861	165	67.7	23	54.3	950	2.1	142	0.354	13.1	29	128	60	17.9	750.0	0.0
45.0	861	165	67.7	21	55.7	925	2.1	145	0.314	13.1	29	128	94	17.9	750.0	0.0
46.4	861	165	68.1	19	62.8	800	2.1	153	0.115	13.0	29	128	94	17.9	750.0	0.0
47.7	861	165	68.5	14	50.9	1075	2.1	158	0.747	13.1	29	128	95	17.9	750.0	0.0
49.1	861	165	68.5	11	53.9	975	2.1	151	0.760	13.0	29	128	95	17.9	750.0	0.0
50.5	861	164	68.9	11	57.6	875	2.1	149	0.787	13.1	29	128	95	17.9	750.0	0.0
51.8	861	164	69.3	10	62.0	825	2.1	146	0.782	13.3	29	128	95	17.8	750.0	3.5
53.2	861	164	69.3	10	59.1	1150	5.0	143	0.804	13.3	29	128	95	17.8	750.0	0.0
54.5	861	164	69.7	14	48.4	1100	2.1	136	0.804	13.3	29	128	95	17.8	750.0	0.0
55.9	861	164	70.1	14	47.6	1100	2.1	128	0.804	13.1	29	128	95	17.8	750.0	0.0
57.2	861	164	70.5	14	45.0	1200	2.1	119	0.774	13.1	29	128	95	17.8	750.0	0.0
58.6	861	164	70.9	14	47.3	1100	2.1	124	0.747	13.2	29	128	95	17.8	750.0	0.0
60.0	861	164	70.9	11	60.2	800	2.1	117	0.212	13.0	29	128	99	17.8	750.0	0.0
61.3	861	164	70.9	10	59.1	900	2.1	116	0.751	13.1	29	128	99	17.8	750.0	0.0
62.7	861	163	71.2	8	59.4	875	2.1	113	0.782	13.0	29	128	99	17.8	750.0	0.0
64.0	861	163	71.2	8	60.9	875	2.1	111	0.782	13.1	29	128	99	17.8	750.0	0.0
65.4	861	163	71.6	8	61.6	825	2.1	108	0.751	13.0	29	128	99	17.8	750.0	0.0
66.8	861	158	71.6	6	63.9	750	2.1	105	0.769	12.7	29	128	99	17.7	750.0	0.0
68.1	861	156	72.0	0	63.1	775	2.1	103	0.774	12.6	29	128	99	17.7	700.0	0.0
69.5	861	154	72.4	0	63.9	750	2.1	100	0.782	12.4	29	128	99	17.7	700.0	0.0
70.8	861	152	72.8	0	63.5	725	2.1	128	0.800	12.3	29	128	99	17.7	700.0	0.0
72.2	861	150	72.8	0	65.3	725	2.1	126	0.809	12.2	29	128	99	17.7	700.0	0.0
73.6	861	149	73.3	0	65.7	725	2.1	123	0.800	12.3	29	128	99	17.7	700.0	0.0
74.9	861	149	73.7	0	66.1	675	2.1	121	0.813	12.5	29	128	99	17.7	700.0	1.6
76.3	861	149	73.7	5	63.5	875	4.1	118	0.804	13.3	29	128	99	17.7	700.0	2.3
77.6	861	149	74.1	10	55.4	975	2.1	115	0.818	13.1	29	128	99	17.7	700.0	0.0
79.0	861	149	74.1	11	60.5	825	2.1	112	0.800	12.9	29	128	99	17.7	700.0	0.0
80.3	861	149	74.5	11	61.3	800	2.1	109	0.787	12.9	29	128	99	17.7	700.0	0.0
81.7	861	149	74.9	8	64.2	725	2.1	106	0.804	12.3	29	128	99	17.6	700.0	0.0
83.1	861	149	74.9	0	65.0	725	2.1	103	0.800	12.2	29	128	99	17.6	700.0	0.0
84.4	861	147	75.3	0	64.6	725	2.1	101	0.804	12.2	29	128	99	17.6	700.0	0.0
85.8	861	147	75.8	0	64.6	750	2.1	128	0.809	12.2	29	128	99	17.6	700.0	0.0
87.1	861	147	75.8	3	64.6	725	2.1	126	0.809	12.1	29	128	99	17.6	700.0	0.0
88.5	861	147	76.2	3	65.0	725	2.1	123	0.787	12.2	29	128	99	17.6	700.0	0.0
89.9	861	147	76.7	3	65.3	675	2.1	121	0.813	12.3	29	128	99	17.6	700.0	0.0
91.2	861	147	77.1	3	64.6	750	2.1	118	0.804	12.1	29	128	99	17.6	700.0	0.0
92.6	861	147	77.1	3	65.0	700	2.1	116	0.782	12.2	29	128	99	17.6	700.0	0.0
93.9	861	146	77.6	0	65.0	725	2.1	113	0.787	12.5	29	128	99	17.6	700.0	3.9
95.3	861	154	77.6	3	58.7	1075	3.1	111	0.813	13.3	29	128	99	17.6	700.0	0.0
96.6	861	152	78.1	10	60.9	825	2.1	108	0.787	12.7	29	128	99	17.6	700.0	0.0
98.0	861	152	78.1	10	62.4	725	2.1	106	0.787	12.5	29	128	99	17.5	700.0	0.0
99.4	861	151	78.5	6	65.0	700	2.1	104	0.796	12.2	29	128	99	17.5	700.0	0.0
100.7	861	147	78.5	3	64.6	700	2.1	101	0.804	12.2	29	128	99	17.5	700.0	0.0
102.1	861	146	78.5	0	63.9	700	2.1	99	0.809	12.5	29	128	99	17.5	700.0	4.7
103.4	861	153	79.0	0	64.6	1075	6.5	97	0.800	13.2	29	128	99	17.5	700.0	5.1
104.8	861	153	79.0	10	56.5	1300	6.5	94	0.809	13.2	29	128	99	17.5	700.0	4.7
106.2	861	153	79.6	18	43.6	1450	5.5	122	0.809	13.3	29	128	99	17.5	700.0	0.0
107.5	861	153	79.6	21	52.8	975	2.1	122	0.760	13.2	29	128	99	17.5	700.0	0.0
108.9	861	153	80.1	23	55.4	925	2.1	114	0.455	12.9	29	128	110	17.5	700.0	0.0
110.2	861	153	80.1	21	57.2	875	2.1	120	0.057	13.3	29	128	110	17.5	700.0	4.7
111.6	861	153	80.1	21	77.5	1025	7.9	128	0.009	13.3	29	128	111	17.5	700.0	0.0
113.0	861	153	80.1	23	75.7	1025	10.8	128	0.155	13.3	29	129	112	17.5	700.0	10.2
114.3	861	153	80.1	26	65.3	1550	10.8	133	0.164	13.2	29	130	115	17.6	700.0	10.2
115.6	861	153	80.1	35	62.4	1500	11.3	128	0.146	13.2	29	130	126	17.6	700.0	12.1
117.0	861	153	80.6	42	70.9	1625	14.2	136	0.004	13.1	29	128	126	17.6	700.0	17.2
118.4	861	153	80.6	50	76.0	1775	16.6	134	0.004	13.1	29	129	126	17.6	700.0	17.2
119.7	861	153	80.6	60	74.2	1850	16.6	141	0.044	13.1	29	128	138	17.6	700.0	17.2
121.1	861	153	80.6	66	70.9	1900	16.1	130	0.610	13.0	29	128	157	17.6	700.0	11.3
122.5	861	153	81.2	72	47.6	1875	8.4	125	0.734	13.1	29	127	157	17.6	700.0	6.3
123.8	861	153	81.7	74	41.4	1875	7.5	112	0.654	13.1	29	126	158	17.6	700.0	6.3
125.2	861	153	82.3	74	44.7	1850	7.9	118	0.004	13.1	29	126	158	17.6	700.0	7.4
126.5	861	153	82.9	74	47.6	1825	8.9	125	0.004	13.0	29	126	158	17.6	700.0	8.6
127.9	861	153	83.5	76	50.6	1850	10.4	133	0.004	13.1	29	127	158	17.7	700.0	10.9
129.2	861	152	83.5	79	55.4	1950	11.8	140	0.004	13.0	29	129	158	17.7	700.0	12.1
130.6	861	152	84.2	82	53.9	2025	12.3	148	0.004	13.0	29	131	158	17.7	700.0	12.1
131.9	861	152	84.9	85	52.4	2150	12.3	152	0.601	13.0	29	133	177	17.7	700.0	12.1
133.3	861	152	85.5	90	49.8	2200	12.3	146	0.566	13.0	29	134	197	17.7	700.0	13.3
134.7	861	152	86.3	93	63.5	2300	17.6	129	0.004	13.0	29	128	204	17.6	700.0	19.9
136.0	861	152	85.5	98	79.7	2425	22.9	129	0.004	12.9	29	128	204	17.6	700.0	31.6
137.4	861	152	85.5	106	89.7	2650	25.3	130	0.667	13.0	29	128	219	17.6	700.0	3.5
138.8	861	152	84.2	109	23.6	2625	2.1	128	0.398	13.2	29	128	233	17.6	700.0	0.0
140.1	861	153	82.9	105	24.4	2375	2.1	122	0.712	12.9	29	128	233	17.6	700.0	0.0
141.5	861	153	81.7	93	26.2	2125	2.1	122	0.712	13.0	29	128	233	17.7	700.0	0.0
142.8	861	153	80.6	80	30.3	1725	2.1	116	0.106	13.0	29	135	238	17.7	700.0	0.0
144.2	861	153	79.6	66	35.4	1450	2.1	130	0.004	13.0	29	127	238	17.7	700.0	0.0
145.6	861	153	78.5	53	42.8	1225	7.9	128	0.004	13.3	29	128	239	17.7	700.0	0.0
146.9	861	153	78.1	51	40.6	1225	2.1	129	0.623	13.1	29	128	242	17.7	700.0	0.0
148.3	861	154	77.6	47	67.5	1250	2.1	129	0.004	13.4	29	129	243	17.7	700.0	1.2
149.6	861	154	77.6	45	45.8	1125	2.1	134	0.004	13.3	29	131	246	17.7	700.0	0.4
151.0	861	154	77.1	43	47.6	1050	2.1	139	0.004	13.0	29	132	246	17.7	700.0	0.4
152.3	861	154	77.1	35	61.6	775	2.1	128	0.004	12.4	29	128	246	17.7	700.0	3.5
153.7	861	154	77.1	32	65.0	850	5.0	131	0.004	12.6	29	128	246	17.7	700.0	1.2
155.1	861	154	77.1	31	70.1	1075	12.8	128	0.004	13.3	29	128	246	17.7	700.0	10.9
156.4	861	154	77.1	32	71.6	1275	10.4	130	0.004	13.3	29	132	246	17.7	700.0	10.2
157.8	861	154	77.1	37	67.2	1450	10.4	137	0.004	13.0	29	134	246	17.7	700.0	10.2
159.1	861	154	77.1	42	63.5	1500	10.4	141	0.681	13.2	29	136	249	17.7	700.0	10.2
160.5	861	154	77.1	48	62.8	1550	10.8	131	0.667	13.2	29	136	253	17.7	700.0	11.3
161.9	861	154	77.1	53	49.5	1500	6.0	126	0.743	13.2	29	133	3	17.7	700.0	5.1
163.2	861	154	77.1	56	48.4	1525	6.5	117	0.614	13.2	29	131	8	17.7	700.0	8.2
164.6	861	154	77.6	58	53.5	1650	8.4	121	0.499	13.1	29	130	16	17.7	700.0	8.2
165.9	861	154	77.6	61	53.5	1675	9.4	129	0.141	13.1	29	129	24	17.7	700.0	14.5
167.3	861	153	78.1	64	68.3	1850	14.7	134	0.004	13.1	29	130	24	17.7	700.0	13.3
168.6	861	153	78.5	69	49.8	1850	9.4	125	0.703	13.1	29	134	25	17.7	700.0	12.1
170.0	861	153	78.5	72	59.1	1975	13.3	131	0.159	13.1	29	131	34	17.7	700.0	12.1
171.4	861	153	79.0	77	60.5	1925	12.8	135	0.004	13.0	29	133	53	17.6	700.0	13.7
172.7	861	153	79.6	80	62.0	2025	14.7	137	0.004	13.0	29	135	85	17.6	700.0	7.4
174.1	861	153	80.1	85	34.7	2075	4.6	122	0.747	13.2	29	133	85	17.6	700.0	1.2
175.4	861	153	80.6	84	27.3	2000	2.1	120	0.725	13.3	29	127	85	17.6	700.0	0.4
176.8	861	153	81.2	82	27.7	1950	2.1	119	0.712	12.9	29	125	86	17.6	700.0	0.4
178.2	861	153	81.2	77	29.9	1775	2.1	120	0.004	12.9	29	132	86	17.6	700.0	0.4
179.5	861	153	81.7	69	32.1	1600	2.1	132	0.628	13.0	29	130	92	17.6	700.0	0.4
180.9	861	153	81.7	63	35.1	1450	2.1	131	0.164	13.3	29	130	94	17.6	700.0	5.9
182.2	861	153	81.7	61	48.4	1600	7.0	133	0.004	13.3	29	131	95	17.6	700.0	0.4
183.6	861	153	81.2	60	36.6	1425	2.1	129	0.004	13.0	29	131	96	17.6	700.0	0.4
185.0	861	153	81.2	55	39.9	1325	2.1	134	0.004	13.1	29	133	96	17.6	700.0	0.4
186.3	861	153	80.6	48	45.0	1100	2.1	140	0.004	13.1	29	134	96	17.6	700.0	0.4
187.7	861	153	80.1	40	53.9	950	2.1	145	0.004	13.1	29	136	96	17.6	700.0	0.4
189.0	861	153	79.6	34	66.4	700	2.1	129	0.004	12.4	29	128	96	17.6	700.0	0.0
190.4	861	153	79.6	29	74.2	625	1.7	134	0.004	11.9	29	129	96	17.6	750.0	0.0
191.8	861	152	79.0	23	62.8	725	1.7	131	0.004	11.8	29	130	96	17.6	700.0	0.0
193.1	861	160	79.0	19	80.1	625	1.7	131	0.004	12.1	29	128	96	17.6	700.0	0.0
194.5	861	162	79.0	16	45.0	1175	1.7	130	0.698	12.9	29	128	97	17.6	700.0	0.0
195.8	861	158	79.0	13	70.1	600	1.7	127	0.004	11.7	29	128	100	17.6	700.0	0.0
197.2	861	162	79.0	8	59.1	850	1.7	130	0.738	12.6	29	128	107	17.6	700.0	0.0
198.5	861	158	79.0	5	62.8	775	1.7	128	0.774	12.4	29	128	107	17.6	700.0	0.0
199.9	861	152	79.0	0	63.1	750	1.7	126	0.774	12.2	29	128	107	17.5	700.0	0.0
201.3	861	148	79.0	0	63.1	725	1.7	123	0.800	12.2	29	128	107	17.5	700.0	0.0
202.6	861	146	79.0	0	64.6	725	1.7	121	0.796	12.3	29	128	107	17.5	700.0	0.0
204.0	861	146	79.0	0	63.9	700	1.7	119	0.809	12.2	29	128	107	17.5	700.0	0.0
205.3	861	146	79.6	0	64.6	700	1.7	116	0.796	12.2	29	128	107	17.4	700.0	0.0
206.7	861	146	79.6	0	63.9	700	1.7	114	0.804	12.1	29	128	107	17.4	700.0	0.0
208.1	861	146	79.6	0	65.3	700	1.7	112	0.791	12.2	29	128	107	17.4	700.0	0.0
209.4	861	146	80.1	0	66.1	700	1.7	109	0.804	12.0	29	128	107	17.4	700.0	0.0
210.8	861	147	80.1	0	63.5	700	1.7	107	0.800	12.2	29	128	107	17.3	700.0	0.0
212.1	861	146	80.6	0	63.1	700	1.7	104	0.813	12.0	29	128	107	17.3	700.0	0.0
213.5	861	146	80.6	0	63.5	725	1.7	102	0.818	11.9	29	128	107	17.3	700.0	0.0
214.8	861	146	81.2	0	63.5	700	1.7	100	0.813	12.1	29	128	107	17.3	700.0	0.0
216.2	861	146	81.2	0	63.9	725	1.7	97	0.804	12.0	29	128	107	17.3	700.0	0.0
217.6	861	146	81.7	0	63.1	750	1.7	95	0.800	12.0	29	128	107	17.2	700.0	0.0
218.9	861	144	81.7	0	63.5	725	1.7	92	0.800	12.1	29	128	107	17.2	700.0	0.0
220.3	861	144	81.7	0	63.1	700	1.7	90	0.818	12.2	29	128	107	17.2	700.0	0.0
221.6	861	144	82.3	0	63.1	700	1.7	87	0.796	12.2	29	128	107	17.2	700.0	0.0
223.0	861	144	82.3	0	62.8	725	1.7	85	0.791	12.0	29	128	107	17.1	700.0	0.0
224.4	861	144	82.3	0	63.1	725	1.7	83	0.813	12.1	29	128	107	17.1	700.0	0.0
225.7	861	143	82.3	0	62.0	750	1.7	80	0.791	12.0	29	128	107	17.1	700.0	0.0
227.1	861	143	81.7	0	62.4	750	1.7	78	0.791	12.2	29	128	107	17.1	700.0	0.0
228.4	861	141	81.7	2	69.4	825	5.0	75	0.774	13.1	29	128	107	17.1	700.0	4.7
229.8	861	149	81.2	8	55.7	1200	5.5	72	0.769	13.2	29	136	107	17.1	700.0	0.4
231.2	861	149	81.2	14	47.3	1200	4.1	124	0.813	13.2	29	135	107	17.1	700.0	3.9
232.5	861	149	80.6	16	46.1	1475	6.0	128	0.791	13.2	29	134	107	17.1	700.0	5.1
233.9	861	149	80.6	21	59.1	1050	4.6	127	0.190	13.3	29	136	110	17.1	700.0	3.9
235.2	861	149	80.1	23	56.8	1125	5.0	135	0.663	13.3	29	137	111	17.1	700.0	3.9
236.6	861	149	79.6	24	54.6	1100	5.0	131	0.141	13.2	29	134	115	17.1	700.0	3.5
237.9	861	149	79.0	26	51.7	1100	4.6	123	0.429	13.0	29	134	116	17.1	700.0	3.5
239.3	861	149	78.5	26	50.9	1100	2.6	128	0.707	13.0	29	134	119	17.1	700.0	0.4
240.6	861	149	78.5	26	54.3	900	2.1	125	0.022	13.1	29	128	120	17.1	700.0	1.2
242.0	861	149	78.5	24	69.4	750	6.5	128	0.004	13.0	29	128	120	17.1	700.0	7.4
243.4	861	149	78.1	23	71.6	1050	7.5	129	0.004	13.3	29	138	120	17.1	700.0	7.0
244.7	861	149	78.1	24	61.6	1225	7.9	134	0.128	13.3	29	140	125	17.1	700.0	7.4
246.1	861	149	78.1	29	56.1	1450	7.9	131	0.725	13.2	29	134	125	17.1	700.0	7.4
247.4	861	149	78.1	34	63.9	1175	7.9	128	0.027	13.2	29	140	129	17.1	700.0	7.4
248.8	861	149	78.1	39	51.7	1275	4.1	128	0.738	13.2	29	134	129	17.1	700.0	2.7
250.2	861	149	78.1	40	54.6	1050	4.1	123	0.004	13.3	29	140	130	17.1	700.0	4.7
251.5	861	149	78.1	40	58.3	1225	6.5	132	0.544	13.2	29	140	132	17.1	700.0	11.3
252.9	861	149	78.1	43	65.0	1575	11.3	133	0.694	13.1	29	141	139	17.1	700.0	11.3
254.2	861	149	78.5	50	64.6	1575	11.3	125	0.672	13.2	30	140	149	17.1	700.0	11.3
255.6	861	149	78.5	55	59.4	1625	10.4	126	0.667	13.2	30	134	157	17.1	700.0	9.8
257.0	861	149	79.0	60	54.6	1700	9.9	117	0.548	13.1	30	133	168	17.1	700.0	9.8
258.3	861	149	79.0	63	53.2	1750	9.9	128	0.004	13.2	30	132	178	17.1	700.0	9.8
259.7	861	149	79.6	66	51.7	1800	9.9	130	0.018	13.1	30	132	181	17.1	700.0	9.8
261.0	861	149	79.6	71	49.8	1900	9.9	133	0.495	13.1	30	140	188	17.1	700.0	10.2
262.4	861	149	80.1	72	60.9	1550	9.9	133	0.004	13.2	30	141	193	17.1	700.0	10.2
263.8	861	149	80.1	76	60.2	1550	10.4	134	0.619	13.1	30	143	223	17.1	700.0	9.4
265.1	861	149	80.6	77	54.6	1525	8.4	127	0.663	13.1	30	133	223	17.1	700.0	7.4
266.5	861	149	80.6	79	59.4	1400	7.9	129	0.004	13.2	30	143	229	17.1	700.0	7.4
267.8	861	149	81.2	80	58.7	1375	7.9	129	0.614	13.1	30	143	249	17.1	700.0	7.4
269.2	861	149	81.2	82	48.4	1800	7.9	127	0.716	13.1	30	133	255	17.1	700.0	0.4
270.5	861	149	81.2	80	27.3	1900	2.1	125	0.769	13.3	30	124	255	17.1	700.0	0.4
271.9	861	149	81.2	79	27.7	1800	2.1	114	0.592	13.3	30	123	0	17.1	700.0	0.4
273.3	861	149	81.7	76	31.4	1775	4.1	128	0.004	13.2	30	132	1	17.1	700.0	3.9
274.6	861	149	81.7	72	35.1	1825	5.0	129	0.004	13.2	30	132	3	17.1	700.0	0.4
276.0	861	149	81.7	72	29.5	1650	2.1	125	0.181	12.9	30	132	4	17.1	700.0	0.4
277.3	861	149	81.7	68	30.6	1575	2.1	129	0.601	12.9	30	133	6	17.1	700.0	0.4
278.7	861	149	81.2	63	33.2	1450	2.1	132	0.566	13.0	30	134	10	17.1	700.0	0.4
280.1	861	149	81.2	55	38.4	1275	2.1	133	0.424	13.0	30	135	12	17.1	700.0	0.4
281.4	861	149	81.2	47	44.7	1100	2.1	138	0.035	13.0	30	137	12	17.1	700.0	0.4
282.8	861	149	80.6	39	50.2	925	2.1	142	0.482	13.1	30	138	20	17.1	700.0	0.4
284.1	861	149	80.6	32	59.8	750	2.1	128	0.004	12.0	30	130	20	17.1	700.0	0.0
285.5	861	150	80.6	24	53.2	950	1.7	128	0.004	12.8	30	130	20	17.1	700.0	0.0
286.9	861	149	80.6	18	71.6	600	1.7	132	0.004	12.0	30	131	20	17.1	712.5	0.0
288.2	861	155	80.6	11	71.6	725	1.7	136	0.004	12.9	30	143	23	17.1	712.5	0.0
289.6	861	155	80.1	8	60.5	775	1.7	127	0.774	12.3	30	128	23	17.1	712.5	0.0
290.9	861	150	80.1	5	60.9	750	1.7	127	0.765	12.5	30	128	23	17.1	700.0	0.0
292.3	861	147	80.1	0	60.9	750	2.1	124	0.765	12.3	30	128	23	17.1	700.0	0.0
293.6	861	143	80.1	0	80.1	850	8.4	121	0.760	13.2	30	128	25	17.0	700.0	10.9
295.0	861	149	80.1	11	59.1	1775	10.8	117	0.782	13.2	30	143	28	17.0	700.0	10.9
296.4	861	149	80.1	27	62.4	1600	10.8	124	0.729	13.1	30	142	29	17.0	700.0	10.9
297.7	861	149	80.6	37	65.0	1475	9.9	121	0.703	13.1	30	141	33	17.0	700.0	6.3
299.1	861	149	80.6	43	49.5	1225	4.6	125	0.743	13.0	30	139	37	17.0	700.0	0.4
300.4	861	149	80.6	45	45.0	1100	2.1	121	0.681	12.7	30	138	37	17.0	700.0	0.4
301.8	861	149	80.6	40	49.5	950	2.1	115	0.009	13.1	30	137	40	17.0	700.0	0.4
303.2	861	149	80.6	34	62.4	750	2.1	130	0.004	12.5	30	128	40	17.0	700.0	0.4
304.5	861	149	81.2	27	66.1	750	4.6	136	0.004	13.2	30	128	40	17.0	700.0	5.9
305.8	861	149	81.2	27	55.4	1325	6.5	127	0.645	13.2	30	140	51	17.0	700.0	5.9
307.2	861	149	81.2	31	54.3	1225	6.5	128	0.499	13.3	30	140	54	17.1	700.0	6.3
308.6	861	149	81.2	34	59.8	1250	7.0	132	0.685	13.3	30	140	56	17.1	700.0	6.3
310.0	861	149	81.2	37	59.8	1300	7.5	132	0.694	13.3	30	141	58	17.1	700.0	9.4
311.3	861	149	81.2	42	62.0	1450	9.4	131	0.641	13.2	30	141	71	17.1	700.0	8.6
312.7	861	149	81.2	47	56.1	1425	6.5	128	0.707	13.3	30	137	73	17.0	700.0	1.2
314.0	861	149	81.2	50	41.0	1225	2.1	124	0.685	13.0	30	136	73	17.0	700.0	0.4
315.4	861	149	81.2	48	42.8	1175	2.1	114	0.610	13.0	30	134	80	17.0	700.0	0.4
316.7	861	149	81.7	45	47.6	1050	2.1	117	0.004	13.1	30	134	80	17.0	700.0	0.4
318.1	861	149	81.7	37	56.1	850	2.1	123	0.004	13.0	30	141	80	17.0	700.0	0.4
319.5	861	149	81.7	29	66.8	675	2.1	130	0.004	12.8	30	141	80	17.0	700.0	0.0
320.8	861	149	81.7	19	58.7	775	1.7	128	0.004	12.5	30	132	80	17.0	700.0	0.0
322.2	861	149	81.7	18	62.8	700	1.7	134	0.004	12.3	30	134	80	17.0	700.0	0.0
323.5	861	150	81.7	16	61.3	750	1.7	139	0.004	13.2	30	135	80	17.0	700.0	1.2
324.9	861	149	81.7	14	74.6	975	8.4	128	0.004	13.2	30	141	80	17.0	700.0	11.3
326.3	861	149	81.7	19	62.0	1450	10.4	129	0.004	13.2	30	141	87	17.0	700.0	10.2
327.6	861	149	81.7	31	60.2	1600	10.4	129	0.690	13.2	30	141	102	17.0	700.0	10.2
329.0	861	149	82.3	39	61.3	1450	9.4	131	0.676	13.2	30	141	112	17.0	700.0	7.4
330.3	861	149	82.3	43	58.0	1375	7.9	123	0.663	13.2	30	140	121	17.0	700.0	7.4
331.7	861	149	82.3	48	56.8	1400	7.9	119	0.464	13.2	30	138	153	17.0	700.0	7.4
333.0	861	149	82.3	50	54.6	1450	7.9	123	0.575	13.2	30	137	168	17.0	700.0	7.4
334.4	861	149	82.3	53	52.8	1500	7.9	128	0.645	13.1	30	134	188	17.0	700.0	6.3
335.8	861	149	82.3	56	43.9	1475	4.1	123	0.743	13.3	30	133	193	17.0	700.0	0.4
337.1	861	149	82.3	56	37.3	1350	2.1	120	0.676	13.0	30	131	198	17.0	700.0	0.4
338.5	861	149	82.3	53	40.2	1250	2.1	121	0.645	13.1	30	130	200	17.0	700.0	0.4
339.8	861	149	82.3	45	46.1	1075	2.1	125	0.004	13.0	30	130	200	17.0	700.0	0.4
341.2	861	149	82.3	37	56.5	850	2.1	130	0.004	12.5	30	136	200	17.0	700.0	0.4
342.6	861	150	82.3	27	63.9	800	2.1	132	0.004	13.0	30	137	200	17.0	700.0	0.4
343.9	861	150	82.3	18	72.0	625	1.7	130	0.004	12.2	30	137	200	17.0	700.0	0.0
345.3	861	151	82.9	11	56.1	925	1.7	128	0.645	13.2	30	130	207	17.0	700.0	0.0
346.6	861	149	82.9	10	55.0	850	1.7	126	0.720	13.0	30	130	207	17.0	700.0	0.0
348.0	861	149	82.9	10	57.2	825	1.7	128	0.813	13.2	30	128	207	17.0	700.0	0.0
349.3	861	149	82.9	8	59.1	775	1.7	126	0.840	13.6	30	128	207	16.9	700.0	7.4
350.7	861	149	82.9	10	61.6	1400	8.9	122	0.840	13.5	30	128	207	16.9	700.0	8.6
352.1	861	149	82.9	21	63.1	1400	8.9	128	0.270	13.5	30	137	211	16.9	700.0	8.6
353.4	861	149	82.9	32	59.8	1375	8.9	119	0.358	13.6	30	136	212	16.9	700.0	8.6
354.8	861	149	82.9	39	62.0	1400	8.9	122	0.106	13.5	30	135	215	16.9	700.0	8.6
