TimeStamp:  07/14/2012 - 13:43:02
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:00:23  925   0  66  97  31  25   0 192 104 190  717  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.8  0.0  0.000  0.0  0.000  0.000  13.8 
00:00:23  912   0  67  97  31  25   0 192 104 190  726  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.2  0.0  0.000  0.3  0.000  0.000  14.2 
00:00:23  900   0  67  97  31  25   0 192 104 190  721  12 20  0     0  1.495  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.2  0.0  0.000  0.0  0.000  0.000  14.2 
00:00:23  912   0  67  97  30  26   0 192 104 190  721  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.1  0.0  0.000  0.6  0.000  0.000  14.1 
00:00:23  900   0  67  97  30  25   0 192 104 190  721  13 20  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.1  0.0  0.000  0.6  0.000  0.000  14.1 
00:00:23  900   0  67  97  30  26   0 192 104 190  726  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.2  0.0  0.000  0.0  0.000  0.000  14.2 
00:00:23  912   0  68  97  29  26   0 192 104 190  726  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:23  900   0  67  97  30  26   0 192 104 190  726  13 20  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.8  0.0  0.000  0.0  0.000  0.000  13.8 
00:00:23  925   0  67  97  30  26   0 192 104 190  726  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.8  0.0  0.000  0.0  0.000  0.000  13.8 
00:00:23  900   0  67  97  31  26   0 192 104 190  730  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.8  0.0  0.000  0.0  0.000  0.000  13.8 
00:00:23  875   0  67  97  30  26   0 192 104 190  726  13 22  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.8  0.0  0.000  0.6  0.000  0.000  13.8 
00:00:23  900   0  67  97  30  26   0 192 104 190  730  13 20  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.8  0.0  0.000  0.3  0.000  0.000  13.8 
00:00:23  912   0  68  97  30  26   0 192 104 190  730  14 21  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:00:24  887   0  67  97  30  26   0 192 104 190  730  13 21  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:24  900   0  67  97  30  27   0 192 104 190  735  13 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
00:00:24  925   0  67  97  30  26   0 192 104 188  735  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.7  0.0  0.000  0.3  0.000  0.000  13.7 
00:00:24  875   0  67  97  30  27   0 192 104 188  735  13 22  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:24  912   0  68  97  29  26   0 192 104 188  735  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 13.9  0.0  0.000  0.6  0.000  0.000  13.9 
00:00:24  912   0  67  97  30  26   0 192 104 188  735  14 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.9  0.0  0.000  0.0  0.000  0.000  13.9 
00:00:24  887   0  68  97  29  27   0 192 104 188  735  14 21  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.9  0.0  0.000  0.3  0.000  0.000  13.9 
00:00:24  887   0  68  97  29  27   0 192 104 188  739  13 21  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
00:00:24  937   0  67  97  30  26   0 192 104 188  739  14 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:24  887   0  67  97  30  26   0 192 104 188  739  13 21  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
00:00:24  912   0  67  97  30  26   0 192 104 188  743  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:24  900   0  68  97  29  27   0 192 104 190  743  13 20  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
00:00:24  875   0  68  97  29  27   0 192 104 190  748  13 22  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:24  900   0  68  97  29  28   0 192 104 190  743  14 20  0     0  1.617  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.1  0.0  0.000  0.3  0.000  0.000  14.1 
00:00:24  912   0  67  97  30  26   0 192 104 190  743  14 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:24  900   0  67  97  30  27   0 192 104 190  748  14 18  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:24  875   0  67  97  30  26   0 192 104 188  752  13 22  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.9  0.0  0.000  0.6  0.000  0.000  13.9 
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:00:25  900   0  68  97  29  26   0 192 104 188  748  14 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.7  0.0  0.000  0.3  0.000  0.000  13.7 
00:00:25  925   0  67  97  30  25   0 192 104 188  748  13 18  0     0  1.495  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.6  0.0  0.000  0.0  0.000  0.000  13.6 
00:00:25  912   0  67  97  30  25   0 192 104 188  748  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.6  0.0  0.000  0.0  0.000  0.000  13.6 
00:00:25  912   0  67  97  30  27   0 192 104 190  765  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.6  0.0  0.000  0.0  0.000  0.000  13.6 
00:00:25  925   0  67  97  31  26   0 192 104 190  752  14 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.5  0.0  0.000  0.0  0.000  0.000  13.5 
00:00:25  937   0  67  97  30  26   0 192 104 190  757  14 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.4  0.0  0.000  0.0  0.000  0.000  13.4 
00:00:25  937   0  66  97  31  25   0 192 104 188  757  13 18  0     0  1.495  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.6  0.0  0.000  0.0  0.000  0.000  13.6 
00:00:25  912   0  67  97  31  26   0 192 104 188  757  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.7  0.0  0.000  0.0  0.000  0.000  13.7 
00:00:25  887   0  67  97  31  25   0 192 104 190  757  13 21  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.7  0.0  0.000  0.3  0.000  0.000  13.7 
00:00:25  925   0  67  97  30  26   0 192 104 190  757  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.8  0.0  0.000  0.3  0.000  0.000  13.8 
00:00:25  925   0  67  97  31  25   0 192 104 190  757  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.5  0.0  0.000  0.0  0.000  0.000  13.5 
00:00:25  900   0  67  97  31  25   0 192 104 190  761  13 20  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.6  0.0  0.000  0.3  0.000  0.000  13.6 
00:00:25  912   0  67  97  30  26   0 192 104 190  761  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.0  0.0  0.000  0.6  0.000  0.000  13.0 
00:00:25  900   0  67  97  30  26   0 192 104 190  761  13 21  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.7  0.0  0.000  0.0  0.000  0.000  13.7 
00:00:25  887   0  68  97  29  27   0 192 104 190  761  14 21  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 13.9  0.0  0.000  0.3  0.000  0.000  13.9 
00:00:25  900   0  67  97  30  27   0 192 104 190  761  13 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
00:00:25  925   0  68  97  29  27   0 192 104 190  765  14 21  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 13.9  0.0  0.000  0.3  0.000  0.000  13.9 
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:00:26  875   0  67  97  30  26   0 192 104 190  765  13 21  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.6  0.000  0.000  14.0 
00:00:26  912   0  68  97  29  26   0 192 104 190  765  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.8  0.0  0.000  0.3  0.000  0.000  13.8 
00:00:26  900   0  67  97  30  26   0 192 104 190  761  13 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.8  0.0  0.000  0.0  0.000  0.000  13.8 
00:00:26  862   0  68  97  29  27   0 192 104 190  765  14 22  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 13.8  0.0  0.000  0.3  0.000  0.000  13.8 
00:00:26  925   0  68  97  29  28   0 192 104 188  765  14 18  0     0  1.617  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 13.9  0.0  0.000  0.3  0.000  0.000  13.9 
00:00:26  925   0  67  97  30  26   0 192 104 188  770  14 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:26  900   0  67  97  29  26   0 192 104 188  770  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:26  912   0  67  97  31  26   0 192 104 188  770  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:26  887   0  67  97  30  26   0 192 104 190  765  14 21  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:26  900   0  67  97  30  25   0 192 104 190  765  13 20  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:26  937   0  67  97  31  25   0 192 104 190  770  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.9  0.0  0.000  0.0  0.000  0.000  13.9 
00:00:26  912   0  67  97  31  25   0 192 104 190  770  13 18  0     0  1.495  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.9  0.0  0.000  0.0  0.000  0.000  13.9 
00:00:26  875   0  67  97  30  27   0 192 104 190  770  14 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:26  912   0  68  97  29  28   0 192 104 188  774  14 18  0     0  1.617  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:26  900   0  67  97  30  27   0 192 104 188  774  13 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:26  900   0  68  97  29  27   0 192 104 188  774  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 13.8  0.0  0.000  0.6  0.000  0.000  13.8 
00:00:26  912   0  67  97  31  26   0 192 104 190  774  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:00:27  925   0  67  97  30  26   0 192 104 190  774  14 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
00:00:27  887   0  68  97  29  26   0 192 104 188  765  13 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.9  0.0  0.000  0.3  0.000  0.000  13.9 
00:00:27  912   0  68  97  29  26   0 192 104 188  783  14 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:27  912   0  67  97  30  26   0 192 104 188  783  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:27  900   0  67  97  30  27   0 192 104 190  774  13 18  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:27  900   0  68  97  29  27   0 192 104 190  779  13 18  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 13.9  0.0  0.000  0.0  0.000  0.000  13.9 
00:00:27  887   0  67  97  30  27   0 192 104 190  779  13 21  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
00:00:27  875   0  68  97  29  27   0 192 104 190  779  14 21  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 13.7  0.0  0.000  1.3  0.000  0.000  13.7 
00:00:27  912   0  67  97  30  26   0 192 104 188  779  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:27  900   0  67  97  30  27   0 192 104 188  779  14 20  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:27  875   0  68  97  29  27   0 192 104 188  796  13 22  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:27  912   0  68  97  29  27   0 192 104 188  779  13 21  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:27  912   0  67  97  30  26   0 192 104 188  779  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:27  925   0  67  97  30  26   0 192 104 190  783  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 13.8  0.0  0.000  0.0  0.000  0.000  13.8 
00:00:27  912   0  68  97  29  27   0 192 104 190  788  14 18  0     0  1.587  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 13.8  0.0  0.000  0.0  0.000  0.000  13.8 
00:00:27  887   0  67  97  30  26   0 192 104 188  788  14 21  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:27  900   0  68  97  29  26   0 192 104 188  788  13 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  46 13.7 13.8  0.0  0.000  0.3  0.000  0.000  13.8 
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:00:28  925   0  67  97  30  25   0 192 104 188  783  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:28  925   0  67  97  30  25   0 192 104 188  788  14 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:28  900   0  67  97  30  26   0 192 104 188  788  13 20  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:28  937   0  67  97  31  26   0 192 104 190  792  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:28  925   0  67  97  31  25   0 192 104 190  788  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:00:28  912   0  67  97  30  25   0 192 104 190  792  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:28  925   0  67  97  30  26   0 192 104 190  792  13 17  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:28  912   0  67  97  30  26   0 192 104 190  792  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 13.7  0.0  0.000  0.0  0.000  0.000  13.7 
00:00:28  900   0  67  97  30  25   0 192 104 190  792  13 20  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
00:00:28  937   0  66  97  31  25   0 192 104 190  792  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:28  962   0  66  97  31  25   0 192 104 190  796  13 17  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 13.7  0.0  0.000  0.0  0.000  0.000  13.7 
00:00:28  925   0  66  97  31  25   0 192 104 190  796  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:28  925   0  67  97  30  25   0 192 104 190  796  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.1  0.0  0.000  0.6  0.000  0.000  14.1 
00:00:28  937   0  66  97  31  24   0 192 104 190  796  13 18  0     0  1.465  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  45 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:28  937   0  66  97  31  24   0 192 104 190  801  13 18  0     0  1.465  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:28  912   0  67  97  31  24   0 192 104 190  801  12 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
00:00:28  912   0  66  97  31  24   0 192 104 190  796  13 18  0     0  1.465  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 14.0  0.0  0.000  0.6  0.000  0.000  14.0 
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:00:29  912   0  67  97  31  24   0 192 104 190  801  12 18  0     0  1.465  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 14.0  0.0  0.000  0.6  0.000  0.000  14.0 
00:00:29  937   0  66  97  31  25   0 192 104 190  801  13 18  0     0  1.495  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 13.8  0.0  0.000  0.0  0.000  0.000  13.8 
00:00:29  937   0  66  97  31  26   0 192 104 190  796  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:29  900   0  67  97  30  26   0 192 104 190  796  14 20  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 14.0  0.0  0.000  0.6  0.000  0.000  14.0 
00:00:29  912   0  67  97  31  26   0 192 104 190  801  13 18  0     0  1.556  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 14.0  0.0  0.000  0.6  0.000  0.000  14.0 
00:00:29  925   0  66  97  31  25   0 192 104 190  801  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:00:29  912   0  67  97  31  25   0 192 104 190  801  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 14.0  0.0  0.000  0.3  0.000  0.000  14.0 
00:00:29  887   0  67  97  30  26   0 192 104 190  805  13 21  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 14.1  0.0  0.000  0.6  0.000  0.000  14.1 
00:00:29  925   0  67  97  30  26   0 192 104 190  805  13 18  0     0  1.526  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  44 13.8 13.5  0.0  0.000  0.6  0.000  0.000  13.5 
