TimeStamp:  07/19/2012 - 12:12:07
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:02:02  875   0  71  97  27  31   0 119 104 118  796  15 16  0     0  1.892  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.1 13.5  0.0  0.000  0.0  0.000  0.000  13.5 
00:02:02  825   0  71  97  27  30   0 119 104 119  819  14 19  0     0  1.831  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.6  0.0  0.000  0.0  0.000  0.000  13.6 
00:02:02  837   0  71  97  27  30   0 119 104 119  633  14 18  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.6  0.0  0.000  0.0  0.000  0.000  13.6 
00:02:02  812   0  71  97  27  31   0 119 104 119  832  14 20  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.6  0.0  0.000  0.0  0.000  0.000  13.6 
00:02:02  775   0  71  97  27  30   0 119 104 119  863  14 22  0     0  1.831  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  74 13.2 13.5  0.0  0.000  0.0  0.000  0.000  13.5 
00:02:02  850   0  71  97  27  31   0 119 104 119  836  15 18  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.5  0.0  0.000  0.3  0.000  0.000  13.5 
00:02:02  812   0  71  97  27  31   0 119 104 119  850  14 20  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.4  0.0  0.000  0.0  0.000  0.000  13.4 
00:02:02  825   0  71  97  27  30   0 119 104 119  827  14 19  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.5  0.0  0.000  0.0  0.000  0.000  13.5 
00:02:02  812   0  71  97  27  31   0 119 104 119  867  14 22  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.4  0.0  0.000  0.0  0.000  0.000  13.4 
00:02:02  762   0  71  97  27  30   0 119 104 119  876  14 22  0     0  1.831  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  74 13.2 13.3  0.0  0.000  0.0  0.000  0.000  13.3 
00:02:02  850   0  71  97  27  31   0 119 104 119  832  15 19  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.4  0.0  0.000  0.0  0.000  0.000  13.4 
00:02:02  812   0  71  97  27  30   0 119 104 119  850  14 20  0     0  1.831  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.3  0.0  0.000  0.0  0.000  0.000  13.3 
00:02:02  837   0  71  97  27  30   0 119 104 119  850  14 18  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.4  0.0  0.000  0.0  0.000  0.000  13.4 
00:02:02  825   0  71  97  27  31   0 119 104 119  885  14 19  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  74 13.2 13.3  0.0  0.000  0.0  0.000  0.000  13.3 
00:02:02  762   0  71  97  27  30   0 119 104 119  881  13 22  0     0  2.625  0.00   6  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  75 13.2 13.1  0.0  0.000  0.0  0.000  0.000  13.1 
00:02:02  812   0  71  97  26  31   0 119 104 119  854  13 21  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  75 13.2 12.8  0.0  0.000  0.6  0.000  0.000  12.8 
00:02:02  775   0  72  97  26  31   0 119 104 119  850  14 23  0     0  1.862  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  75 13.2 13.3  0.0  0.000  0.6  0.000  0.000  13.3 
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:02:03  837   0  71  97  26  31   0 119 104 119  735  14 18  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  76 13.2 13.4  0.0  0.000  0.3  0.000  0.763  13.4 
00:02:03  837   0  71  97  27  31   0 119 104 119  832  14 18  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  76 13.2 13.4  0.0  0.000  0.0  0.000  0.000  13.4 
00:02:03  787   0  71  97  27  30   0 119 104 119  854  13 21  0     0  1.831  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  76 13.3 13.2  0.0  0.000  0.0  0.000  0.000  13.2 
00:02:03  850   0  71  97  27  31   0 119 104 119  571  14 19  0     0  1.862  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  76 13.2 13.3  0.0  0.000  0.0  0.000  0.000  13.3 
00:02:03  775   0  71  97  26  31   0 119 104 119  332  14 22  0     0  1.862  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  76 13.2 13.1  0.0  0.000  0.6  0.000  0.000  13.1 
00:02:03  812   0  72  97  51  32   0 119 104 119  394  15 21  0     0  1.495  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  76 13.5 13.1  0.0  0.000  0.0  0.000  0.000  13.1 
00:02:03  850   0  71  97  53  31   0 119 104 119  827  15 18  0     0  1.465  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  76 13.5 13.2  0.0  0.000  0.0  0.000  0.000  13.2 
00:02:03  775   0  71  97  52  32   0 119 104 119  854  14 20  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  76 13.5 13.3  0.0  0.000  0.0  0.000  0.000  13.3 
00:02:03  812   0  72  97  52  32   0 119 104 119  814  14 19  0     0  1.495  0.00   4  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84  76 13.5 13.3  0.0  0.000  0.0  0.000  0.000  13.3 
00:02:03  762   0  72  97  52  32   0 119 104 119  836  14 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  76 13.5 13.3  0.0  0.000  0.0  0.000  0.000  13.3 
00:02:03  787   0  72  97  52  32   0 119 104 119  593  14 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  76 13.5 13.2  0.0  0.000  0.0  0.000  0.000  13.2 
00:02:03  787   0  72  97  52  32   0 119 104 119  659  15 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  77 13.5 13.3  0.0  0.000  0.0  0.000  0.000  13.3 
00:02:03  737   0  73  97  52  33   0 119 104 119  858  14 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  77 13.5 13.4  0.0  0.000  0.0  0.000  0.000  13.4 
00:02:03  787   0  72  97  52  32   0 119 104 119  801  15 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  77 13.5 13.4  0.0  0.000  0.0  0.000  0.000  13.4 
00:02:03  737   0  73  97  52  32   0 119 104 119  801  14 21  0     0  2.167  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  78 13.5 13.6  0.0  0.000  0.0  0.000  0.000  13.6 
00:02:03  762   0  73  97  52  32   0 119 104 119  832  14 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  78 13.5 13.6  0.0  0.000  0.0  0.000  0.000  13.6 
00:02:03  775   0  73  97  52  32   0 119 104 119  655  15 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  78 13.5 13.3  0.0  0.000  0.0  0.000  0.000  13.3 
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:02:04  787   0  73  97  52  32   0 119 104 119  832  14 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  78 13.5 13.5  0.0  0.000  0.0  0.000  0.000  13.5 
00:02:04  775   0  72  97  52  32   0 119 104 119  624  15 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  79 13.5 13.9  0.0  0.000  0.0  0.000  0.000  13.9 
00:02:04  762   0  73  97  52  32   0 119 104 119   75  14 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  79 13.5 14.0  0.0  0.000  0.0  0.000  0.000  14.0 
00:02:04  787   0  72  97  52  32   0 119 104 119   62  15 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  79 13.5 14.1  0.0  0.000  0.0  0.000  0.000  14.1 
00:02:04  775   0  73  97  52  32   0 119 104 119   49  15 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  80 13.5 14.3  0.0  0.000  0.0  0.000  0.000  14.3 
00:02:04  800   0  73  97  52  32   0 119 104 119   53  13 20  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  80 13.5 14.4  0.0  0.000  0.0  0.000  0.000  14.4 
00:02:04  700   0  74  97  52  33   0 119 104 119  102  14 20  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  80 13.5 14.6  0.0  0.000  0.0  0.000  0.000  14.6 
00:02:04  725   0  75  97  52  33   0 119 104 119   49  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  81 13.5 14.7  0.0  0.000  0.0  0.000  0.656  14.7 
00:02:04  737   0  75  97  52  33   0 119 104 119   40  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  81 13.5 15.3  0.0  0.000  0.0  0.000  0.000  15.3 
00:02:04  737   0  75  97  52  33   0 119 104 119   35  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  81 13.5 16.3  0.0  0.000  0.0  0.000  0.000  16.3 
00:02:04  725   0  76  97  52  33   0 119 104 119   35  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  81 13.5 16.5  0.0  0.000  0.0  0.000  0.000  16.5 
00:02:04  700   0  76  97  52  33   0 119 104 119   31  13 20  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  82 13.5 17.0  0.0  0.000  0.0  0.000  0.000  17.0 
00:02:04  750   0  75  97  52  32   0 119 104 119   27  14 21  0     0  1.495  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  82 13.5 16.8  0.0  0.000  0.0  0.000  0.000  16.8 
00:02:04  712   0  76  97  52  33   0 119 104 119   22  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  82 13.5 16.7  0.0  0.000  0.0  0.000  0.000  16.7 
00:02:04  700   0  76  97  52  33   0 119 104 119   22  14 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  83 13.5 17.2  0.0  0.000  0.0  0.000  0.000  17.2 
00:02:04  712   0  76  97  52  33   0 119 104 119   22  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  83 13.5 17.4  0.0  0.000  0.0  0.000  0.000  17.4 
00:02:04  775   0  76  97  52  33   0 119 104 119   22  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  83 13.5 17.3  0.0  0.000  0.0  0.000  0.000  17.3 
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:02:05  662   0  76  97  52  33   0 119 104 119   22  14 19  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  83 13.5 17.2  0.0  0.000  0.0  0.000  0.000  17.2 
00:02:05  725   0  76  97  52  33   0 119 104 119   18  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  84 13.5 17.4  0.0  0.000  0.0  0.000  0.000  17.4 
00:02:05  712   0  76  97  52  33   0 119 104 119   18  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  84 13.5 17.4  0.0  0.000  0.0  0.000  0.000  17.4 
00:02:05  737   0  75  97  52  33   0 119 104 119   18  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  84 13.5 17.6  0.0  0.000  0.0  0.000  0.000  17.6 
00:02:05  725   0  76  97  52  33   0 119 104 119   18  13 21  0     0  2.197  0.00   5  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  85 13.5 17.8  0.0  0.000  0.0  0.000  0.000  17.8 
00:02:05  712   0  76  97  52  33   0 119 104 119    9  12 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  85 13.5 17.6  0.0  0.000  0.0  0.000  0.000  17.6 
00:02:05  675   0  76  97  52  33   0 119 104 119   18  13 19  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  85 13.5 17.6  0.0  0.000  0.0  0.000  0.000  17.6 
00:02:05  712   0  76  97  52  33   0 119 104 119   18  13 21  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  86 13.5 17.5  0.0  0.000  0.0  0.000  0.656  17.5 
00:02:05  675   0  78  97  52  33   0 119 104 119   18  12 19  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  86 13.5 17.4  0.0  0.000  0.0  0.000  0.000  17.4 
00:02:05  675   0  78  97  52  33   0 119 104 119   18  13 19  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  86 13.5 17.6  0.0  0.000  0.0  0.000  0.000  17.6 
00:02:05  687   0  79  97  52  33   0 119 104 119   18  13 18  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  86 13.5 18.1  0.0  0.000  0.0  0.000  0.000  18.1 
00:02:05  687   0  79  97  52  33   0 119 104 119   18  12 20  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  87 13.5 18.3  0.0  0.000  0.0  0.000  0.000  18.3 
00:02:05  637   0  79  97  52  33   0 119 104 119   18  13 18  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  87 13.5 17.7  0.0  0.000  0.0  0.000  0.000  17.7 
00:02:05  650   0  80  97  52  33   0 119 104 119   13  12 20  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  87 13.5 17.6  0.0  0.000  0.0  0.000  0.000  17.6 
00:02:05  675   0  80  97  52  33   0 119 104 119   13  12 19  0     0  1.526  0.00   3  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  88 13.5 17.2  0.0  0.000  0.0  0.000  0.656  17.2 
00:02:05  687   0  81  97  29  39  11 119 104 119   13  14 20  0     0 13.336  0.00  30  N  N  Y  N  N  N  N  N  N  N  N  N  N  N  N   1 128 128  84  96 13.4 18.1 10.2  0.687  8.4  0.351 14.374  18.1 
00:02:05  687   0  94  98   0  49  38 119 104 119    9  19 26  0     0 19.531  0.00  44  N  N  Y  N  N  N  N  N  N  N  N  N  N  N  N   1 128 128  84 105 12.8 18.2 27.5  1.007 51.9  0.534 14.160  18.2 
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:02:06  687   0  95  98   0  48  22 119 104 118    9  14 26  0     0  7.843  0.00  17  N  N  Y  N  N  N  N  N  N  N  N  N  N  N  N   1 128 128  84 115 12.7 19.0  5.5  0.000 45.6  0.397  0.656  19.0 
00:02:06  862   0  83  98  53  31   0 119 104 119   13  16 15  0     0  2.136  0.00   6  N  N  Y  Y  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84 124 13.6 18.9  0.0  0.000  0.0  0.000  0.763  18.9 
00:02:06  987   0  78  98  54  33   0 119 104 119   13  19 15  0     0  2.106  0.00   6  N  N  Y  Y  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84 133 13.6 18.5  0.0  0.000  0.0  0.000  0.763  18.5 
00:02:06 1062   0  73  98  55  34   0 119 104 118   13  22 15  0     0  2.106  0.00   7  N  N  Y  Y  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84 143 13.6 18.2  0.0  0.000  0.0  0.000  0.763  18.2 
00:02:06 1125   0  70  98  55  33   0 119 104 118   13  21 15  0     0  1.373  0.00   5  N  N  Y  Y  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84 145 13.6 16.5  0.0  0.000  0.0  0.000  0.000  16.5 
00:02:06 1112   0  68  98  55  32   0 119 104 118   44  19 15  0     0  1.434  0.00   5  N  N  N  Y  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84 145 13.6 16.0  0.0  0.000  0.0  0.000  1.648  16.0 
00:02:06 1037   0  68  98  30  30   0 119 104 118  779  17 16  0     0  3.387  0.00  11  N  N  Y  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84 145 13.5 13.8  0.0  0.000 18.1  0.153  1.541  13.8 
00:02:06  987   0  69  98  29  31   0 119 104 118  863  17 16  0     0  3.540  0.00  11  N  N  Y  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84 145 13.4 13.1  0.0  0.000 16.6  0.168  1.648  13.1 
00:02:06  925   0  70  98  28  32   0 119 104 119  894  16 17  0     0  3.571  0.00  11  N  N  Y  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84 145 13.3 12.5  0.0  0.000 15.9  0.168  1.648  12.5 
00:02:06  850   0  71  98  27  32   0 119 104 119  907  15 17  0     0  3.601  0.00  10  N  N  Y  N  Y  N  N  N  N  N  N  N  N  N  N   2 128 128  84 145 13.2 12.1  0.0  0.000 17.2  0.168  1.648  12.1 
