TimeStamp:  07/28/2012 - 10:00:34
RUNTIME   RPM MPH MAP BRO VAC VE% TPS CTS IAT I/C   O2 G/S SA Rt KnkCt   sPW    aPW DC% Sf Ay Ae De Id Hw Pe Dc Cl Ln Fn Ac Tc Cp Eg Cel INT BLM BPC IAC  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW  WB_0 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 18.3  0.0  0.000  0.0  0.000  0.000  18.3 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.1  0.0  0.000  0.0  0.000  0.000  19.1 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177  460   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
00:00:00    0   0  95  95   0  48   0 177 104 177   62   0 12  0     0  3.174  0.00   0  N  N  N  N  Y  N  N  N  N  N  N  N  N  N  N   0 128 128  84  66  8.5 19.2  0.0  0.000  0.0  0.000  0.000  19.2 
