DIY PROM Do It Yourself PROM chip burning help. No PROM begging. No PROMs for sale. No commercial exchange. Not a referral service.

Whats up with this?

Thread Tools
 
Search this Thread
 
Old Sep 5, 2004 | 04:04 PM
  #1  
Pablo's Avatar
Thread Starter
Supreme Member
iTrader: (1)
 
Joined: Jul 1999
Posts: 3,257
Likes: 5
Car: Turbo Buick
Engine: 3.8 V6
Whats up with this?

I finally figured out why I was breaking up at WOT high rpm, weak ignition! I got an MSD 6AL and the difference is amazing the car pulls hard as hell to 6 grand, so I decided to do a datalog of WOT in second and third gear.
If youll notice, 2nd gear looks pretty good, I need to work on the low end still but other than that its about perfect. But third gear changes the AFR, everything goes lean. I dont understand it. I dont have a VSS hooked up so theres nothing speed related being relayed to the ECM. I figure I can just tune for 3rd gear since thats where I spend the most time but that will surely make my 1st and second way too rich no?

time/afr/rpm/map

3.670, 14.26, 2932, 92,
43.780, 12.76, 2994, 95,
43.890, 12.11, 3141, 95,
44.000, 12.25, 3222, 95,
44.110, 12.83, 3363, 95,
44.220, 13.31, 3432, 95,
44.330, 13.57, 3529, 92,
44.440, 13.57, 3671, 95,
44.660, 13.46, 3886, 94,
44.770, 13.31, 4010, 94,
44.880, 13.28, 4132, 94,
44.990, 13.13, 4243, 94,
45.100, 13.17, 4360, 93,
45.210, 13.10, 4437, 94,
45.320, 12.87, 4559, 95,
45.430, 12.86, 4687, 94,
45.540, 12.91, 4702, 94,
45.650, 12.84, 4870, 94,
45.760, 12.76, 4950, 94,
45.870, 12.84, 5084, 94,
45.980, 12.95, 5154, 94,
46.090, 12.80, 5281, 94,
46.200, 12.71, 5328, 94,
46.310, 12.79, 5395, 94,
46.420, 12.82, 5524, 92,
46.530, 12.79, 5565, 94,
46.640, 12.64, 5780, 95,
46.750, 12.58, 5780, 93
46.860, 12.78, 5870, 93,
46.970, 12.84, 6012, 94,
47.080, 13.02, 6048, 94,
47.190, 13.15, 6097, 93,
47.300, 12.80, 5758, 21, >
47.410, 12.05, 5444, 6, >gear shift
47.520, 10.89, 5145, 4, >
47.630, 10.28, 4885, 27,
47.740, 11.05, 4207, 94,
47.850, 12.76, 4392, 95,
47.960, 12.49, 4392, 95,
48.070, 12.37, 4457, 94,
48.180, 12.64, 4524, 94,
48.400, 13.10, 4651, 94,
48.510, 13.23, 4651, 94,
48.620, 13.22, 4731, 94,
48.730, 13.31, 4792, 94,
48.840, 13.05, 4838, 94,
48.950, 13.00, 4918, 93,
49.060, 13.10, 4950, 95,
49.170, 13.02, 4991, 95,
49.390, 13.08, 5084, 94,
49.500, 13.14, 5128, 94,
49.610, 13.19, 5163, 93,
49.720, 13.19, 5217, 94,
49.830, 13.21, 5319, 93,
49.940, 13.24, 5328, 93,
50.050, 13.16, 5291, 96,
50.160, 13.11, 5366, 95,
50.270, 13.02, 5464, 92,
50.380, 13.04, 5504, 94,
50.490, 13.06, 5545, 95,
50.600, 13.10, 5565, 93,
50.820, 13.31, 5628, 95,
50.930, 13.31, 5671, 94,
51.040, 13.35, 5681, 94,
51.150, 13.21, 5660, 95,
51.260, 13.40, 5825, 96,
51.370, 13.46, 5813, 95,
51.590, 13.50, 5905, 93,
51.700, 13.51, 5882, 94,
51.810, 13.43, 5964, 93,
51.920, 13.40, 6000, 94,
52.030, 13.21, 5976, 94,
52.140, 13.37, 6000, 94,
52.250, 13.42, 6048, 94,
52.360, 13.20, 6109, 94,

the map shoudl be reading 100 the scaling is just a little off, i set it awhile back

i gotta tell you, SOTP its rediculously quick in first gear i punched it going up a slight uphill and broke loose mid 4000 range and its like 95 degrees out and i have D/Rs!
Reply




All times are GMT -5. The time now is 09:51 AM.