Timing for AFR Eliminator 180 Heads ?
Thread Starter
Member

Joined: Jul 2006
Posts: 215
Likes: 0
From: Cary, NC
Car: 87 IROC
Engine: 420 EFI
Transmission: TKO500
Axle/Gears: Moser 9" 3:50
Timing for AFR Eliminator 180 Heads ?
Hi All,
I put AFR Eliminator 180 heads on my Son's 1988 L98 IROC-Z.
Presently running the stock Advance vs. RPM vs. Load table.
Does anyone have a recommended Advance table?
I heard (rumor mil) that these heads do not require very much advance. At least for carb applications.
Best Regards,
Bruce
I put AFR Eliminator 180 heads on my Son's 1988 L98 IROC-Z.
Presently running the stock Advance vs. RPM vs. Load table.
Does anyone have a recommended Advance table?
I heard (rumor mil) that these heads do not require very much advance. At least for carb applications.
Best Regards,
Bruce
Joined: Sep 2003
Posts: 25,896
Likes: 430
From: Pittsburgh PA
Car: 89 Iroc-z
Engine: 555 BBC Turbo
Transmission: TH400
Axle/Gears: MWC 9” 3.00
Re: Timing for AFR Eliminator 180 Heads ?
They typically seem to like 30-34 deg at wot depending on compression and gas. Most cruise areas at lower loads seem to tolerate 34-36 deg or so for me. More would be nice if it takes it but my last motor didnt seem to want more than 35-36 at cruise
Thread Starter
Member

Joined: Jul 2006
Posts: 215
Likes: 0
From: Cary, NC
Car: 87 IROC
Engine: 420 EFI
Transmission: TKO500
Axle/Gears: Moser 9" 3:50
Re: Timing for AFR Eliminator 180 Heads ?
Thanks Guys.
I looked at the stock L98 table in the bin.
17.93 17.93 17.93 17.93 17.93 18.98 20.39 21.80 20.74 20.04 20.04 20.04
16.17 16.17 16.17 16.17 16.88 18.28 20.04 20.74 20.74 20.04 20.04 20.04
15.47 15.47 15.47 15.47 15.47 17.93 20.04 21.09 22.15 20.74 20.74 20.74
17.93 21.09 24.61 24.61 26.02 25.66 22.85 22.85 22.85 18.98 18.98 18.98
18.98 23.91 28.13 27.77 27.07 22.15 18.98 17.93 17.93 16.17 16.17 16.17
19.69 26.02 30.94 30.94 30.94 28.48 23.91 22.15 22.15 18.98 18.98 18.98
21.09 35.86 35.51 34.45 33.75 33.05 29.88 26.02 23.20 22.15 22.15 22.15
22.50 33.40 35.86 35.86 35.16 34.45 32.70 26.02 23.20 22.15 22.15 22.15
22.50 33.40 35.86 35.86 35.86 34.81 33.40 29.88 26.02 24.26 22.15 22.15
22.50 33.40 35.86 35.86 35.86 35.86 34.45 32.70 28.83 24.26 22.15 22.15
22.50 33.40 35.86 35.86 35.86 35.86 35.16 28.83 26.02 24.26 22.15 22.15
22.50 33.40 35.86 35.86 35.86 35.86 35.16 27.77 24.26 20.04 20.04 20.04
22.50 33.40 35.86 35.86 35.86 35.86 33.05 27.77 23.20 21.09 20.39 20.39
25.31 33.75 37.97 37.97 37.97 35.86 31.99 26.72 24.26 21.80 20.04 20.04
25.31 26.72 29.88 33.75 33.75 35.86 32.70 27.77 25.31 21.80 20.39 20.39
25.31 33.75 37.97 37.97 37.97 35.86 31.99 27.77 24.26 23.91 22.50 22.50
33.75 40.08 40.08 40.08 40.08 37.97 35.16 31.99 28.83 24.96 23.20 23.20
Sorry about the poor looking map.
I have not run the engine very hard. Looks like I should limit the values about ~36 degrees?
Best Regards,
Bruce
I looked at the stock L98 table in the bin.
17.93 17.93 17.93 17.93 17.93 18.98 20.39 21.80 20.74 20.04 20.04 20.04
16.17 16.17 16.17 16.17 16.88 18.28 20.04 20.74 20.74 20.04 20.04 20.04
15.47 15.47 15.47 15.47 15.47 17.93 20.04 21.09 22.15 20.74 20.74 20.74
17.93 21.09 24.61 24.61 26.02 25.66 22.85 22.85 22.85 18.98 18.98 18.98
18.98 23.91 28.13 27.77 27.07 22.15 18.98 17.93 17.93 16.17 16.17 16.17
19.69 26.02 30.94 30.94 30.94 28.48 23.91 22.15 22.15 18.98 18.98 18.98
21.09 35.86 35.51 34.45 33.75 33.05 29.88 26.02 23.20 22.15 22.15 22.15
22.50 33.40 35.86 35.86 35.16 34.45 32.70 26.02 23.20 22.15 22.15 22.15
22.50 33.40 35.86 35.86 35.86 34.81 33.40 29.88 26.02 24.26 22.15 22.15
22.50 33.40 35.86 35.86 35.86 35.86 34.45 32.70 28.83 24.26 22.15 22.15
22.50 33.40 35.86 35.86 35.86 35.86 35.16 28.83 26.02 24.26 22.15 22.15
22.50 33.40 35.86 35.86 35.86 35.86 35.16 27.77 24.26 20.04 20.04 20.04
22.50 33.40 35.86 35.86 35.86 35.86 33.05 27.77 23.20 21.09 20.39 20.39
25.31 33.75 37.97 37.97 37.97 35.86 31.99 26.72 24.26 21.80 20.04 20.04
25.31 26.72 29.88 33.75 33.75 35.86 32.70 27.77 25.31 21.80 20.39 20.39
25.31 33.75 37.97 37.97 37.97 35.86 31.99 27.77 24.26 23.91 22.50 22.50
33.75 40.08 40.08 40.08 40.08 37.97 35.16 31.99 28.83 24.96 23.20 23.20
Sorry about the poor looking map.
I have not run the engine very hard. Looks like I should limit the values about ~36 degrees?
Best Regards,
Bruce
Joined: Sep 2003
Posts: 25,896
Likes: 430
From: Pittsburgh PA
Car: 89 Iroc-z
Engine: 555 BBC Turbo
Transmission: TH400
Axle/Gears: MWC 9” 3.00
Re: Timing for AFR Eliminator 180 Heads ?
If you are starting a fresh tune keep it low for now and then as you get air fuel ratios in line, add more timing and see what it does
Thread
Thread Starter
Forum
Replies
Last Post
evilstuie
Tech / General Engine
22
Jan 9, 2020 08:29 PM









