My Dyno numbers
Thread Starter
Member
Joined: Mar 2001
Posts: 106
Likes: 0
From: Lake Forest, California
Car: 91 Camaro
Engine: 305 TBI
My Dyno numbers
My mods are in my sig.


RPM x1000 hp ft-lbs
3.10 61.86 108.15
3.20 143.05 234.78
3.30 148.34 236.09
3.40 152.81 236.06
3.50 156.56 234.94
3.60 158.66 231.46
3.70 163.56 232.18
3.80 167.79 231.91
3.90 169.75 228.59
4.00 172.29 226.23
4.10 175.65 225.01
4.20 177.73 222.26
4.30 176.82 215.97
4.40 177.01 211.29
4.50 178.11 207.88
4.60 178.44 203.73
4.70 178.40 199.35
4.80 177.82 194.59
--------- --------- ---------
MAX: 4.80 178.44 236.09
MIN: 3.10 61.86 108.15


RPM x1000 hp ft-lbs
3.10 61.86 108.15
3.20 143.05 234.78
3.30 148.34 236.09
3.40 152.81 236.06
3.50 156.56 234.94
3.60 158.66 231.46
3.70 163.56 232.18
3.80 167.79 231.91
3.90 169.75 228.59
4.00 172.29 226.23
4.10 175.65 225.01
4.20 177.73 222.26
4.30 176.82 215.97
4.40 177.01 211.29
4.50 178.11 207.88
4.60 178.44 203.73
4.70 178.40 199.35
4.80 177.82 194.59
--------- --------- ---------
MAX: 4.80 178.44 236.09
MIN: 3.10 61.86 108.15
Last edited by 91Camaro; Sep 30, 2008 at 12:32 AM.
Supreme Member
Joined: Jun 2006
Posts: 2,199
Likes: 1
From: West-Central
Car: 91 Trans am
Engine: built 360 TBI
Transmission: built 700r4
Axle/Gears: 10bolt/3.23
Re: My Dyno numbers
Shur is better then stock
Im convinced that with the correct fueling and proper tune you can make 200rwhp, with your combination.
What fueling mods and tuning have you done yet?
Im convinced that with the correct fueling and proper tune you can make 200rwhp, with your combination.
What fueling mods and tuning have you done yet?
Supreme Member
iTrader: (1)
Joined: Dec 2000
Posts: 1,463
Likes: 0
From: Mesa, AZ
Car: A Camaro
Engine: Weak
Transmission: Weaker
Re: My Dyno numbers
My mods are in my sig.


RPM x1000 hp ft-lbs
3.10 61.86 108.15
3.20 143.05 234.78
3.30 148.34 236.09
3.40 152.81 236.06
3.50 156.56 234.94
3.60 158.66 231.46
3.70 163.56 232.18
3.80 167.79 231.91
3.90 169.75 228.59
4.00 172.29 226.23
4.10 175.65 225.01
4.20 177.73 222.26
4.30 176.82 215.97
4.40 177.01 211.29
4.50 178.11 207.88
4.60 178.44 203.73
4.70 178.40 199.35
4.80 177.82 194.59
--------- --------- ---------
MAX: 4.80 178.44 236.09
MIN: 3.10 61.86 108.15


RPM x1000 hp ft-lbs
3.10 61.86 108.15
3.20 143.05 234.78
3.30 148.34 236.09
3.40 152.81 236.06
3.50 156.56 234.94
3.60 158.66 231.46
3.70 163.56 232.18
3.80 167.79 231.91
3.90 169.75 228.59
4.00 172.29 226.23
4.10 175.65 225.01
4.20 177.73 222.26
4.30 176.82 215.97
4.40 177.01 211.29
4.50 178.11 207.88
4.60 178.44 203.73
4.70 178.40 199.35
4.80 177.82 194.59
--------- --------- ---------
MAX: 4.80 178.44 236.09
MIN: 3.10 61.86 108.15
I had
LT1 Cam
Edelbrock Performer EGR Intake
Ultimate TBI
1/2" TBI Spacer
14x3 Open Element
3" Cutout before cat
SLP 1 3/4" Headers
T-5 w/Aluminum Driveshaft
Full MSD Ignition
Prominator
What did your AFRs look like? Did you mess with timing or fueling at all? Good luck and there's definitely more in her!
Senior Member
iTrader: (1)
Joined: Jul 2008
Posts: 751
Likes: 2
From: NE Ohio
Car: 82 Z28
Engine: TT LS
Transmission: 4L80E
Axle/Gears: S60 3.54's
Re: My Dyno numbers
Give that thing some more fuel, I see about 13.7:1 and it should be down on that dotted line at 13:1 or possibly lower.
Supreme Member
iTrader: (1)
Joined: Dec 2000
Posts: 1,463
Likes: 0
From: Mesa, AZ
Car: A Camaro
Engine: Weak
Transmission: Weaker
Thread
Thread Starter
Forum
Replies
Last Post
LT1Formula
Engine/Drivetrain/Suspension Parts for Sale
7
Oct 8, 2015 08:34 PM
3.8TransAM
NW Indiana and South Chicago Suburb
1
Sep 27, 2015 08:37 PM




.
Get it back on a dyno and get more fuel into it 
