Cooling Discuss all of the aspects of cooling that you can think of! Radiators, transmissions, electric fans, etc.

List of fan switched PNs / Threads / Connectors

Thread Tools
 
Search this Thread
 
Old 04-20-2012, 08:36 AM
  #1  
Supreme Member

Thread Starter
 
midias's Avatar
 
Join Date: Oct 2004
Location: Henrietta NY
Posts: 4,370
Received 189 Likes on 149 Posts
Car: 1984 Trans Am L69
Engine: Sniper EFI Powered 355
Transmission: WC T5 w/ Steel Support Plate
Axle/Gears: 3.42 10 Bolt Posi
List of fan switched PNs / Threads / Connectors

All these part numbers are from the manufacturer wells. I hope this helps someone.

Common sensors for the thirdgen are

SW555
SW505
SW500
SW502

They can use the PT308 or PT770 pigtail

Code:
Cooling Fan Switch	Terminal No.	Terminal Type	Thread Size	Normal State	Specification
SW1009	2	Male Blade Terminal	M10 x 1.25		
SW1010	2	Male Blade Terminal	M16 x 1.5	Closed	Breaks 185f ± 8 Makes 176f
SW1011	1	Male Blade Terminal	3/8 x 18	Open	Makes 225f ± 8
SW1012	2	Male Blade Terminal	M16 x 1.5	Open	Makes 209f ± 8
SW1120	2	Male Blade Terminal	M16 x 1.5	Open	Makes 194f ± 10%
SW1121	2	Male Blade Terminal	M17 x 1.30	Closed	Breaks 239f ± 10%
SW1122	2	Male Blade Terminal	3/8 - 19 BSPT	Open	Makes 221f ± 10%
SW1123	2	Male Blade Terminal	M16 x 1.5	Open	Makes 185f ± 10%
SW1422	3	Male Blade Terminal	M22 x 1.5	Open	Dual-Makes 174f ± 8 Makes 248f ± 8
SW1423	3	Male Blade Terminal	M22 x 1.5	Open	Dual-Makes 231f ± 8 Makes 259f ± 8
SW1425	2	Male Blade Terminal	M16 x 1.5		
SW1426	2	Male Blade Terminal	M16 x 1.5		
SW1428	3	Male Blade Terminal	M22 x 1.5		Operating range - 83/87
SW1429	3	Male Blade Terminal	M22 x 1.5		
SW1431	2	Male Blade Terminal	M16 x 1.5		100f -1020? - 220f -163?
SW1433	2	Male Blade Terminal	M16 x 1.5	Closed	Breaks 209f ± 8
SW1434	2	Male Blade Terminal	M16 x 1.5		
SW1435	2	Male Blade Terminal	M16 x 1.5	Closed	Breaks 204f ± 8
SW1436	1	Male Blade Terminal	M16 x 1.5	Open	Makes 204f ± 8
SW1437	2	Male Blade Terminal	M16 x 1.5	Closed	Breaks 210f ± 8
SW1438	2	Male Blade Terminal	M16 x 1.5	Open	Makes 215f ± 8
SW1440	2	Male Pin Terminal	        M16 x 1.5	Open	Makes 195f ± 8
SW1441	2	Male Blade Terminal	M16 x 1.5		
SW1442	2	Male Blade Terminal	M16 x 1.5	Open	Makes 203f ± 8
SW1443	2	Male Blade Terminal	M16 x 1.5		
SW1444	2	Male Blade Terminal	M18 x 1.5		
SW1445	2	Male Blade Terminal	M14 x 1.5		
SW1460	2	Female Terminal	        M16 x 1.5		
SW1502	4	Male Blade Terminal		        Open	Dual-Makes 229f ± 10 - Makes 210f ± 10
SW1510	4	Male Blade Terminal	M22 x 1.5	Open	Dual-Makes 231f ± 10 - Makes 238f ± 10
SW1515	1	Male Blade Terminal	3/8 x 18	Open	Makes 211f ± 8
SW1630	1	Male Blade Terminal	M10 x 1.0		
SW1632	2	Male Blade Terminal	M16 x 1.5	Open	Makes 217f ± 8
SW1634	4	Male Blade Terminal		        Open/closed	Closed-Breaks 250f ±8 -- Open-Makes 240f ± 8
SW1635	2	Male Blade Terminal	M10 x 1.00	Open	Makes 235f ± 8
SW1636	2	Male Blade Terminal	M18 x 1.5		Open 95c - Close 100c
SW1637	2	Male Blade Terminal	M10 x 1.00	Closed	Breaks 100f ± 8
SW1638	1	Male Blade Terminal	M10 x 1.00	Open	Makes 202f ± 8
SW1645	2	Male Blade Terminal	M16 x 1.5		
SW1799	2	Male Blade Terminal	M10 x 1.00	Open	Makes 185f Breaks 176
SW1801	2	Male Blade Terminal			
SW1802	2	Male Blade Terminal	M14 x 1.5	Open	Makes 200f Breaks 185f
SW1803	2	Male Blade Terminal			
SW1820	2	Male Pin Terminal	M22 x 1.5		Range: 95/90
SW1821	3	Male Blade Terminal	M22 x 1.5		
SW1822	2	Male Blade Terminal	M22 x 1.5		
SW1824	3	Male Blade Terminal	M22 x 1.5		
SW1825	3	Male Blade Terminal	M22 x 1.5		
SW1828	2	Male Blade Terminal	M22 x 1.5		Range:96c/91c
SW1829	3	Male Blade Terminal	M22 x 1.5		
SW1833	2	Female Terminal	5/8 x 18		
SW1834	2	Female Terminal	M16 x 1.5		
SW1842	1	Male Blade Terminal	M16 x 1.5	Closed	Breaks 120f ± 8
SW1887	2	Male Blade Terminal	M16 x 1.5	Open	Makes 93c ± 3
SW1888	2	Male Blade Terminal	M18 x 1.5	Open	Makes 199f Breaks 190f
SW1895	2	Male Blade Terminal	M16 x 1.5		
SW1902	2	Male Blade Terminal	M12 x 1.5	Closed	Breaks 221f Makes 210f
SW1957	2	Male Blade Terminal	M22 x 1.5	Open	Makes 197f Breaks 188f
SW1958	3	Male Pin Terminal	M22 x 1.5	Open	Dual-Makes 197f Breaks 188 -- Makes 222f Breaks 213f
SW2021	1	Male Blade Terminal	3/8 NPT	Open	Makes 224f Breaks 218f
SW2022	1	Male Blade Terminal	3/8 NPT	Open	Makes 234f Breaks 228f
SW2032	1	Male Blade Terminal	M21 x 1.5		
SW2164	1	Male Blade Terminal	M16 x 1.5		
SW2378	2	Male Blade Terminal			
SW2379	2	Male Blade Terminal	M18 x 1.5		
SW2380	2	Male Blade Terminal	M15 x 1.00		
SW2400	2	Male Blade Terminal	M16 x 1.5		
SW2883	2	Male Pin Terminal   	M16 x 1.5		
SW2902	2	Male Blade Terminal	M15 x 1.00		
SW3009	2	Male Blade Terminal	M16 x 1.5		
SW3011	3	Male Pin Terminal	        M14 x 1.5		Range 91/104c
SW3012	3	Male Pin Terminal	        M14 x 1.5		Range 91/99c
SW3013					
SW3014	2	Male Blade Terminal			
SW3016	2	Male Terminal	        M16 x 1.5		Stamped 115° Off
SW3017	2	Male Blade Terminal	M16 x 1.5		
SW3156	2	Male Blade Terminal	M22 x 1.5		
SW3157	2	Male Blade Terminal	M22 x 1.5		
SW3375	1	Male Blade Terminal	M17 x 1.25		
SW3376	2	Male Pin Terminal    	M22 x 1.5		
SW3459	2	Male Blade Terminal	ID .375-25UNF		
SW3696	2	Male Blade Terminal			
SW3721	2	Male Blade Terminal			
SW3729	3	Male Blade Terminal	M22 x 1.5		102°/95°
SW4075	2	Male Blade Terminal	M22 x 1.5		95°
SW4088	2	Male Blade Terminal	M10 x 1.5		
SW4139	2	Male Pin Terminal	ID     M10 x1.5		
SW4244	2	Male Blade Terminal	M16 x 1.5		
SW4247	3	Male Pin Terminal	        M14 x 1.5		80°/88°c
SW4248	3	Male Pin Terminal	        M14 x 1.5		80°/88°c
SW4293			                        M16 x 1.5		
SW4374	3	Male Blade Terminal	M22 x 1.5	Open	Dual-Makes 101c Breaks 93c--Makes 213c Breaks 200c
SW4376	2	Male Blade Terminal	M10 x 1.0		
SW500	1	Recessed Post	        3/8 x 18	Open	Makes 230f ± 8
SW501	1	Male Bullet Terminal	3/8 x 18	Open	Makes 222-239 f
SW502	1	Recessed Post	        3/8 x 18	Open	Makes 238f ± 8
SW503	1	Male Bullet Terminal	M16 x 1.5	Open	Makes 208f ± 14
SW504	2	Male Blade Terminal	M16 x 1.5	Open	Makes 204f ± 8
SW505	1	Recessed Post	        3/8 x 18	Open	Makes 221f ± 8
SW506	2	Male Blade Terminal	M16 x 1.5	Open	Makes 194f ± 8
SW507	1	Male Bullet Terminal	M16 x 1.5	Open	Makes 204f ± 8
SW508	1	Blade Terminal	        M16 x 1.5	Open	Makes 190f ± 9
SW509	3	Male Blade Terminal	M22 x 1.5		1) Opens 185f Closes 203f 2) Opens 188f Closes 215f
SW510	1	Male Bullet Terminal	3/8 x 18	Open	Makes 210f ±10 Opens 185
SW511	1	Male Blade Terminal	M16 x 1.5	Open	Makes 194 ± 3
SW512	1	Blade Terminal	        M16 x 1.5	Closed	Breaks 201f ± 8
SW513	1	Blade Terminal	        M16 x 1.5	Open	Makes 238f ± 8
SW514	2	Male Blade Terminal	1/2 x 14	Open	Makes 200f ± 10 Opens 170f
SW515	1	Male Blade Terminal	M16 x 1.5	Open	Makes 105c ± 10
SW516	1	Blade Terminal	        M16 x 1.5	Open	Makes 105c ± 3 Opens 98c ± 4
SW517	2	Male Blade Terminal	M16 x 1.5	Closed	Breaks 90c ± 3 Makes 83c ± 4
SW518	2	Male Blade Terminal	M16 x 1.5	Open	Makes 90c ± 3 Breaks 83c ± 4
SW519	2	Male Blade Terminal	M16 x 1.5	Open	Makes 95c ± 5 Breaks 90c ± 5
SW520	1	Male Bullet Terminal	M16 x 1.5	Closed	Breaks 97c ± 3 Makes 92c
SW521	2	Male Blade Terminal	M16 x 1.5	Open	Makes 90c ± 3 Breaks 83c ± 4
SW522	2	Male Blade Terminal	M16 x 1.5	Open	Makes 90c ±3 Breaks 83c ± 4
SW523	2	Male Blade Terminal	M16 x 1.5	Open	Makes 90c ±3 Breaks 83c ± 4
SW524	2	Male Blade Terminal	M16 x 1.5	Open	Makes 90c ±3 Breaks 83c ± 4
SW525	2	Male Blade Terminal	M16 x 1.5	Open	Makes 92c ± 3 Breaks 82c ±4
SW526	2	Male Blade Terminal	M16 x 1.5	Open	Makes 90c ± 3 Breaks 83c ± 4
SW527	2	Male Blade Terminal	M16 x 1.5	Open	Makes 90c ± 3 Breaks 83c ± 4
SW528	2	Male Blade Terminal	M16 x 1.5	Open	Makes 105c ± 3 Breaks 98c ± 4
SW530	2	Male Blade Terminal	1/2 x 14	Open	Makes 184f ± 7 Breaks 159c
SW531	2	Male Blade Terminal	1/2 x 14	Open	Makes 210f ± 10 Breaks 185 f
SW532	2	Male Blade Terminal	1/2 x 14	Open	Makes 212f ± 5 Breaks 192 f
SW533	2	Male Blade Terminal	M22 x 1.5	Open	Makes 203f ± 5 Breaks 194f ± 5
SW535	1	Male Bullet Terminal	M16 x 1.5	Closed	Breaks 203f ± 6 Makes 194f ± 6
SW536	2	Male Blade Terminal	M16 x 1.5	Open	Makes 190f ± 6 Breaks 174f ± 6
SW539	1	Blade Terminal	        M16 x 1.5	Closed	Breaks 206f ± 8
SW541	1	Male Bullet Terminal	1/4 x 19	Open	Makes 218f ± 9 Breaks 209f ± 9
SW542	2	Male Blade Terminal	M16 x 1.5	Open	Makes 170f ± 8
SW543			                        M16 x 1.5		
SW544	2	1 Male 1 Female Bullet	M22 x 1.5	Open	Makes 210f ± 8
SW546			M16 x 1.5	Open	Makes 198f ± 9 Breaks 189f ± 9
SW547	1	Blade Terminal	        3/8 x 18	Closed	Breaks 122f ± 9 Makes 113f ± 9
SW548			                        M16 x 1.5	Closed	Breaks 194f ± 9 Makes 185f ± 9
SW551	1	Blade Terminal	        M16 x 1.5	Closed	Breaks 203f ± 9 Makes 194f ± 9
SW552	2	Male Blade Terminal	M22 x 1.5	Open	Makes 199f ± 8
SW553	2	Male Blade Terminal	M22 x 1.5	Open	Makes 217f ± 9 Breaks 208f ± 9
SW554	2	Male Blade Terminal	M16 x 1.5	Open	Makes 203f ± 5 Breaks 194f ± 5
SW555	1	Female Terminal	        3/8 x 18	Open	Makes 210f Breaks 205f
SW556	2	Male Blade Terminal	M22 x 1.5	Open	Makes 197f-208f Breaks 177f-188f
SW557	1	Blade Terminal		Open	Makes 212f ± 9 Breaks 203f
SW560	1	Male Bullet Terminal		Open	Makes 198f ± 8
SW562	2	Male Blade Terminal	M16 x 1.5	Open	Makes 204f ± 8
SW563	2	Male Blade Terminal	3/8 x 18	Open	Makes 63f ± 8
SW565	2	Male Blade Terminal	M22 x 1.5	Open	Makes 224f ± 6 Breaks 210f ± 6
SW566	2	Male Blade Terminal	M16 x 1.5	Open	Makes 190f ± 8
SW567	2	Male Blade Terminal	M22 x 1.5	Open	Makes 198f ± 5 Breaks 180 ± 5
SW568	2	Male Blade Terminal	1/4 x 19	Closed	Breaks 147f ± 8
SW569	2	1 Male 1 Female Blade	3/8 x 18	Closed	Breaks 128f ± 8
SW571	1	Male Pin Terminal		Open	Makes 226f ± 8
SW572	2	Male Blade Terminal	M14 x 1.5	Open	Makes 99c
SW576	2	Male Blade Terminal	M16 x 1.5		
SW577	2	Male Blade Terminal		Closed	Breaks 174f ± 8
SW578	3	Male Pin Terminal	        M22 x 1.5	Open	Dual-Makes 92c Breaks 82c - Makes 96c Breaks 82c
SW580			                       13/16 x 14 unc	Open	Makes 228f ± 8
SW581	2	Female Pin Terminal	M22 x 1.5	Closed	Breaks 210f ± 8
SW583			                        1/2 x 14	Open	Makes 224f ± 8
SW585	2	Male Blade Terminal	M22 x 1.5	Open	Makes 203f ± 6 Breaks 194f ± 6
SW586	2	Male Blade Terminal	M22 x 1.5	Open	Makes 198f ± 5 Breaks 189 ± 5
SW587	2	Male Blade Terminal	M16 x 1.5	Open	Makes 90c Breaks 85c
SW588	2	Male Blade Terminal	M22 x 1.5	Open	Makes 140f ± 9 Breaks 122f ± 9
SW589	2	Male Blade Terminal	M16 x 1.5	Open	Makes 210f ± 8
SW590	2	Male Blade Terminal	M16 x 1.5	Open	Makes 185f ± 9 Breaks 176f ± 9
SW591	2	Male Blade Terminal	3/8 x 18	Open	Makes 185f ± 8
SW592	2	Male Pin Terminal	        M16 x 1.5	Open	Makes 194f Breaks 185f
SW593	2	Male Blade Terminal	M22 x 1.5	Open	Makes 110c ± 5 Breaks 115c ± 5
SW594	2	Female Pin Terminal	M22 x 1.5	Open	Makes 198f ± 9
SW595	2	Male Pin Terminal		                Open	Makes 198f ± 6 Breaks 189f ± 6
SW611	1	Male Blade Terminal	M16 x 1.5	Open	Makes 194f ± 9 Breaks 185f ± 9
SW648	2	Male Blade Terminal	M18 x 1.5	Open	Makes 216f ± 8 Breaks 206f ± 8
SW649	1	Male Blade Terminal	3/8 x 18	Open	Makes 223f ± 8
SW650	3	Male Blade Terminal	M22 x 1.5	Open	Dual-Makes 189f ±8 Breaks 170f ±8 Makes 198f ±8 Brea
SW651	2	Male Blade Terminal	M16 x 1.5		
SW652	1	Male Blade Terminal	M16 x 1.5	Closed	Breaks 197f ± 8
SW653	1	Male Blade Terminal	M16 x 1.5	Closed	Breaks 200f ± 8
SW740	2	Male Blade Terminal	M16 x 1.5	Open        	Makes 216f ± 5 Breaks 206f ± 5
SW741	2	Male Pin Terminal	        M16 x 1.5	Closed	Breaks 234f ± 5 Makes 224f ± 5
SW940	3	Male Pin Terminal	        M14 x 1.5		
SW956	2	Male Blade Terminal	M14 x 1.5		
TU192	2	Male Pin Terminal	        M16 x 1.5	Closed	Breaks 158 ± 8 Makes 137f min
TU244	1	Male Blade Terminal	3/8 x 24	Open	        Makes 140f ± 8
TU269	2	Male Blade Terminal	M16 x 1.5	Open        	Makes 220f ± 8
TU325	1	Male Blade Terminal	M10 x 1.0		
TU342	2	Male Blade Terminal	M15 x 1.00		
TU344	2	Male Pin Terminal	        M14 x 1.25		
TU367	1	Male Blade Terminal	M16 x 1.5

Last edited by midias; 05-22-2012 at 10:28 AM.
Old 05-22-2012, 10:28 AM
  #2  
Supreme Member

Thread Starter
 
midias's Avatar
 
Join Date: Oct 2004
Location: Henrietta NY
Posts: 4,370
Received 189 Likes on 149 Posts
Car: 1984 Trans Am L69
Engine: Sniper EFI Powered 355
Transmission: WC T5 w/ Steel Support Plate
Axle/Gears: 3.42 10 Bolt Posi
Re: List of fan switched PNs / Threads / Connectors

Updated with pigtail PNs
Old 02-12-2018, 02:27 PM
  #3  
Member
iTrader: (4)
 
SirReveller's Avatar
 
Join Date: Aug 2017
Location: Toronto, ON
Posts: 477
Received 40 Likes on 31 Posts
Car: '89 'ROC
Engine: 5.7L
Re: List of fan switched PNs / Threads / Connectors

.
Old 05-19-2022, 05:44 AM
  #4  
Member
 
Bavooz Flo's Avatar
 
Join Date: Nov 2019
Location: Lyon (FRANCE)
Posts: 101
Received 3 Likes on 3 Posts
Car: FIREBIRD TRANS AM GTA 1987
Engine: 5.7
Transmission: th700
Re: List of fan switched PNs / Threads / Connectors

Hello,

I have a SW505 since a few time and I would like to install on my car but question for me ........ the SW505
Code:
Open Makes 221f ± 8 OK but and
breaks at ?????


Originally Posted by midias
All these part numbers are from the manufacturer wells. I hope this helps someone.

Common sensors for the thirdgen are

SW555
SW505
SW500
SW502

They can use the PT308 or PT770 pigtail

Code:
Cooling Fan Switch Terminal No. Terminal Type Thread Size Normal State Specification
SW1009 2 Male Blade Terminal M10 x 1.25
SW1010 2 Male Blade Terminal M16 x 1.5 Closed Breaks 185f ± 8 Makes 176f
SW1011 1 Male Blade Terminal 3/8 x 18 Open Makes 225f ± 8
SW1012 2 Male Blade Terminal M16 x 1.5 Open Makes 209f ± 8
SW1120 2 Male Blade Terminal M16 x 1.5 Open Makes 194f ± 10%
SW1121 2 Male Blade Terminal M17 x 1.30 Closed Breaks 239f ± 10%
SW1122 2 Male Blade Terminal 3/8 - 19 BSPT Open Makes 221f ± 10%
SW1123 2 Male Blade Terminal M16 x 1.5 Open Makes 185f ± 10%
SW1422 3 Male Blade Terminal M22 x 1.5 Open Dual-Makes 174f ± 8 Makes 248f ± 8
SW1423 3 Male Blade Terminal M22 x 1.5 Open Dual-Makes 231f ± 8 Makes 259f ± 8
SW1425 2 Male Blade Terminal M16 x 1.5
SW1426 2 Male Blade Terminal M16 x 1.5
SW1428 3 Male Blade Terminal M22 x 1.5 Operating range - 83/87
SW1429 3 Male Blade Terminal M22 x 1.5
SW1431 2 Male Blade Terminal M16 x 1.5 100f -1020? - 220f -163?
SW1433 2 Male Blade Terminal M16 x 1.5 Closed Breaks 209f ± 8
SW1434 2 Male Blade Terminal M16 x 1.5
SW1435 2 Male Blade Terminal M16 x 1.5 Closed Breaks 204f ± 8
SW1436 1 Male Blade Terminal M16 x 1.5 Open Makes 204f ± 8
SW1437 2 Male Blade Terminal M16 x 1.5 Closed Breaks 210f ± 8
SW1438 2 Male Blade Terminal M16 x 1.5 Open Makes 215f ± 8
SW1440 2 Male Pin Terminal M16 x 1.5 Open Makes 195f ± 8
SW1441 2 Male Blade Terminal M16 x 1.5
SW1442 2 Male Blade Terminal M16 x 1.5 Open Makes 203f ± 8
SW1443 2 Male Blade Terminal M16 x 1.5
SW1444 2 Male Blade Terminal M18 x 1.5
SW1445 2 Male Blade Terminal M14 x 1.5
SW1460 2 Female Terminal M16 x 1.5
SW1502 4 Male Blade Terminal Open Dual-Makes 229f ± 10 - Makes 210f ± 10
SW1510 4 Male Blade Terminal M22 x 1.5 Open Dual-Makes 231f ± 10 - Makes 238f ± 10
SW1515 1 Male Blade Terminal 3/8 x 18 Open Makes 211f ± 8
SW1630 1 Male Blade Terminal M10 x 1.0
SW1632 2 Male Blade Terminal M16 x 1.5 Open Makes 217f ± 8
SW1634 4 Male Blade Terminal Open/closed Closed-Breaks 250f ±8 -- Open-Makes 240f ± 8
SW1635 2 Male Blade Terminal M10 x 1.00 Open Makes 235f ± 8
SW1636 2 Male Blade Terminal M18 x 1.5 Open 95c - Close 100c
SW1637 2 Male Blade Terminal M10 x 1.00 Closed Breaks 100f ± 8
SW1638 1 Male Blade Terminal M10 x 1.00 Open Makes 202f ± 8
SW1645 2 Male Blade Terminal M16 x 1.5
SW1799 2 Male Blade Terminal M10 x 1.00 Open Makes 185f Breaks 176
SW1801 2 Male Blade Terminal
SW1802 2 Male Blade Terminal M14 x 1.5 Open Makes 200f Breaks 185f
SW1803 2 Male Blade Terminal
SW1820 2 Male Pin Terminal M22 x 1.5 Range: 95/90
SW1821 3 Male Blade Terminal M22 x 1.5
SW1822 2 Male Blade Terminal M22 x 1.5
SW1824 3 Male Blade Terminal M22 x 1.5
SW1825 3 Male Blade Terminal M22 x 1.5
SW1828 2 Male Blade Terminal M22 x 1.5 Range:96c/91c
SW1829 3 Male Blade Terminal M22 x 1.5
SW1833 2 Female Terminal 5/8 x 18
SW1834 2 Female Terminal M16 x 1.5
SW1842 1 Male Blade Terminal M16 x 1.5 Closed Breaks 120f ± 8
SW1887 2 Male Blade Terminal M16 x 1.5 Open Makes 93c ± 3
SW1888 2 Male Blade Terminal M18 x 1.5 Open Makes 199f Breaks 190f
SW1895 2 Male Blade Terminal M16 x 1.5
SW1902 2 Male Blade Terminal M12 x 1.5 Closed Breaks 221f Makes 210f
SW1957 2 Male Blade Terminal M22 x 1.5 Open Makes 197f Breaks 188f
SW1958 3 Male Pin Terminal M22 x 1.5 Open Dual-Makes 197f Breaks 188 -- Makes 222f Breaks 213f
SW2021 1 Male Blade Terminal 3/8 NPT Open Makes 224f Breaks 218f
SW2022 1 Male Blade Terminal 3/8 NPT Open Makes 234f Breaks 228f
SW2032 1 Male Blade Terminal M21 x 1.5
SW2164 1 Male Blade Terminal M16 x 1.5
SW2378 2 Male Blade Terminal
SW2379 2 Male Blade Terminal M18 x 1.5
SW2380 2 Male Blade Terminal M15 x 1.00
SW2400 2 Male Blade Terminal M16 x 1.5
SW2883 2 Male Pin Terminal M16 x 1.5
SW2902 2 Male Blade Terminal M15 x 1.00
SW3009 2 Male Blade Terminal M16 x 1.5
SW3011 3 Male Pin Terminal M14 x 1.5 Range 91/104c
SW3012 3 Male Pin Terminal M14 x 1.5 Range 91/99c
SW3013
SW3014 2 Male Blade Terminal
SW3016 2 Male Terminal M16 x 1.5 Stamped 115° Off
SW3017 2 Male Blade Terminal M16 x 1.5
SW3156 2 Male Blade Terminal M22 x 1.5
SW3157 2 Male Blade Terminal M22 x 1.5
SW3375 1 Male Blade Terminal M17 x 1.25
SW3376 2 Male Pin Terminal M22 x 1.5
SW3459 2 Male Blade Terminal ID .375-25UNF
SW3696 2 Male Blade Terminal
SW3721 2 Male Blade Terminal
SW3729 3 Male Blade Terminal M22 x 1.5 102°/95°
SW4075 2 Male Blade Terminal M22 x 1.5 95°
SW4088 2 Male Blade Terminal M10 x 1.5
SW4139 2 Male Pin Terminal ID M10 x1.5
SW4244 2 Male Blade Terminal M16 x 1.5
SW4247 3 Male Pin Terminal M14 x 1.5 80°/88°c
SW4248 3 Male Pin Terminal M14 x 1.5 80°/88°c
SW4293 M16 x 1.5
SW4374 3 Male Blade Terminal M22 x 1.5 Open Dual-Makes 101c Breaks 93c--Makes 213c Breaks 200c
SW4376 2 Male Blade Terminal M10 x 1.0
SW500 1 Recessed Post 3/8 x 18 Open Makes 230f ± 8
SW501 1 Male Bullet Terminal 3/8 x 18 Open Makes 222-239 f
SW502 1 Recessed Post 3/8 x 18 Open Makes 238f ± 8
SW503 1 Male Bullet Terminal M16 x 1.5 Open Makes 208f ± 14
SW504 2 Male Blade Terminal M16 x 1.5 Open Makes 204f ± 8
SW505 1 Recessed Post 3/8 x 18 Open Makes 221f ± 8
SW506 2 Male Blade Terminal M16 x 1.5 Open Makes 194f ± 8
SW507 1 Male Bullet Terminal M16 x 1.5 Open Makes 204f ± 8
SW508 1 Blade Terminal M16 x 1.5 Open Makes 190f ± 9
SW509 3 Male Blade Terminal M22 x 1.5 1) Opens 185f Closes 203f 2) Opens 188f Closes 215f
SW510 1 Male Bullet Terminal 3/8 x 18 Open Makes 210f ±10 Opens 185
SW511 1 Male Blade Terminal M16 x 1.5 Open Makes 194 ± 3
SW512 1 Blade Terminal M16 x 1.5 Closed Breaks 201f ± 8
SW513 1 Blade Terminal M16 x 1.5 Open Makes 238f ± 8
SW514 2 Male Blade Terminal 1/2 x 14 Open Makes 200f ± 10 Opens 170f
SW515 1 Male Blade Terminal M16 x 1.5 Open Makes 105c ± 10
SW516 1 Blade Terminal M16 x 1.5 Open Makes 105c ± 3 Opens 98c ± 4
SW517 2 Male Blade Terminal M16 x 1.5 Closed Breaks 90c ± 3 Makes 83c ± 4
SW518 2 Male Blade Terminal M16 x 1.5 Open Makes 90c ± 3 Breaks 83c ± 4
SW519 2 Male Blade Terminal M16 x 1.5 Open Makes 95c ± 5 Breaks 90c ± 5
SW520 1 Male Bullet Terminal M16 x 1.5 Closed Breaks 97c ± 3 Makes 92c
SW521 2 Male Blade Terminal M16 x 1.5 Open Makes 90c ± 3 Breaks 83c ± 4
SW522 2 Male Blade Terminal M16 x 1.5 Open Makes 90c ±3 Breaks 83c ± 4
SW523 2 Male Blade Terminal M16 x 1.5 Open Makes 90c ±3 Breaks 83c ± 4
SW524 2 Male Blade Terminal M16 x 1.5 Open Makes 90c ±3 Breaks 83c ± 4
SW525 2 Male Blade Terminal M16 x 1.5 Open Makes 92c ± 3 Breaks 82c ±4
SW526 2 Male Blade Terminal M16 x 1.5 Open Makes 90c ± 3 Breaks 83c ± 4
SW527 2 Male Blade Terminal M16 x 1.5 Open Makes 90c ± 3 Breaks 83c ± 4
SW528 2 Male Blade Terminal M16 x 1.5 Open Makes 105c ± 3 Breaks 98c ± 4
SW530 2 Male Blade Terminal 1/2 x 14 Open Makes 184f ± 7 Breaks 159c
SW531 2 Male Blade Terminal 1/2 x 14 Open Makes 210f ± 10 Breaks 185 f
SW532 2 Male Blade Terminal 1/2 x 14 Open Makes 212f ± 5 Breaks 192 f
SW533 2 Male Blade Terminal M22 x 1.5 Open Makes 203f ± 5 Breaks 194f ± 5
SW535 1 Male Bullet Terminal M16 x 1.5 Closed Breaks 203f ± 6 Makes 194f ± 6
SW536 2 Male Blade Terminal M16 x 1.5 Open Makes 190f ± 6 Breaks 174f ± 6
SW539 1 Blade Terminal M16 x 1.5 Closed Breaks 206f ± 8
SW541 1 Male Bullet Terminal 1/4 x 19 Open Makes 218f ± 9 Breaks 209f ± 9
SW542 2 Male Blade Terminal M16 x 1.5 Open Makes 170f ± 8
SW543 M16 x 1.5
SW544 2 1 Male 1 Female Bullet M22 x 1.5 Open Makes 210f ± 8
SW546 M16 x 1.5 Open Makes 198f ± 9 Breaks 189f ± 9
SW547 1 Blade Terminal 3/8 x 18 Closed Breaks 122f ± 9 Makes 113f ± 9
SW548 M16 x 1.5 Closed Breaks 194f ± 9 Makes 185f ± 9
SW551 1 Blade Terminal M16 x 1.5 Closed Breaks 203f ± 9 Makes 194f ± 9
SW552 2 Male Blade Terminal M22 x 1.5 Open Makes 199f ± 8
SW553 2 Male Blade Terminal M22 x 1.5 Open Makes 217f ± 9 Breaks 208f ± 9
SW554 2 Male Blade Terminal M16 x 1.5 Open Makes 203f ± 5 Breaks 194f ± 5
SW555 1 Female Terminal 3/8 x 18 Open Makes 210f Breaks 205f
SW556 2 Male Blade Terminal M22 x 1.5 Open Makes 197f-208f Breaks 177f-188f
SW557 1 Blade Terminal Open Makes 212f ± 9 Breaks 203f
SW560 1 Male Bullet Terminal Open Makes 198f ± 8
SW562 2 Male Blade Terminal M16 x 1.5 Open Makes 204f ± 8
SW563 2 Male Blade Terminal 3/8 x 18 Open Makes 63f ± 8
SW565 2 Male Blade Terminal M22 x 1.5 Open Makes 224f ± 6 Breaks 210f ± 6
SW566 2 Male Blade Terminal M16 x 1.5 Open Makes 190f ± 8
SW567 2 Male Blade Terminal M22 x 1.5 Open Makes 198f ± 5 Breaks 180 ± 5
SW568 2 Male Blade Terminal 1/4 x 19 Closed Breaks 147f ± 8
SW569 2 1 Male 1 Female Blade 3/8 x 18 Closed Breaks 128f ± 8
SW571 1 Male Pin Terminal Open Makes 226f ± 8
SW572 2 Male Blade Terminal M14 x 1.5 Open Makes 99c
SW576 2 Male Blade Terminal M16 x 1.5
SW577 2 Male Blade Terminal Closed Breaks 174f ± 8
SW578 3 Male Pin Terminal M22 x 1.5 Open Dual-Makes 92c Breaks 82c - Makes 96c Breaks 82c
SW580 13/16 x 14 unc Open Makes 228f ± 8
SW581 2 Female Pin Terminal M22 x 1.5 Closed Breaks 210f ± 8
SW583 1/2 x 14 Open Makes 224f ± 8
