Some items to consider, for ALL
Thread Starter
Supreme Member
Joined: Jun 2000
Posts: 7,554
Likes: 1
From: In reality
Car: An Ol Buick
Engine: Vsick
Transmission: Janis Tranny Yank Converter
Some items to consider, for ALL
This is what close looks like.
I had to chop it up in spots to get it under the max file lenght, but it's good enough for you to see what's going on.
From my car, 148 using homegrown code, DIY WB, DIY Datalogging.
For the new guys, I have a GN, so the K/Pa numbers are correct, and 200 would mean 2 bar, or 14 PSI of boost.
This is just a light pass since I'm still working on the tune, so it's just 50% TPS, and a very low timing chip.
So it went 6-100, at 50% TPS, 16d of timing, 14 PSI, and in 16 secs. Normal timing is like 19-22 and I generally run 24 PSI.
You might notice the WB drops to 0 for a moment, well that's because it is so far downstream of the engine, and when it does that, there is alot of PE and AE fuel being dumped in, so the EGR drops for an instant and **chills** the WB.
You can also see the boost fuel multiplier kick as the MAP goes over 100 K/Pa.
This is with a junkyard computer, $40 Datalogger, and $160 WB.
Yes, I have years in getting this far, and alot of good friends helping me. So with the $2,500 I saved by doing it myself, I learned alot, could afford an ocassional oops, and put the rest into parts to make the car go faster.
Point is ya'll need to experiment, and get together as a community and work toward common goals. Developing source code for a 730 should be the big goal around here, and then once you have that, work on explaining how it works, in a form that others might understand (and trim it down to just be a low code Mask).
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:42 6 925 45 1 136 87 18.0 2.53 14.5 23 N N
00:23:42 6 925 45 2 136 87 18.0 2.53 14.5 23 N N
00:23:42 6 925 46 2 136 87 17.2 2.62 14.5 23 N N
00:23:42 6 925 47 3 136 87 18.0 2.67 14.5 23 N N
00:23:42 6 950 51 8 136 87 27.8 2.95 14.6 23 N N
00:23:42 6 975 55 14 136 87 27.8 3.36 14.7 23 N Y
00:23:42 6 1000 65 27 136 87 28.2 4.41 14.7 23 N Y
00:23:42 6 1200 74 33 136 87 27.1 5.55 15.0 23 Y Y
00:23:42 6 1400 83 38 136 87 25.3 6.74 15.4 23 Y Y
00:23:42 6 1550 90 48 136 87 24.3 7.61 12.9 23 Y Y
00:23:42 6 1600 93 52 136 87 24.3 8.03 10.9 23 Y Y
00:23:42 6 1700 94 57 136 87 24.3 8.07 10.1 23 Y Y
00:23:42 6 1800 94 65 136 87 24.3 8.30 9.6 23 Y Y
00:23:42 6 1875 96 71 136 87 24.3 8.39 9.3 23 Y Y
00:23:42 7 1900 97 72 136 87 24.3 8.39 9.1 23 Y Y
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:43 7 1925 97 73 136 87 24.3 8.58 9.1 23 Y Y
00:23:43 7 1950 99 72 136 87 24.3 8.67 0.0 23 Y N
00:23:43 7 2075 98 72 136 87 24.3 8.67 0.0 23 Y N
00:23:43 7 2150 99 72 136 87 24.3 8.76 10.5 23 Y N
00:23:43 8 2250 100 73 136 87 24.3 10.15 10.7 23 Y N
00:23:43 8 2325 100 72 136 87 24.3 10.15 11.1 23 Y N
00:23:43 8 2375 103 73 136 87 24.3 10.36 11.4 23 Y Y
00:23:43 9 2450 104 72 136 87 23.9 10.47 11.4 23 Y N
00:23:43 10 2475 105 72 136 87 23.9 10.56 11.3 23 Y N
00:23:43 10 2500 106 72 136 87 23.2 10.61 11.3 23 Y N
00:23:43 10 2550 109 72 136 87 22.9 10.70 11.3 23 Y N
00:23:43 11 2600 111 71 136 87 22.2 10.91 11.4 23 Y N
00:23:43 11 2650 112 71 136 87 21.8 11.06 11.5 23 Y N
00:23:43 12 2700 114 71 136 87 21.5 11.09 11.5 23 Y N
00:23:43 13 2750 117 71 136 87 20.8 11.23 11.6 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:44 13 2800 119 71 137 87 20.4 11.49 11.7 23 Y N
00:23:44 23 3675 177 55 137 91 16.9 14.31 12.6 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:45 23 3550 178 54 137 92 16.9 14.41 12.7 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:46 34 3500 179 54 137 101 16.5 14.59 12.4 23 Y N
00:23:46 42 3775 182 56 137 109 16.2 14.57 12.7 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:47 43 3825 186 56 137 110 16.2 14.80 12.5 23 Y N
00:23:47 50 4225 192 57 137 118 16.2 14.83 12.7 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:48 51 4300 192 57 137 119 16.2 14.83 12.7 23 Y N
00:23:48 58 3525 186 56 136 127 16.9 14.86 12.2 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:49 59 3525 186 56 136 127 16.9 14.86 12.3 23 Y N
00:23:49 65 3700 188 55 136 133 17.2 14.95 12.4 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:50 65 3675 188 55 136 134 17.2 14.91 12.4 23 Y N
00:23:50 70 3825 188 56 136 138 17.6 14.91 12.5 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:51 70 3800 188 56 136 139 17.6 14.91 12.6 23 Y N
00:23:51 75 3900 189 55 134 143 17.6 15.05 12.5 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:52 75 3950 189 55 134 144 17.6 15.05 12.5 23 Y N
00:23:52 80 4150 195 56 134 147 16.9 15.24 12.1 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:53 80 4150 196 56 134 149 16.9 15.24 12.5 23 Y N
00:23:53 80 4125 196 56 133 149 16.9 15.12 12.3 23 Y N
00:23:53 80 4150 196 56 133 149 16.9 15.12 12.4 23 Y N
00:23:53 80 4175 196 55 133 150 16.9 15.12 12.4 23 Y N
00:23:53 81 4175 196 55 133 150 16.9 15.12 12.5 23 Y N
00:23:53 81 4200 197 55 133 150 16.9 15.17 12.4 23 Y N
00:23:53 81 4225 197 56 133 150 16.9 15.17 12.4 23 Y N
00:23:53 82 4200 197 56 133 152 16.5 15.17 12.3 23 Y N
00:23:53 82 4225 197 56 133 152 16.5 15.17 12.5 23 Y N
00:23:53 82 4250 198 56 133 152 16.5 15.17 12.6 23 Y N
00:23:53 83 4250 198 56 133 152 16.2 15.24 12.4 23 Y N
00:23:53 83 4250 198 56 133 152 16.2 15.24 12.4 23 Y N
00:23:53 83 4225 198 56 133 153 15.8 15.24 12.5 23 Y N
00:23:53 83 4275 198 55 133 153 15.8 15.24 12.5 23 Y N
00:23:53 84 4250 199 55 133 153 15.8 15.38 12.3 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:54 84 4300 199 55 133 155 15.8 15.38 12.6 23 Y N
00:23:54 84 4275 199 55 133 155 15.8 15.38 12.3 23 Y N
00:23:54 85 4300 199 55 133 155 15.5 15.38 12.4 23 Y N
00:23:54 85 4300 199 56 133 155 15.5 15.38 12.5 23 Y N
00:23:54 85 4350 201 56 133 156 15.5 15.26 12.3 23 Y N
00:23:54 85 4350 201 56 133 156 15.5 15.26 12.4 23 Y N
00:23:54 85 4375 201 56 133 156 15.5 15.26 12.5 23 Y N
00:23:54 86 4325 201 56 133 156 15.5 15.26 12.4 23 Y N
00:23:54 86 4375 201 55 133 156 15.5 15.26 12.5 23 Y N
00:23:54 86 4350 201 55 133 157 15.5 15.26 12.4 23 Y N
00:23:54 87 4400 202 55 133 157 15.5 15.40 12.7 23 Y N
00:23:54 87 4375 202 55 133 157 15.5 15.40 12.3 23 Y N
00:23:54 87 4425 202 55 133 157 15.5 15.40 12.3 23 Y N
00:23:54 88 4425 202 55 133 157 15.5 15.40 12.2 23 Y N
00:23:54 88 4425 202 55 133 159 15.5 15.40 12.5 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:55 88 4450 202 56 133 159 15.5 15.40 12.4 23 Y N
00:23:55 88 4475 202 56 133 159 15.5 15.40 12.3 23 Y N
00:23:55 89 4450 202 55 133 159 15.5 15.31 12.5 23 Y N
00:23:55 89 4475 203 55 133 160 15.5 15.31 12.6 23 Y N
00:23:55 89 4475 203 55 133 160 15.5 15.31 12.4 23 Y N
00:23:55 89 4475 203 55 133 160 15.5 15.31 12.4 23 Y N
00:23:55 89 4475 203 55 133 160 15.5 15.31 12.6 23 Y N
00:23:55 90 4525 203 55 133 160 15.1 15.31 12.3 23 Y N
00:23:55 90 4475 203 55 133 162 15.1 15.31 12.6 23 Y N
00:23:55 90 4525 204 55 133 162 15.1 15.31 12.6 23 Y N
00:23:55 91 4525 204 55 133 162 15.1 15.40 12.5 23 Y N
00:23:55 91 4525 204 55 133 162 15.1 15.40 12.5 23 Y N
00:23:55 91 4550 204 55 133 162 15.1 15.40 12.4 23 Y N
00:23:55 91 4575 204 55 133 162 15.1 15.40 12.4 23 Y N
00:23:55 92 4575 204 55 133 163 15.1 15.40 12.6 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:56 92 4550 205 55 133 163 15.1 15.40 12.4 23 Y N
00:23:56 92 4550 205 55 133 163 15.1 15.32 12.4 23 Y N
00:23:56 92 4600 205 55 133 163 15.1 15.32 12.4 23 Y N
00:23:56 92 4600 205 55 133 165 15.1 15.32 12.5 23 Y N
00:23:56 93 4625 205 55 133 165 15.1 15.32 12.6 23 Y N
00:23:56 93 4600 205 55 133 165 15.1 15.32 12.5 23 Y N
00:23:56 93 4600 205 55 133 165 15.1 15.32 12.7 23 Y N
00:23:56 93 4600 206 55 133 165 15.1 15.32 12.5 23 Y N
00:23:56 94 4650 206 55 133 166 15.1 15.40 12.6 23 Y N
00:23:56 94 4675 206 55 133 166 15.1 15.40 12.5 23 Y N
00:23:56 94 4625 206 55 133 166 15.1 15.40 12.4 23 Y N
00:23:56 94 4675 206 55 133 166 15.1 15.40 12.5 23 Y N
00:23:56 94 4650 206 55 133 166 15.1 15.40 12.6 23 Y N
00:23:56 95 4675 206 55 133 166 15.1 15.40 12.5 23 Y N
00:23:56 95 4675 208 54 133 168 15.1 15.40 12.5 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:57 95 4675 208 55 133 168 15.1 15.49 12.6 23 Y N
00:23:57 96 4700 208 54 133 168 15.1 15.49 12.5 23 Y N
00:23:57 96 4725 208 54 133 168 15.1 15.40 12.2 23 Y N
00:23:57 96 4750 208 54 133 168 15.1 15.40 12.7 23 Y N
00:23:57 96 4750 208 54 133 168 15.1 15.40 12.6 23 Y N
00:23:57 96 4750 208 54 133 169 15.1 15.49 12.2 23 Y N
00:23:57 96 4750 208 53 133 169 15.1 15.40 12.6 23 Y N
00:23:57 96 4750 208 53 133 169 15.1 15.49 12.5 23 Y N
00:23:57 96 4750 209 53 133 169 15.1 15.49 12.4 23 Y N
00:23:57 97 4750 209 53 133 171 14.8 15.49 12.4 23 Y N
00:23:57 97 4825 209 53 133 171 14.8 15.49 12.4 23 Y N
00:23:57 97 4775 209 53 133 171 14.8 15.49 12.3 23 Y N
00:23:57 97 4825 209 53 133 171 14.8 15.49 12.1 23 Y N
00:23:57 98 4825 209 52 133 171 14.8 15.49 12.1 23 Y N
00:23:57 98 4800 208 52 133 171 14.8 15.40 12.2 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:58 98 4475 208 52 133 173 14.8 15.66 12.7 23 Y N
00:23:58 100 4025 209 46 133 173 14.8 16.01 13.0 23 Y N
00:23:58 100 3875 206 46 133 173 14.8 15.89 12.7 23 Y N
00:23:58 100 3775 204 46 133 173 14.8 15.79 12.4 23 Y N
I had to chop it up in spots to get it under the max file lenght, but it's good enough for you to see what's going on.
From my car, 148 using homegrown code, DIY WB, DIY Datalogging.
For the new guys, I have a GN, so the K/Pa numbers are correct, and 200 would mean 2 bar, or 14 PSI of boost.
This is just a light pass since I'm still working on the tune, so it's just 50% TPS, and a very low timing chip.
So it went 6-100, at 50% TPS, 16d of timing, 14 PSI, and in 16 secs. Normal timing is like 19-22 and I generally run 24 PSI.
You might notice the WB drops to 0 for a moment, well that's because it is so far downstream of the engine, and when it does that, there is alot of PE and AE fuel being dumped in, so the EGR drops for an instant and **chills** the WB.
You can also see the boost fuel multiplier kick as the MAP goes over 100 K/Pa.
This is with a junkyard computer, $40 Datalogger, and $160 WB.
Yes, I have years in getting this far, and alot of good friends helping me. So with the $2,500 I saved by doing it myself, I learned alot, could afford an ocassional oops, and put the rest into parts to make the car go faster.
Point is ya'll need to experiment, and get together as a community and work toward common goals. Developing source code for a 730 should be the big goal around here, and then once you have that, work on explaining how it works, in a form that others might understand (and trim it down to just be a low code Mask).
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:42 6 925 45 1 136 87 18.0 2.53 14.5 23 N N
00:23:42 6 925 45 2 136 87 18.0 2.53 14.5 23 N N
00:23:42 6 925 46 2 136 87 17.2 2.62 14.5 23 N N
00:23:42 6 925 47 3 136 87 18.0 2.67 14.5 23 N N
00:23:42 6 950 51 8 136 87 27.8 2.95 14.6 23 N N
00:23:42 6 975 55 14 136 87 27.8 3.36 14.7 23 N Y
00:23:42 6 1000 65 27 136 87 28.2 4.41 14.7 23 N Y
00:23:42 6 1200 74 33 136 87 27.1 5.55 15.0 23 Y Y
00:23:42 6 1400 83 38 136 87 25.3 6.74 15.4 23 Y Y
00:23:42 6 1550 90 48 136 87 24.3 7.61 12.9 23 Y Y
00:23:42 6 1600 93 52 136 87 24.3 8.03 10.9 23 Y Y
00:23:42 6 1700 94 57 136 87 24.3 8.07 10.1 23 Y Y
00:23:42 6 1800 94 65 136 87 24.3 8.30 9.6 23 Y Y
00:23:42 6 1875 96 71 136 87 24.3 8.39 9.3 23 Y Y
00:23:42 7 1900 97 72 136 87 24.3 8.39 9.1 23 Y Y
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:43 7 1925 97 73 136 87 24.3 8.58 9.1 23 Y Y
00:23:43 7 1950 99 72 136 87 24.3 8.67 0.0 23 Y N
00:23:43 7 2075 98 72 136 87 24.3 8.67 0.0 23 Y N
00:23:43 7 2150 99 72 136 87 24.3 8.76 10.5 23 Y N
00:23:43 8 2250 100 73 136 87 24.3 10.15 10.7 23 Y N
00:23:43 8 2325 100 72 136 87 24.3 10.15 11.1 23 Y N
00:23:43 8 2375 103 73 136 87 24.3 10.36 11.4 23 Y Y
00:23:43 9 2450 104 72 136 87 23.9 10.47 11.4 23 Y N
00:23:43 10 2475 105 72 136 87 23.9 10.56 11.3 23 Y N
00:23:43 10 2500 106 72 136 87 23.2 10.61 11.3 23 Y N
00:23:43 10 2550 109 72 136 87 22.9 10.70 11.3 23 Y N
00:23:43 11 2600 111 71 136 87 22.2 10.91 11.4 23 Y N
00:23:43 11 2650 112 71 136 87 21.8 11.06 11.5 23 Y N
00:23:43 12 2700 114 71 136 87 21.5 11.09 11.5 23 Y N
00:23:43 13 2750 117 71 136 87 20.8 11.23 11.6 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:44 13 2800 119 71 137 87 20.4 11.49 11.7 23 Y N
00:23:44 23 3675 177 55 137 91 16.9 14.31 12.6 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:45 23 3550 178 54 137 92 16.9 14.41 12.7 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:46 34 3500 179 54 137 101 16.5 14.59 12.4 23 Y N
00:23:46 42 3775 182 56 137 109 16.2 14.57 12.7 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:47 43 3825 186 56 137 110 16.2 14.80 12.5 23 Y N
00:23:47 50 4225 192 57 137 118 16.2 14.83 12.7 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:48 51 4300 192 57 137 119 16.2 14.83 12.7 23 Y N
00:23:48 58 3525 186 56 136 127 16.9 14.86 12.2 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:49 59 3525 186 56 136 127 16.9 14.86 12.3 23 Y N
00:23:49 65 3700 188 55 136 133 17.2 14.95 12.4 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:50 65 3675 188 55 136 134 17.2 14.91 12.4 23 Y N
00:23:50 70 3825 188 56 136 138 17.6 14.91 12.5 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:51 70 3800 188 56 136 139 17.6 14.91 12.6 23 Y N
00:23:51 75 3900 189 55 134 143 17.6 15.05 12.5 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:52 75 3950 189 55 134 144 17.6 15.05 12.5 23 Y N
00:23:52 80 4150 195 56 134 147 16.9 15.24 12.1 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:53 80 4150 196 56 134 149 16.9 15.24 12.5 23 Y N
00:23:53 80 4125 196 56 133 149 16.9 15.12 12.3 23 Y N
00:23:53 80 4150 196 56 133 149 16.9 15.12 12.4 23 Y N
00:23:53 80 4175 196 55 133 150 16.9 15.12 12.4 23 Y N
00:23:53 81 4175 196 55 133 150 16.9 15.12 12.5 23 Y N
00:23:53 81 4200 197 55 133 150 16.9 15.17 12.4 23 Y N
00:23:53 81 4225 197 56 133 150 16.9 15.17 12.4 23 Y N
00:23:53 82 4200 197 56 133 152 16.5 15.17 12.3 23 Y N
00:23:53 82 4225 197 56 133 152 16.5 15.17 12.5 23 Y N
00:23:53 82 4250 198 56 133 152 16.5 15.17 12.6 23 Y N
00:23:53 83 4250 198 56 133 152 16.2 15.24 12.4 23 Y N
00:23:53 83 4250 198 56 133 152 16.2 15.24 12.4 23 Y N
00:23:53 83 4225 198 56 133 153 15.8 15.24 12.5 23 Y N
00:23:53 83 4275 198 55 133 153 15.8 15.24 12.5 23 Y N
00:23:53 84 4250 199 55 133 153 15.8 15.38 12.3 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:54 84 4300 199 55 133 155 15.8 15.38 12.6 23 Y N
00:23:54 84 4275 199 55 133 155 15.8 15.38 12.3 23 Y N
00:23:54 85 4300 199 55 133 155 15.5 15.38 12.4 23 Y N
00:23:54 85 4300 199 56 133 155 15.5 15.38 12.5 23 Y N
00:23:54 85 4350 201 56 133 156 15.5 15.26 12.3 23 Y N
00:23:54 85 4350 201 56 133 156 15.5 15.26 12.4 23 Y N
00:23:54 85 4375 201 56 133 156 15.5 15.26 12.5 23 Y N
00:23:54 86 4325 201 56 133 156 15.5 15.26 12.4 23 Y N
00:23:54 86 4375 201 55 133 156 15.5 15.26 12.5 23 Y N
00:23:54 86 4350 201 55 133 157 15.5 15.26 12.4 23 Y N
00:23:54 87 4400 202 55 133 157 15.5 15.40 12.7 23 Y N
00:23:54 87 4375 202 55 133 157 15.5 15.40 12.3 23 Y N
00:23:54 87 4425 202 55 133 157 15.5 15.40 12.3 23 Y N
00:23:54 88 4425 202 55 133 157 15.5 15.40 12.2 23 Y N
00:23:54 88 4425 202 55 133 159 15.5 15.40 12.5 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:55 88 4450 202 56 133 159 15.5 15.40 12.4 23 Y N
00:23:55 88 4475 202 56 133 159 15.5 15.40 12.3 23 Y N
00:23:55 89 4450 202 55 133 159 15.5 15.31 12.5 23 Y N
00:23:55 89 4475 203 55 133 160 15.5 15.31 12.6 23 Y N
00:23:55 89 4475 203 55 133 160 15.5 15.31 12.4 23 Y N
00:23:55 89 4475 203 55 133 160 15.5 15.31 12.4 23 Y N
00:23:55 89 4475 203 55 133 160 15.5 15.31 12.6 23 Y N
00:23:55 90 4525 203 55 133 160 15.1 15.31 12.3 23 Y N
00:23:55 90 4475 203 55 133 162 15.1 15.31 12.6 23 Y N
00:23:55 90 4525 204 55 133 162 15.1 15.31 12.6 23 Y N
00:23:55 91 4525 204 55 133 162 15.1 15.40 12.5 23 Y N
00:23:55 91 4525 204 55 133 162 15.1 15.40 12.5 23 Y N
00:23:55 91 4550 204 55 133 162 15.1 15.40 12.4 23 Y N
00:23:55 91 4575 204 55 133 162 15.1 15.40 12.4 23 Y N
00:23:55 92 4575 204 55 133 163 15.1 15.40 12.6 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:56 92 4550 205 55 133 163 15.1 15.40 12.4 23 Y N
00:23:56 92 4550 205 55 133 163 15.1 15.32 12.4 23 Y N
00:23:56 92 4600 205 55 133 163 15.1 15.32 12.4 23 Y N
00:23:56 92 4600 205 55 133 165 15.1 15.32 12.5 23 Y N
00:23:56 93 4625 205 55 133 165 15.1 15.32 12.6 23 Y N
00:23:56 93 4600 205 55 133 165 15.1 15.32 12.5 23 Y N
00:23:56 93 4600 205 55 133 165 15.1 15.32 12.7 23 Y N
00:23:56 93 4600 206 55 133 165 15.1 15.32 12.5 23 Y N
00:23:56 94 4650 206 55 133 166 15.1 15.40 12.6 23 Y N
00:23:56 94 4675 206 55 133 166 15.1 15.40 12.5 23 Y N
00:23:56 94 4625 206 55 133 166 15.1 15.40 12.4 23 Y N
00:23:56 94 4675 206 55 133 166 15.1 15.40 12.5 23 Y N
00:23:56 94 4650 206 55 133 166 15.1 15.40 12.6 23 Y N
00:23:56 95 4675 206 55 133 166 15.1 15.40 12.5 23 Y N
00:23:56 95 4675 208 54 133 168 15.1 15.40 12.5 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:57 95 4675 208 55 133 168 15.1 15.49 12.6 23 Y N
00:23:57 96 4700 208 54 133 168 15.1 15.49 12.5 23 Y N
00:23:57 96 4725 208 54 133 168 15.1 15.40 12.2 23 Y N
00:23:57 96 4750 208 54 133 168 15.1 15.40 12.7 23 Y N
00:23:57 96 4750 208 54 133 168 15.1 15.40 12.6 23 Y N
00:23:57 96 4750 208 54 133 169 15.1 15.49 12.2 23 Y N
00:23:57 96 4750 208 53 133 169 15.1 15.40 12.6 23 Y N
00:23:57 96 4750 208 53 133 169 15.1 15.49 12.5 23 Y N
00:23:57 96 4750 209 53 133 169 15.1 15.49 12.4 23 Y N
00:23:57 97 4750 209 53 133 171 14.8 15.49 12.4 23 Y N
00:23:57 97 4825 209 53 133 171 14.8 15.49 12.4 23 Y N
00:23:57 97 4775 209 53 133 171 14.8 15.49 12.3 23 Y N
00:23:57 97 4825 209 53 133 171 14.8 15.49 12.1 23 Y N
00:23:57 98 4825 209 52 133 171 14.8 15.49 12.1 23 Y N
00:23:57 98 4800 208 52 133 171 14.8 15.40 12.2 23 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:23:58 98 4475 208 52 133 173 14.8 15.66 12.7 23 Y N
00:23:58 100 4025 209 46 133 173 14.8 16.01 13.0 23 Y N
00:23:58 100 3875 206 46 133 173 14.8 15.89 12.7 23 Y N
00:23:58 100 3775 204 46 133 173 14.8 15.79 12.4 23 Y N
Thread Starter
Supreme Member
Joined: Jun 2000
Posts: 7,554
Likes: 1
From: In reality
Car: An Ol Buick
Engine: Vsick
Transmission: Janis Tranny Yank Converter
Originally posted by 88GTASTK
Your RPM's vs MAP vs PW's vs WB data don't really seem to jive ? Any thoughts ?
Your RPM's vs MAP vs PW's vs WB data don't really seem to jive ? Any thoughts ?
Is there a specific spot, that your're looking at?.
This is with the DIY-WB, and there is no claim for it being a lab grade devise. So there might be some inacurracy in it.
Now that I sit and look again I understand. I was looking at it as if there were changes made (multiple recordings) rather than a part throttle pull through the gears. It is interesting to see the changes that happen with each gear change.
Is the car smooth during the delta TPS and delta MAP enrichment ? My guess would be yes, but personal experience with a WB spiking that rich is that it's a little flat or even "stuttery". On the other hand, the pulse widths transition nicely so I'll lean more to you gave the engine what it wants rather than what the data shows.
Is the car smooth during the delta TPS and delta MAP enrichment ? My guess would be yes, but personal experience with a WB spiking that rich is that it's a little flat or even "stuttery". On the other hand, the pulse widths transition nicely so I'll lean more to you gave the engine what it wants rather than what the data shows.
Thread Starter
Supreme Member
Joined: Jun 2000
Posts: 7,554
Likes: 1
From: In reality
Car: An Ol Buick
Engine: Vsick
Transmission: Janis Tranny Yank Converter
Originally posted by 88GTASTK
Now that I sit and look again I understand. I was looking at it as if there were changes made (multiple recordings) rather than a part throttle pull through the gears. It is interesting to see the changes that happen with each gear change.
Is the car smooth during the delta TPS and delta MAP enrichment ? My guess would be yes, but personal experience with a WB spiking that rich is that it's a little flat or even "stuttery". On the other hand, the pulse widths transition nicely so I'll lean more to you gave the engine what it wants rather than what the data shows.
Now that I sit and look again I understand. I was looking at it as if there were changes made (multiple recordings) rather than a part throttle pull through the gears. It is interesting to see the changes that happen with each gear change.
Is the car smooth during the delta TPS and delta MAP enrichment ? My guess would be yes, but personal experience with a WB spiking that rich is that it's a little flat or even "stuttery". On the other hand, the pulse widths transition nicely so I'll lean more to you gave the engine what it wants rather than what the data shows.
For that you need fuel, so yes there are what seem to be rich spots in it.
This is by no means the last chip I'll be doing for it <g>.
The overall drivibility is VERY good.
This is also sans Intercooler.
I have a 7th injector working full time for manifold cooling. So there is some fuel over-run since there is a slight delay between when the 7th injector is commanded on, and when the fuel actually get vaporized, and used by the engine.
Thread
Thread Starter
Forum
Replies
Last Post
bigjay89gta
Engine/Drivetrain/Suspension Parts for Sale
12
Oct 15, 2015 08:04 AM
e3pres
Engine/Drivetrain/Suspension Parts for Sale
1
Sep 9, 2015 01:51 PM




