Got boost? Man i'm outta fuel now..
Thread Starter
Joined: Jul 1999
Posts: 12,089
Likes: 125
From: SALEM, NH
Car: '88 Formula
Engine: LC9
Transmission: 4L60E
Axle/Gears: 3.89 9"
Got boost? Man i'm outta fuel now..
Look at the inj pw / DC.
Datamaster does *not* include inital S/A in the log, so add 10d to whatever it says here.
<H4>
<PRE>
MPH RPM TPS O2 BLM AFR Spark Retard Knock Inj BPW Inj DC MAP Boost psi
44 3500 27.5 835 122 14.7 24.6 0 4270 3.45 20.1 65.8 0
44 3600 27.5 821 122 14.7 24.6 0 4270 3.14 18.9 65.8 0
45 3575 27.5 107 122 14.7 25 0 4270 3.23 19.3 64.2 0
46 3775 34.5 53 122 14.7 19 0 4270 3.88 24.4 76.7 0
48 3875 42 790 122 11.8 12.3 0 4270 4.79 30.9 96.3 0
49 4100 63.1 866 122 11.8 12.7 0 4270 8.21 56.1 124.4 4.3
51 4400 90.2 884 122 11.8 10.5 0 4270 9.28 68 143.1 6.7
58 4700 100 897 122 11.8 10.5 0 4270 10.28 80.6 150.9 7.7
60 4900 100 897 122 11.8 10.9 0 4270 10.74 87.7 154 8.3
62 5175 100 897 122 11.8 10.9 0 4270 11.29 97.4 161.1 8.8
65 5200 100 901 122 11.8 10.9 0 4270 11.57 100.2 161.9 9.2
66 5375 98.8 906 122 11.8 10.9 0 4270 11.51 103.1 161.9 9.5
67 5375 96.1 906 122 11.8 10.5 0 4270 11.81 105.8 165 9.6
69 5425 96.1 897 122 11.8 10.5 0 4270 11.93 107.9 167.3 9.9
69 5625 99.2 897 122 11.8 10.5 0 4270 12.24 114.7 169.7 10.2
70 5650 100 892 122 11.8 10.5 0 4270 12.36 116.4 171.2 10.4
71 5525 100 879 122 11.8 10.5 0 4270 12.45 114.7 172.8 10.4
72 5850 100 888 122 11.8 10.5 0 4270 12.42 121.1 168.9 10.2
74 5950 65.5 901 122 11.8 11.6 0 4270 8.12 80.5 123.6 0.7
72 5225 0 817 124 14.7 13.7 0 4270 1.16 10.1 27.5 0
74 4875 0 817 124 14.7 13.4 0 4270 0.49 4 13.5 0
74 4650 40.8 213 122 11.8 15.8 0 4270 4.09 31.7 89.2 0
77 4100 65.5 799 122 11.8 12 0 4270 8.39 57.3 131.4 5.2
76 4275 100 892 122 11.8 10.5 0 4270 9.64 68.7 142.3 6.5
79 4350 100 892 122 11.8 10.5 0 4270 9.7 70.4 144.7 6.8
81 4475 100 888 122 11.8 10.5 0 4399 9.86 73.5 147 7
82 4650 100 884 122 11.8 10.5 0 4399 10.07 78 149.4 7.3
84 4700 100 870 122 11.8 10.5 0 4399 10.22 80.1 150.1 7.6
85 4675 100 866 122 11.8 10.5 0 4399 10.47 81.6 152.5 7.7
88 4925 100 866 122 11.8 10.5 0 4399 10.62 87.2 152.5 7.3
</PRE></H4>
Woohoo!
-- Joe
Datamaster does *not* include inital S/A in the log, so add 10d to whatever it says here.
<H4>
<PRE>
MPH RPM TPS O2 BLM AFR Spark Retard Knock Inj BPW Inj DC MAP Boost psi
44 3500 27.5 835 122 14.7 24.6 0 4270 3.45 20.1 65.8 0
44 3600 27.5 821 122 14.7 24.6 0 4270 3.14 18.9 65.8 0
45 3575 27.5 107 122 14.7 25 0 4270 3.23 19.3 64.2 0
46 3775 34.5 53 122 14.7 19 0 4270 3.88 24.4 76.7 0
48 3875 42 790 122 11.8 12.3 0 4270 4.79 30.9 96.3 0
49 4100 63.1 866 122 11.8 12.7 0 4270 8.21 56.1 124.4 4.3
51 4400 90.2 884 122 11.8 10.5 0 4270 9.28 68 143.1 6.7
58 4700 100 897 122 11.8 10.5 0 4270 10.28 80.6 150.9 7.7
60 4900 100 897 122 11.8 10.9 0 4270 10.74 87.7 154 8.3
62 5175 100 897 122 11.8 10.9 0 4270 11.29 97.4 161.1 8.8
65 5200 100 901 122 11.8 10.9 0 4270 11.57 100.2 161.9 9.2
66 5375 98.8 906 122 11.8 10.9 0 4270 11.51 103.1 161.9 9.5
67 5375 96.1 906 122 11.8 10.5 0 4270 11.81 105.8 165 9.6
69 5425 96.1 897 122 11.8 10.5 0 4270 11.93 107.9 167.3 9.9
69 5625 99.2 897 122 11.8 10.5 0 4270 12.24 114.7 169.7 10.2
70 5650 100 892 122 11.8 10.5 0 4270 12.36 116.4 171.2 10.4
71 5525 100 879 122 11.8 10.5 0 4270 12.45 114.7 172.8 10.4
72 5850 100 888 122 11.8 10.5 0 4270 12.42 121.1 168.9 10.2
74 5950 65.5 901 122 11.8 11.6 0 4270 8.12 80.5 123.6 0.7
72 5225 0 817 124 14.7 13.7 0 4270 1.16 10.1 27.5 0
74 4875 0 817 124 14.7 13.4 0 4270 0.49 4 13.5 0
74 4650 40.8 213 122 11.8 15.8 0 4270 4.09 31.7 89.2 0
77 4100 65.5 799 122 11.8 12 0 4270 8.39 57.3 131.4 5.2
76 4275 100 892 122 11.8 10.5 0 4270 9.64 68.7 142.3 6.5
79 4350 100 892 122 11.8 10.5 0 4270 9.7 70.4 144.7 6.8
81 4475 100 888 122 11.8 10.5 0 4399 9.86 73.5 147 7
82 4650 100 884 122 11.8 10.5 0 4399 10.07 78 149.4 7.3
84 4700 100 870 122 11.8 10.5 0 4399 10.22 80.1 150.1 7.6
85 4675 100 866 122 11.8 10.5 0 4399 10.47 81.6 152.5 7.7
88 4925 100 866 122 11.8 10.5 0 4399 10.62 87.2 152.5 7.3
</PRE></H4>
Woohoo!
-- Joe
Thread Starter
Joined: Jul 1999
Posts: 12,089
Likes: 125
From: SALEM, NH
Car: '88 Formula
Engine: LC9
Transmission: 4L60E
Axle/Gears: 3.89 9"
my commanded A/F was set to 12/1. on WB dyno it showed 11.9/1 and 12.1/1. so i reset to 12.5/1 and left it there.
-- Joe
Trending Topics
Senior Member
Joined: Oct 1999
Posts: 6,621
Likes: 2
Car: 91 Red Sled
Axle/Gears: 10bolt Richmond 3.73 Torsen
Just looking at this I'm a bit confused. Is that duty cycle real? It looks like it is and if it's above 100 your injectors aren't closing. Look at the o2 volts and notice how they dip slightly leaner while you remain above 100% dc.
I'm not familiar with your setup so this may be off but it appears to me you need larger injectors.
I wish I had my own atmosphere under the hood
. Looks like lots of fun.
edit: I haven't had much sleep so excuse my ignorance. I was NOT thinking when I read your post. Like the geek I am I immediatly though you ran out of gas literally, like as in my tank is empty! Usually us tuning geeks say we're "outta injector", not fuel
. I immediatly skipped to reading the data and passed right over your comments.
Good luck with your setup and please PLEASE don't keep the small injectors like some corvette owners that were banned from this site
.
I'm not familiar with your setup so this may be off but it appears to me you need larger injectors.
I wish I had my own atmosphere under the hood
. Looks like lots of fun.edit: I haven't had much sleep so excuse my ignorance. I was NOT thinking when I read your post. Like the geek I am I immediatly though you ran out of gas literally, like as in my tank is empty! Usually us tuning geeks say we're "outta injector", not fuel
. I immediatly skipped to reading the data and passed right over your comments.Good luck with your setup and please PLEASE don't keep the small injectors like some corvette owners that were banned from this site
. Last edited by JPrevost; May 7, 2004 at 02:58 AM.
Thread
Thread Starter
Forum
Replies
Last Post
9192camaro
Engine/Drivetrain/Suspension Parts for Sale
16
Feb 3, 2019 12:21 AM
hectre13
Engine/Drivetrain/Suspension Parts for Sale
6
Sep 8, 2015 03:38 PM






