DIY PROM Do It Yourself PROM chip burning help. No PROM begging. No PROMs for sale. No commercial exchange. Not a referral service.

EBL idle and bigger cam....

Thread Tools
 
Search this Thread
 
Old Aug 26, 2006 | 12:53 PM
  #1  
7Point4's Avatar
Thread Starter
Member
 
Joined: May 2004
Posts: 109
Likes: 0
From: Dyersburg, TN
Car: 1990 Chevy 454SS
Engine: 454
Transmission: TH400
EBL idle and bigger cam....

Installed bigger cam recently, because of a flattened lobe. it is the 11-209-3, comp, 219/229,507/531 lift. EBL ran. of course.

Had a heck of time getting it to idle. it bucked and jumped, even after setting the idle speed up some. ended up with closed loop idle. it idles now, but seems to be rich. I have a zt-2, but messed the cable up while breaking in the cam, so it has to go back to the factory to have the fuse replaced. So stuck with a NB for now.

Learn VE had me take about 15% all across the board. BLM's traveling down the road now are 124-130 or so. So that part is close. BLM's at idle are 108, as you can see in the log file snippet below. Also attached is a screenshot of what i had to change to get it to idle in park/N and in Drive. Afraid to lean out the idle cells too much, with out the WB to back me up. So.. It idles decent now. But does any of what i changed look ok? or am i off base anywhere? Still doesnt idle as well when first started up cold, but once it warms up, its okay. The log snippet is before the last changes, to show what it was doing.

Code:
00:13:48  825   0  53  57   0  79  40  80  796  34 27  1.877  0.00   5  N N N Y N N Y Y Y N  0 125 108 124  69  0.0 14.7  0.0  0.0  0.000  3.1  0.000  0.000 
00:13:48  775   0  54  57   0  79  40  80  792  32 25  2.014  0.00   5  N Y N Y N N Y Y Y N  0 128 108 124  71  0.0 14.7  0.0  0.0  0.000  4.7  0.000  0.931 
00:13:48  725   0  57  57   0  79  40  80  796  30 21  2.808  0.00   6  N Y N Y N N Y Y Y N  0 128 108 124  73  0.0 14.7  0.0  0.0  0.000  6.3  0.107  0.641 
00:13:48  700   0  60  57   0  79  40  80  796  29 21  2.899  0.00   6  N Y N Y N N Y Y Y N  0 128 108 124  73  0.0 14.7  0.0  0.0  0.000  7.8  0.107  0.641 
00:13:48  650   0  63  58   0  79  40  80  792  28 20  3.082  0.00   6  N Y N Y N N Y Y Y N  0 128 108 124  73  0.0 14.7  0.0  0.0  0.000 10.0  0.122  0.641 
00:13:48  650   0  64  58   0  79  40  80  788  28 19  3.143  0.00   6  N Y N Y N N Y Y Y N  0 128 108 124  72  0.0 14.7  0.0  0.0  0.000  8.1  0.122  0.717 
00:13:48  650   0  66  58   0  79  40  80  792  28 17  3.113  0.00   6  N Y N Y N N Y Y Y N  0 128 108 124  72  0.0 14.7  0.0  0.0  0.000 10.0  0.107  0.641 
00:13:48  675   0  65  58   0  79  40  80  788  28 17  3.113  0.00   7  N Y N Y N N Y Y Y N  0 128 108 124  72  0.0 14.7  0.0  0.0  0.000  7.8  0.107  0.717 
00:13:48  625   0  67  58   0  79  40  80  792  28 16  2.960  0.00   6  N Y N Y N N Y Y Y N  0 128 108 124  73  0.0 14.7  0.0  0.0  0.000  7.5  0.092  0.641 
00:13:48  650   0  67  59   0  79  40  80  792  28 15  3.143  0.00   6  N Y N Y N N Y Y Y N  0 128 108 124  73  0.0 14.7  0.0  0.0  0.000  7.8  0.107  0.641 
00:13:48  650   0  68  59   0  79  40  80  788  29 16  2.960  0.00   6  N Y N Y N N Y Y Y N  0 128 108 124  73  0.0 14.7  0.0  0.0  0.000  6.3  0.076  0.427 
00:13:48  675   0  67  59   0  79  40  80  792  28 16  2.899  0.00   6  N Y N Y N N Y Y Y N  0 128 108 124  73  0.0 14.7  0.0  0.0  0.000  5.6  0.076  0.000 
00:13:48  650   0  67  59   0  79  40  80  801  29 16  2.991  0.00   6  N Y N Y N N Y Y Y N  0 128 108 124  73  0.0 14.7  0.0  0.0  0.000  5.0  0.076  0.427 
00:13:48  700   0  67  59   0  79  40  80  792  29 16  2.502  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  73  0.0 14.7  0.0  0.0  0.000  4.7  0.000  0.000 
00:13:48  650   0  67  59   0  79  40  80  796  31 16  2.472  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  73  0.0 14.7  0.0  0.0  0.000  3.4  0.000  0.000 
RUNTIME   RPM MPH MAP VE% TPS CTS IAT I/C   O2 G/S SA   sPW    aPW DC% AyAeDeIdPeDcClLnFnTc Cl INT BLM BPC IAC Fpsi  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW
00:13:49  700   0  67  59   0  79  40  80  805  31 16  2.960  0.00   6  N N N Y N N Y Y Y N  0 128 108 124  74  0.0 14.7  0.0  0.0  0.000  2.8  0.000  0.000 
00:13:49  700   0  67  59   0  79  40  80  810  31 17  2.441  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  74  0.0 14.7  0.0  0.0  0.000  2.8  0.000  0.000 
00:13:49  700   0  66  59   0  79  40  80  810  29 17  2.411  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  74  0.0 14.7  0.0  0.0  0.000  1.3  0.000  0.000 
00:13:49  675   0  65  59   0  79  40  80  810  29 16  2.396  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  75  0.0 14.7  0.0  0.0  0.000  1.6  0.000  0.000 
00:13:49  700   0  65  59   0  79  40  80  814  30 17  2.396  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  75  0.0 14.7  0.0  0.0  0.000  1.3  0.000  0.000 
00:13:49  700   0  65  59   0  79  40  80  819  32 17  2.396  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  75  0.0 14.7  0.0  0.0  0.000  0.6  0.000  0.000 
00:13:49  725   0  65  59   0  79  40  80  819  32 17  2.396  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  75  0.0 14.7  0.0  0.0  0.000  0.6  0.000  0.000 
00:13:49  750   0  65  59   0  79  40  80  819  31 18  2.396  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  75  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:49  725   0  64  59   0  79  40  80  819  32 18  2.396  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  75  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:49  725   0  64  59   0  79  40  80  819  33 18  2.365  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  75  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:49  725   0  63  59   0  79  40  80  819  32 18  2.335  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  76  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.427 
00:13:49  725   0  64  59   0  79  40  80  819  33 18  2.365  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  76  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:49  750   0  63  59   0  79  40  80  814  33 19  2.365  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  76  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:49  750   0  63  59   0  79  40  80  814  33 19  2.365  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  76  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:49  725   0  64  59   0  79  40  80  823  32 19  2.365  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  77  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:49  750   0  63  59   0  79  40  80  819  33 19  2.365  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  77  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:49  725   0  63  59   0  79  40  80  814  33 19  2.365  0.00   5  N N N Y N N Y Y Y N  0 128 108 124  77  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
RUNTIME   RPM MPH MAP VE% TPS CTS IAT I/C   O2 G/S SA   sPW    aPW DC% AyAeDeIdPeDcClLnFnTc Cl INT BLM BPC IAC Fpsi  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW
00:13:50  750   0  63  59   0  79  40  80  814  33 19  2.899  0.00   7  N N N Y N N Y Y Y N  0 127 108 124  78  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  750   0  63  59   0  79  40  80  814  33 18  2.319  0.00   5  N N N Y N N Y Y Y N  0 127 108 124  78  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  63  59   0  79  40  80  814  34 19  2.350  0.00   6  N N N Y N N Y Y Y N  0 127 108 124  78  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  63  59   0  79  40  80  814  34 19  2.319  0.00   5  N N N Y N N Y Y Y N  0 127 108 124  78  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  63  59   0  79  40  80  814  34 20  2.289  0.00   5  N N N Y N N Y Y Y N  0 127 108 124  79  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  63  59   0  79  40  80  819  34 19  2.289  0.00   5  N N N Y N N Y Y Y N  0 127 108 124  79  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  800   0  63  59   0  79  40  80  814  34 20  2.289  0.00   6  N N N Y N N Y Y Y N  0 127 108 124  79  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  62  59   0  79  40  80  814  34 20  2.808  0.00   7  N N N Y N N Y Y Y N  0 127 108 124  80  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  63  59   0  79  40  80  810  34 20  2.319  0.00   5  N N N Y N N Y Y Y N  0 127 108 124  80  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  750   0  63  59   0  79  40  80  819  34 20  2.289  0.00   5  N N N Y N N Y Y Y N  0 127 108 124  80  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  63  59   0  79  40  80  814  34 19  2.289  0.00   5  N N N Y N N Y Y Y N  0 127 108 124  80  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  63  60   0  79  40  80  810  34 23  2.335  0.00   6  N N N Y N N Y Y Y N  0 127 108 124  80  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  62  59   0  79  40  80  814  34 23  2.274  0.00   5  N N N Y N N Y Y Y N  0 127 108 124  80  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  63  59   0  79  40  80  819  36 23  2.258  0.00   5  N N N Y N N Y Y Y N  0 126 108 124  80  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  800   0  62  59   0  79  40  80  814  35 24  2.258  0.00   6  N N N Y N N Y Y Y N  0 126 108 124  81  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  61  59   0  79  40  80  819  34 24  2.258  0.00   5  N N N Y N N Y Y Y N  0 126 108 124  81  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:50  775   0  62  59   0  79  40  80  810  35 24  2.258  0.00   5  N N N Y N N Y Y Y N  0 126 108 124  81  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
RUNTIME   RPM MPH MAP VE% TPS CTS IAT I/C   O2 G/S SA   sPW    aPW DC% AyAeDeIdPeDcClLnFnTc Cl INT BLM BPC IAC Fpsi  AFR  WB  dTPS  tpsAE dMAP  mapAE   aePW
00:13:51  800   0  61  59   0  79  40  80  810  36 25  2.228  0.00   5  N N N Y N N Y Y Y N  0 126 108 124  82  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  825   0  61  60   0  79  40  80  814  37 26  2.258  0.00   6  N N N Y N N Y Y Y N  0 126 108 124  82  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  825   0  61  59   0  79  40  80  814  36 26  2.197  0.00   6  N N N Y N N Y Y Y N  0 126 108 124  82  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  825   0  60  60   0  79  40  80  810  38 27  2.228  0.00   6  N N N Y N N Y Y Y N  0 126 108 124  82  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  850   0  59  60   0  79  40  80  814  38 27  2.197  0.00   6  N N N Y N N Y Y Y N  0 126 108 124  83  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  850   0  59  59   0  79  40  80  810  38 27  2.136  0.00   6  N N N Y N N Y Y Y N  0 126 108 124  83  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  850   0  59  60   0  79  40  80  814  38 27  2.136  0.00   6  N N N Y N N Y Y Y N  0 126 108 124  83  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  850   0  59  59   0  79  40  80  814  37 27  2.655  0.00   7  N N N Y N N Y Y Y N  0 126 108 124  84  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  850   0  59  60   0  79  40  80  814  39 27  2.136  0.00   6  N N N Y N N Y Y Y N  0 126 108 124  84  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  875   0  58  59   0  79  40  80  805  39 27  2.121  0.00   6  N N N Y N N Y Y Y N  0 125 108 124  84  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  875   0  58  59   0  79  40  80  810  39 27  2.121  0.00   6  N N N Y N N Y Y Y N  0 125 108 124  85  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  850   0  58  59   0  79  40  80  810  39 27  2.090  0.00   5  N N N Y N N Y Y Y N  0 125 108 124  85  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  850   0  58  59   0  79  40  80  814  37 27  2.121  0.00   6  N N N Y N N Y Y Y N  0 125 108 124  85  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  850   0  59  60   0  79  40  80  814  38 27  2.121  0.00   6  N N N Y N N Y Y Y N  0 125 108 124  85  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  850   0  58  59   0  79  40  80  810  37 27  2.090  0.00   5  N N N Y N N Y Y Y N  0 125 108 124  86  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  850   0  58  60   0  79  40  80  814  39 27  2.121  0.00   6  N N N Y N N Y Y Y N  0 125 108 124  85  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000 
00:13:51  900   0  58  60   0  79  40  80  814  40 27  2.121  0.00   6  N N N Y N N Y Y Y N  0 125 108 124  85  0.0 14.7  0.0  0.0  0.000  0.0  0.000  0.000
now to try to attach the screenshot....okay. hard to read to me in IE, but saved and then opened its okay...

Btw, Could not imagine doing any of this with a stock TBI, if not for Rbob and the TunerPro guy (forgot the name at this instant, but..)!!

Also, the radioshack usb to serial converter is working for me, EBL to Dell Inspiron 1000 laptop.
Attached Thumbnails EBL idle and bigger cam....-idle.jpg  

Last edited by 7Point4; Aug 26, 2006 at 09:47 PM.
Reply
Old Aug 29, 2006 | 09:44 AM
  #2  
RBob's Avatar
Moderator
iTrader: (1)
 
Joined: Mar 2002
Posts: 18,432
Likes: 234
From: Chasing Electrons
Car: check
Engine: check
Transmission: check
I wouldn't worry too much about needing a WB for idle setup. I usually tweak the tune for the smoothest or best idle. With the BLM bottomed out I would lower the VE table. This will also help with the cold starts. It is probably on the rich side as the VE is too high.

The other item I noticed is the high IAC counts. It will help the idle to open the throttle blades a bit. This will lower the IAC counts and allow the fuel to better flow past the blades. With the fan & A/C off I shoot for 5-10 IAC counts on a warm idle.

RBob.
Reply
Old Aug 30, 2006 | 11:16 AM
  #3  
RednGold86Z's Avatar
Supreme Member
20 Year Member
iTrader: (1)
 
Joined: Mar 2000
Posts: 1,692
Likes: 1
From: Corona
Car: 92 Form, 91 Z28, 89 GTA, 86 Z28
Engine: BP383 vortech, BP383, 5.7 TPI, LG4
Transmission: 4L60e, 700R4, 700R4..
Axle/Gears: 3.27, 2.73
Also, don't be afraid of the "dreaded" LEAN at anything below 50 kPa. It's almost impossible to damage an engine at that load. And idle can be leaned to the point of stall without damage.
Reply
Old Aug 30, 2006 | 02:50 PM
  #4  
Ronny's Avatar
TGO Supporter
20 Year Member
iTrader: (1)
 
Joined: Mar 2003
Posts: 6,880
Likes: 4
From: wisconsin
Whatsup dash IAC count

?

Last edited by Ronny; Aug 30, 2006 at 03:02 PM. Reason: error in post
Reply
Old Aug 30, 2006 | 02:56 PM
  #5  
Ronny's Avatar
TGO Supporter
20 Year Member
iTrader: (1)
 
Joined: Mar 2003
Posts: 6,880
Likes: 4
From: wisconsin
EBL-VE Learn ?

error in post

Last edited by Ronny; Aug 30, 2006 at 03:01 PM. Reason: error
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Bubbajones_ya
Cooling
24
Jul 6, 2024 08:32 PM
F.I. 57 Belair
DFI and ECM
8
Aug 23, 2021 01:09 AM
Stroopwafel
Tech / General Engine
7
Sep 11, 2015 06:38 AM
IROCtometal
TPI
3
Sep 9, 2015 10:01 AM
85Special
DIY PROM
1
Sep 3, 2015 04:21 PM




All times are GMT -5. The time now is 06:22 PM.