quick! need some measurements on factory or aftermarket springs! help :(
quick! need some measurements on factory or aftermarket springs! help :(
I need to know the lengths of front and rear thirdgen springs. If you have some oem or aftermarket springs lying around could you please take some measurements (IE 12"x4") for me? V6 or V8, IROC or base model, it really doesn't matter - theres no engine in the car. please help. thanks.
Member
Joined: May 2001
Posts: 438
Likes: 1
From: state of confusion
Car: '08 Mustang GT
Engine: 4.6L
Transmission: º º 0 . . . |-|-|
Axle/Gears: 8.8", 3.55
I've e-mailed you some Moog spring info that I had as a Word file that might not paste very well into a post. Hope it helps.
Norm
[This message has been edited by Norm Peterson (edited September 21, 2001).]
Norm
[This message has been edited by Norm Peterson (edited September 21, 2001).]
Member
Joined: May 2001
Posts: 438
Likes: 1
From: state of confusion
Car: '08 Mustang GT
Engine: 4.6L
Transmission: º º 0 . . . |-|-|
Axle/Gears: 8.8", 3.55
E-mail didn't work. I'll try to post parts of the tables.
FRONT SPRINGS
Inside Diameter / Moog Number / Wire Diameter / Outside Diameter / Load Height / Spring Rate Rate (lb/in) / Free Height / OEM App
4.080 5598 0.672 5.424 11.00 346 15.387 G-body
4.085 5600 0.672 5.429 11.00 346 15.616 G-body
4.085 5602 0.672 5.429 11.00 346 15.847 G-body
4.085 5604 0.672 5.429 11.00 346 16.076 G-body
4.085 * 5606 0.690 5.465 11.00 420 14.637 G-body
4.085 * 5608 0.690 5.465 11.00 420 14.897 G-body
4.085 5610 0.690 5.465 11.00 420 15.157 G-body
4.085 5658 0.690 5.465 10.75 579 13.176 S-series
4.085 5660 0.720 5.525 10.75 639 13.159 S-series
4.085 5662 0.740 5.565 10.75 706 13.149 F-body
4.085 ** 5664 0.760 5.605 10.75 767 13.184 F-body
REAR SPRINGS
Inside Dia. / Moog # / Wire Dia / Outside Diameter / Load Height / Spring Rate (lb/in) / Free Height / OEM App
5.58 5379 0.552 6.684 10.25 121 14.75 G-body
5.58 6321 0.531 6.642 10.25 118 14.30 G-body
5.57 5391 0.590 6.750 10.25 142 15.40 G-body
4.30 5665 0.484 5.268 10.25 107 15.42 F-body
4.31 6377 0.504 5.318 10.25 141 13.69 Monza / Sunbird
5.53 5413 0.580 6.690 8.50 167 12.93 A-body
5.58 5409 0.552 6.684 7.50 143 13.44 A-body
4.30 5659 0.500 5.300 10.00 162 13.55 ?
4.30 5661 0.500 5.300 10.00 162 14.00 ?
Hope this helps.
Norm
[This message has been edited by Norm Peterson (edited September 21, 2001).]
FRONT SPRINGS
Inside Diameter / Moog Number / Wire Diameter / Outside Diameter / Load Height / Spring Rate Rate (lb/in) / Free Height / OEM App
4.080 5598 0.672 5.424 11.00 346 15.387 G-body
4.085 5600 0.672 5.429 11.00 346 15.616 G-body
4.085 5602 0.672 5.429 11.00 346 15.847 G-body
4.085 5604 0.672 5.429 11.00 346 16.076 G-body
4.085 * 5606 0.690 5.465 11.00 420 14.637 G-body
4.085 * 5608 0.690 5.465 11.00 420 14.897 G-body
4.085 5610 0.690 5.465 11.00 420 15.157 G-body
4.085 5658 0.690 5.465 10.75 579 13.176 S-series
4.085 5660 0.720 5.525 10.75 639 13.159 S-series
4.085 5662 0.740 5.565 10.75 706 13.149 F-body
4.085 ** 5664 0.760 5.605 10.75 767 13.184 F-body
REAR SPRINGS
Inside Dia. / Moog # / Wire Dia / Outside Diameter / Load Height / Spring Rate (lb/in) / Free Height / OEM App
5.58 5379 0.552 6.684 10.25 121 14.75 G-body
5.58 6321 0.531 6.642 10.25 118 14.30 G-body
5.57 5391 0.590 6.750 10.25 142 15.40 G-body
4.30 5665 0.484 5.268 10.25 107 15.42 F-body
4.31 6377 0.504 5.318 10.25 141 13.69 Monza / Sunbird
5.53 5413 0.580 6.690 8.50 167 12.93 A-body
5.58 5409 0.552 6.684 7.50 143 13.44 A-body
4.30 5659 0.500 5.300 10.00 162 13.55 ?
4.30 5661 0.500 5.300 10.00 162 14.00 ?
Hope this helps.
Norm
[This message has been edited by Norm Peterson (edited September 21, 2001).]
Thread
Thread Starter
Forum
Replies
Last Post
novaderrik
Transmissions and Drivetrain
3
Aug 10, 2015 12:44 PM





