Another New best for the Edelbrock 305
Thread Starter
Supreme Member
iTrader: (1)
Joined: Jul 1999
Posts: 3,257
Likes: 5
Car: Turbo Buick
Engine: 3.8 V6
Another New best for the Edelbrock 305
just got back from the track
weather wasnt as good as last weekend.
I did make some changes though, stepped down the secondary jet to .095 from .098 and moved back up to a .035 accel pump shooter. (after a run or two)
I also managed to lower the pressure in my DR's this time but it didnt help. I have massive wheelhop and i think its due to the tranny crossmember missing a bolt and the one next to it being loose enough to where the thing is hanging down an inch
stopped running it after that but i managed to get numerous runs
best et was
13.65@103.47 (i think its .47 i left the slip in the car)
60' was a 2.22
20 psi in the rear tires and the weather managed to drop my mph from my previous 104.97
picked up .11 from last time though
wide band datalog: fourth set of numbers is map and its reading double of actual, dont pay attention to the last set
52.385, 12.72, 3440, 118, 51
52.485, 13.91, 3314, 132, 53
52.586, 15.45, 3208, 129, 51
52.686, 15.60, 3134, 142, 51
52.786, 15.51, 2946, 155, 52
52.886, 15.22, 2678, 161, 53
52.986, 13.18, 2801, 162, 52
53.086, 12.20, 2857, 173, 51
53.186, 12.02, 2770, 160, 52
53.287, 11.88, 2734, 160, 51
53.387, 11.75, 2640, 165, 52
53.487, 11.76, 2548, 172, 53
53.587, 11.75, 2394, 169, 53
53.687, 11.93, 2327, 180, 51
53.787, 12.01, 2437, 174, 51
53.887, 12.14, 2636, 169, 52
53.988, 11.97, 2737, 173, 53
54.088, 11.79, 2824, 164, 53
54.188, 11.80, 3030, 188, 52
54.288, 13.47, 3092, 190, 50
54.388, 15.77, 3314, 193, 52
54.488, 15.97, 3432, 194, 52
54.588, 15.34, 3584, 190, 52
54.689, 14.21, 3792, 195, 51
54.789, 14.58, 3931, 193, 53
54.889, 13.58, 4081, 189, 53
54.989, 13.53, 4249, 194, 53
55.089, 13.47, 4477, 200, 52
55.189, 13.38, 4636, 199, 53
55.289, 13.05, 4709, 188, 52
55.390, 12.72, 4909, 191, 51
55.490, 12.90, 5154, 192, 52
55.590, 12.91, 5244, 192, 53
55.690, 13.05, 5385, 200, 53
55.790, 13.42, 5597, 197, 53
55.890, 13.24, 5802, 190, 52
55.990, 13.27, 5813, 188, 53
56.091, 13.36, 5964, 196, 53
56.191, 13.38, 6097, 188, 52
56.291, 12.97, 6048, 42, 53
56.391, 11.76, 5791, 146, 51
56.491, 12.04, 5802, 192, 53
56.792, 14.42, 5042, 188, 51
56.992, 14.06, 4531, 191, 51
57.092, 13.89, 4838, 186, 50
57.192, 14.25, 4846, 193, 53
57.292, 14.68, 4885, 194, 51
57.392, 14.38, 5000, 201, 51
57.493, 13.91, 4975, 190, 51
57.593, 13.71, 5154, 186, 51
57.693, 13.50, 5199, 188, 51
57.793, 13.51, 5300, 184, 53
57.893, 12.93, 5300, 192, 53
57.993, 13.01, 5415, 184, 53
58.093, 12.96, 5464, 196, 52
58.194, 13.21, 5607, 189, 52
58.294, 12.88, 5660, 187, 51
58.394, 12.99, 5747, 187, 51
58.494, 12.63, 5692, 187, 52
58.594, 12.95, 5905, 188, 51
58.694, 12.65, 5870, 188, 50
58.794, 12.52, 5940, 196, 52
58.895, 12.36, 6024, 51, 51
58.995, 11.50, 5747, 131, 53
59.095, 11.32, 5952, 188, 53
59.195, 13.53, 5163, 193, 52
59.295, 14.09, 4680, 194, 52
59.395, 13.89, 4347, 188, 51
59.495, 13.53, 4392, 190, 53
59.596, 13.20, 4366, 190, 52
59.696, 12.97, 4477, 190, 52
59.796, 13.26, 4484, 198, 53
59.896, 13.36, 4504, 193, 51
59.996, 13.21, 4491, 197, 51
60.096, 13.52, 4587, 191, 51
60.196, 13.19, 4651, 192, 51
60.297, 13.37, 4672, 194, 52
60.397, 13.29, 4716, 189, 45
60.497, 13.12, 4731, 192, 52
60.597, 13.18, 4746, 186, 52
60.697, 12.67, 4800, 192, 52
60.797, 12.89, 4815, 190, 53
60.897, 12.67, 4854, 199, 51
60.998, 13.05, 4893, 188, 51
61.098, 12.97, 4975, 197, 52
61.198, 12.96, 4966, 201, 53
61.298, 13.20, 5042, 190, 55
61.398, 13.20, 5008, 188, 51
61.498, 13.32, 5016, 189, 51
61.599, 13.08, 5102, 196, 52
61.699, 13.20, 5128, 188, 52
61.799, 13.08, 5154, 193, 53
61.899, 12.82, 5217, 192, 52
61.999, 12.65, 5272, 188, 51
62.099, 12.50, 5244, 189, 51
62.199, 12.53, 5291, 194, 52
62.300, 12.40, 5328, 189, 51
62.400, 12.72, 5319, 189, 52
62.500, 13.05, 5415, 189, 52
62.600, 13.02, 5357, 188, 51
62.700, 13.13, 5424, 191, 52
62.800, 12.97, 5524, 188, 51
62.900, 12.82, 5524, 188, 52
63.001, 13.13, 5576, 188, 51
63.101, 12.86, 5597, 192, 53
63.201, 13.08, 5607, 196, 51
63.301, 13.11, 5628, 190, 52
63.401, 12.51, 5628, 186, 51
63.501, 12.70, 5681, 192, 52
63.601, 13.05, 5692, 186, 53
63.702, 12.82, 5681, 186, 51
63.802, 12.78, 5747, 195, 51
63.902, 12.78, 5802, 189, 52
64.002, 12.46, 5791, 186, 52
64.102, 12.70, 5836, 183, 53
64.202, 12.23, 5671, 22, 51
64.302, 10.97, 5940, 196, 52
64.403, 13.06, 5464, 185, 52
64.503, 13.54, 5067, 194, 53
64.603, 13.62, 4878, 189, 53
64.703, 13.58, 4709, 200, 51
64.803, 13.52, 4524, 188, 53
64.903, 13.09, 4518, 197, 52
65.003, 13.37, 4518, 187, 54
65.104, 13.42, 4491, 197, 52
65.204, 13.77, 4545, 195, 51
65.304, 13.76, 4587, 188, 53
65.404, 13.75, 4601, 190, 51
65.504, 13.86, 4587, 194, 54
65.604, 13.98, 4594, 190, 52
65.704, 13.47, 4622, 190, 51
65.805, 13.45, 4672, 197, 53
65.905, 12.78, 4687, 188, 51
66.005, 13.03, 4687, 192, 53
66.105, 13.19, 4680, 195, 52
66.205, 13.02, 4709, 193, 51
66.305, 13.16, 4687, 188, 52
66.405, 13.18, 4724, 189, 53
66.506, 12.94, 4739, 190, 51
66.606, 13.24, 4724, 190, 53
66.706, 13.17, 4761, 194, 53
still could use some work but it looks better than before.
weather wasnt as good as last weekend.
I did make some changes though, stepped down the secondary jet to .095 from .098 and moved back up to a .035 accel pump shooter. (after a run or two)
I also managed to lower the pressure in my DR's this time but it didnt help. I have massive wheelhop and i think its due to the tranny crossmember missing a bolt and the one next to it being loose enough to where the thing is hanging down an inch
stopped running it after that but i managed to get numerous runs best et was
13.65@103.47 (i think its .47 i left the slip in the car)
60' was a 2.22
20 psi in the rear tires and the weather managed to drop my mph from my previous 104.97
picked up .11 from last time though
wide band datalog: fourth set of numbers is map and its reading double of actual, dont pay attention to the last set
52.385, 12.72, 3440, 118, 51
52.485, 13.91, 3314, 132, 53
52.586, 15.45, 3208, 129, 51
52.686, 15.60, 3134, 142, 51
52.786, 15.51, 2946, 155, 52
52.886, 15.22, 2678, 161, 53
52.986, 13.18, 2801, 162, 52
53.086, 12.20, 2857, 173, 51
53.186, 12.02, 2770, 160, 52
53.287, 11.88, 2734, 160, 51
53.387, 11.75, 2640, 165, 52
53.487, 11.76, 2548, 172, 53
53.587, 11.75, 2394, 169, 53
53.687, 11.93, 2327, 180, 51
53.787, 12.01, 2437, 174, 51
53.887, 12.14, 2636, 169, 52
53.988, 11.97, 2737, 173, 53
54.088, 11.79, 2824, 164, 53
54.188, 11.80, 3030, 188, 52
54.288, 13.47, 3092, 190, 50
54.388, 15.77, 3314, 193, 52
54.488, 15.97, 3432, 194, 52
54.588, 15.34, 3584, 190, 52
54.689, 14.21, 3792, 195, 51
54.789, 14.58, 3931, 193, 53
54.889, 13.58, 4081, 189, 53
54.989, 13.53, 4249, 194, 53
55.089, 13.47, 4477, 200, 52
55.189, 13.38, 4636, 199, 53
55.289, 13.05, 4709, 188, 52
55.390, 12.72, 4909, 191, 51
55.490, 12.90, 5154, 192, 52
55.590, 12.91, 5244, 192, 53
55.690, 13.05, 5385, 200, 53
55.790, 13.42, 5597, 197, 53
55.890, 13.24, 5802, 190, 52
55.990, 13.27, 5813, 188, 53
56.091, 13.36, 5964, 196, 53
56.191, 13.38, 6097, 188, 52
56.291, 12.97, 6048, 42, 53
56.391, 11.76, 5791, 146, 51
56.491, 12.04, 5802, 192, 53
56.792, 14.42, 5042, 188, 51
56.992, 14.06, 4531, 191, 51
57.092, 13.89, 4838, 186, 50
57.192, 14.25, 4846, 193, 53
57.292, 14.68, 4885, 194, 51
57.392, 14.38, 5000, 201, 51
57.493, 13.91, 4975, 190, 51
57.593, 13.71, 5154, 186, 51
57.693, 13.50, 5199, 188, 51
57.793, 13.51, 5300, 184, 53
57.893, 12.93, 5300, 192, 53
57.993, 13.01, 5415, 184, 53
58.093, 12.96, 5464, 196, 52
58.194, 13.21, 5607, 189, 52
58.294, 12.88, 5660, 187, 51
58.394, 12.99, 5747, 187, 51
58.494, 12.63, 5692, 187, 52
58.594, 12.95, 5905, 188, 51
58.694, 12.65, 5870, 188, 50
58.794, 12.52, 5940, 196, 52
58.895, 12.36, 6024, 51, 51
58.995, 11.50, 5747, 131, 53
59.095, 11.32, 5952, 188, 53
59.195, 13.53, 5163, 193, 52
59.295, 14.09, 4680, 194, 52
59.395, 13.89, 4347, 188, 51
59.495, 13.53, 4392, 190, 53
59.596, 13.20, 4366, 190, 52
59.696, 12.97, 4477, 190, 52
59.796, 13.26, 4484, 198, 53
59.896, 13.36, 4504, 193, 51
59.996, 13.21, 4491, 197, 51
60.096, 13.52, 4587, 191, 51
60.196, 13.19, 4651, 192, 51
60.297, 13.37, 4672, 194, 52
60.397, 13.29, 4716, 189, 45
60.497, 13.12, 4731, 192, 52
60.597, 13.18, 4746, 186, 52
60.697, 12.67, 4800, 192, 52
60.797, 12.89, 4815, 190, 53
60.897, 12.67, 4854, 199, 51
60.998, 13.05, 4893, 188, 51
61.098, 12.97, 4975, 197, 52
61.198, 12.96, 4966, 201, 53
61.298, 13.20, 5042, 190, 55
61.398, 13.20, 5008, 188, 51
61.498, 13.32, 5016, 189, 51
61.599, 13.08, 5102, 196, 52
61.699, 13.20, 5128, 188, 52
61.799, 13.08, 5154, 193, 53
61.899, 12.82, 5217, 192, 52
61.999, 12.65, 5272, 188, 51
62.099, 12.50, 5244, 189, 51
62.199, 12.53, 5291, 194, 52
62.300, 12.40, 5328, 189, 51
62.400, 12.72, 5319, 189, 52
62.500, 13.05, 5415, 189, 52
62.600, 13.02, 5357, 188, 51
62.700, 13.13, 5424, 191, 52
62.800, 12.97, 5524, 188, 51
62.900, 12.82, 5524, 188, 52
63.001, 13.13, 5576, 188, 51
63.101, 12.86, 5597, 192, 53
63.201, 13.08, 5607, 196, 51
63.301, 13.11, 5628, 190, 52
63.401, 12.51, 5628, 186, 51
63.501, 12.70, 5681, 192, 52
63.601, 13.05, 5692, 186, 53
63.702, 12.82, 5681, 186, 51
63.802, 12.78, 5747, 195, 51
63.902, 12.78, 5802, 189, 52
64.002, 12.46, 5791, 186, 52
64.102, 12.70, 5836, 183, 53
64.202, 12.23, 5671, 22, 51
64.302, 10.97, 5940, 196, 52
64.403, 13.06, 5464, 185, 52
64.503, 13.54, 5067, 194, 53
64.603, 13.62, 4878, 189, 53
64.703, 13.58, 4709, 200, 51
64.803, 13.52, 4524, 188, 53
64.903, 13.09, 4518, 197, 52
65.003, 13.37, 4518, 187, 54
65.104, 13.42, 4491, 197, 52
65.204, 13.77, 4545, 195, 51
65.304, 13.76, 4587, 188, 53
65.404, 13.75, 4601, 190, 51
65.504, 13.86, 4587, 194, 54
65.604, 13.98, 4594, 190, 52
65.704, 13.47, 4622, 190, 51
65.805, 13.45, 4672, 197, 53
65.905, 12.78, 4687, 188, 51
66.005, 13.03, 4687, 192, 53
66.105, 13.19, 4680, 195, 52
66.205, 13.02, 4709, 193, 51
66.305, 13.16, 4687, 188, 52
66.405, 13.18, 4724, 189, 53
66.506, 12.94, 4739, 190, 51
66.606, 13.24, 4724, 190, 53
66.706, 13.17, 4761, 194, 53
still could use some work but it looks better than before.
Thread Starter
Supreme Member
iTrader: (1)
Joined: Jul 1999
Posts: 3,257
Likes: 5
Car: Turbo Buick
Engine: 3.8 V6
i havent tried to get it to work in a while. I have a hunch on what it might be and im going to try tomorrow maybe
the setup:
305 .030 over
416 heads ported by myself (first time porting heads) stock size valves
214/224 ssi cheapo hydraulic flat tappet
1.6 RR's
Torker II single plane
Edelbrock 1405 600 cfm carb with no choke
and assorted other nick nacks
around 3050 lbs
lots more details but it would be alot of typing. If you wanna know something in particular just ask
the setup:
305 .030 over
416 heads ported by myself (first time porting heads) stock size valves
214/224 ssi cheapo hydraulic flat tappet
1.6 RR's
Torker II single plane
Edelbrock 1405 600 cfm carb with no choke
and assorted other nick nacks
around 3050 lbs
lots more details but it would be alot of typing. If you wanna know something in particular just ask
Thread
Thread Starter
Forum
Replies
Last Post
86IROC112
Engine/Drivetrain/Suspension Parts for Sale
4
Aug 17, 2015 02:00 PM





