DIY PROM Do It Yourself PROM chip burning help. No PROM begging. No PROMs for sale. No commercial exchange. Not a referral service.

misfire?

Thread Tools
 
Search this Thread
 
Old Jul 8, 2003 | 09:42 AM
  #1  
MonteCarSlow's Avatar
Thread Starter
Member
 
Joined: Jun 2001
Posts: 391
Likes: 0
From: Eh?
Car: 1988 Monte Carlo SS
Engine: 5.7L TPI
Transmission: T5
Axle/Gears: 3.73
misfire?

At high load/rich conditions my WBO2 readings seem to oscillate. Is my engine misfiring due to a lousy spark? My butt-o-meter doesn't detect the misfire.

Anyone care to have a look at my data log? 2.8L tbi V6 engine, 1227429 ecm.

Thanks, Ernst

Code:
RUNTIME  MPH  RPM COL TPS MAP VE% WBO2   sBPW  aBPW PSE  Sa KSa ESa 
00:04:45  20 2225  88  84  96  90 12.9  430.0  0.00  N   15   0   0 
00:04:45  20 2275  88  84  95  90 13.6  430.0  0.00  N   16   0   0 
00:04:45  21 2325  88  84  95  90 13.0  432.0  0.00  N   17   0   0 
00:04:45  22 2375  88  84  95  89 11.9  432.0  0.00  N   17   0   0 
00:04:45  22 2375  88  84  95  90 13.2  430.0  0.00  N   17   0   0 
00:04:45  22 2400  88  84  95  89 13.0  434.0  0.00  N   18   0   0 
00:04:45  22 2450  88  84  95  89 12.1  436.0  0.00  N   18   0   0 
00:04:45  22 2475  88  84  95  89 13.2  436.0  0.00  N   18   0   0 
00:04:45  23 2475  88  84  95  89 12.8  438.0  0.00  N   18   0   0 
00:04:45  23 2550  88  84  95  89 12.6 1205.0  0.00  N   18   0   0 
00:04:45  23 2600  88  84  95  89 13.0  440.0  0.00  N   18   0   0 
00:04:45  24 2600  88  84  95  89 11.9  442.0  0.00  N   18   0   0 
00:04:45  24 2625  88  84  94  89 12.7  442.0  0.00  N   18   0   0 
00:04:45  24 2675  88  84  94  89 11.7  446.0  0.00  N   18   0   0 
00:04:45  25 2725  88  84  94  88 12.8  446.0  0.00  N   19   0   0 
RUNTIME  MPH  RPM COL TPS MAP VE% WBO2   sBPW  aBPW PSE  Sa KSa ESa 
00:04:46  25 2725  88  84  94  88 11.6  446.0  0.00  N   19   0   0 
00:04:46  25 2775  88  84  93  88 12.5  448.0  0.00  N   19   0   0 
00:04:46  26 2775  88  84  94  88 12.1  448.0  0.00  N   19   0   0 
00:04:46  26 2825  88  84  93  88 11.8  448.0  0.00  N   19   0   0 
00:04:46  26 2875  88  84  93  88 12.5 1215.0  0.00  N   19   0   0 
00:04:46  27 2875  88  84  93  88 10.8  448.0  0.00  N   19   0   0 
00:04:46  27 2925  88  84  93  88 12.8  448.0  0.00  N   19   0   0 
00:04:46  27 2950  88  84  93  88 12.2  448.0  0.00  N   19   0   0 
00:04:46  28 2975  88  84  93  87 10.8  448.0  0.00  N   19   0   0 
00:04:46  28 3025  88  84  93  87 12.5  448.0  0.00  N   20   0   0 
00:04:46  28 3050  88  84  92  87 12.1  446.0  0.00  N   20   0   0 
00:04:46  29 3100  88  84  92  87 11.2  448.0  0.00  N   20   0   0 
00:04:46  29 3100  88  84  92  87 11.9  448.0  0.00  N   20   0   0 
00:04:46  29 3150  88  84  92  87 12.6  448.0  0.00  N   20   0   0 
00:04:46  30 3200  88  84  92  86 12.2  956.0  0.00  N   20   0   0

Last edited by MonteCarSlow; Jul 8, 2003 at 09:45 AM.
Reply
Old Jul 9, 2003 | 07:06 AM
  #2  
RBob's Avatar
Moderator
iTrader: (1)
 
Joined: Mar 2002
Posts: 18,432
Likes: 233
From: Chasing Electrons
Car: check
Engine: check
Transmission: check
Re: misfire?

Originally posted by MonteCarSlow
At high load/rich conditions my WBO2 readings seem to oscillate. Is my engine misfiring due to a lousy spark? My butt-o-meter doesn't detect the misfire.

Anyone care to have a look at my data log? 2.8L tbi V6 engine, 1227429 ecm.

Thanks, Ernst
It may be, ever so slight. Could also be a poor burn from incomplete ignition or late timing. Hard to say.

RBob.
Reply
Old Jul 9, 2003 | 07:38 AM
  #3  
MonteCarSlow's Avatar
Thread Starter
Member
 
Joined: Jun 2001
Posts: 391
Likes: 0
From: Eh?
Car: 1988 Monte Carlo SS
Engine: 5.7L TPI
Transmission: T5
Axle/Gears: 3.73
RBob: thanks for that tip

Ernst
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
db057
TBI
3
Jan 10, 2020 08:55 PM
NZKnight
Tech / General Engine
6
Oct 15, 2015 02:47 PM
camarohelp
Tech / General Engine
14
Sep 22, 2015 03:19 PM
Jk_Under
Tech / General Engine
1
Sep 8, 2015 08:13 AM
Thaney9
Tech / General Engine
6
Aug 29, 2015 03:16 PM




All times are GMT -5. The time now is 10:13 AM.