DIY PROM Do It Yourself PROM chip burning help. No PROM begging. No PROMs for sale. No commercial exchange. Not a referral service.

Is this a bad MAP ?

Thread Tools
 
Search this Thread
 
Old Jun 14, 2005 | 10:17 PM
  #1  
anesthes's Avatar
Thread Starter
TGO Supporter/Moderator
25 Year Member
iTrader: (13)
 
Joined: Jul 1999
Posts: 12,086
Likes: 125
From: SALEM, NH
Car: '88 Formula
Engine: LC9
Transmission: 4L60E
Axle/Gears: 3.89 9"
Is this a bad MAP ?

'730, $58/$60 code

I know I can change the constants that trip code 34 (which I get), but I'm trying to understand WHY the map would show this in the log. It doesn't look "normal" to me, especially after the cruise where I start throttle. Take a look:
<PRE>
Rec# Run MPH RPM TPS % O2 BLM INT AFR RETARD SPARK BPW Inj DC MAP

1453 209611 33 1375 0 813 128 128 14.7 0 26 1.53 3.5 42.4
1454 209759 33 1375 0 773 128 128 14.7 0 26 0.46 1 12.7
1455 209895 33 1400 0 719 128 128 14.7 0 26 1.53 3.6 41.6
1456 210032 33 1300 0 857 128 128 14.7 0 26 0.61 1.3 18.9
1457 210171 32 1375 0 759 128 128 14.7 0 26 0.31 0.7 8.8
1458 210317 32 1350 0 98 128 128 14.7 0 26 0.31 0.7 8.8
1459 210455 33 1375 0 62 128 128 14.7 0 26 21.48 49.2 8.8
1460 210598 33 1350 0 40 128 128 14.7 0 26 0.31 0.7 8.8
1461 210749 33 1325 0 27 128 128 14.7 0 26 0.31 0.7 8.8
1462 210887 33 1350 0 18 128 128 14.7 0 26 0.31 0.7 8.8
1463 211024 32 1325 0 13 128 128 14.7 0 26 0.31 0.7 8.8
1464 211168 32 1350 0 9 128 128 14.7 0 26 0.31 0.7 8.8
1465 211305 32 1325 0 4 128 128 14.7 0 26 0.31 0.7 8.8
1466 211440 32 1325 0 4 128 128 14.7 0 26 0.31 0.7 8.8
1467 211574 32 1325 0 4 128 128 14.7 0 26 0.31 0.7 8.8
1468 211706 32 1325 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1469 211849 32 1325 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1470 211980 32 1325 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1471 212124 32 1300 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1472 212259 32 1325 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1473 212398 32 1300 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1474 212534 32 1325 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1475 212674 32 1300 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1476 212807 32 1325 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1477 212949 31 1300 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1478 213092 32 1300 0 0 128 128 14.7 0 26 0.31 0.7 8.8
1479 213227 31 1300 0.8 0 128 128 14.7 0 26 0.31 0.7 8.8
1480 213362 31 1300 1.2 0 128 128 14.7 0 26 0.31 0.7 8.8
1481 213498 31 1300 1.2 0 128 128 14.7 0 26 0.31 0.7 8.8
1482 213631 31 1300 2 0 128 128 14.7 0 26 0.31 0.7 8.8
1483 213774 31 1275 2 0 128 128 14.7 0 26 0.31 0.6 8.8
1484 213911 31 1300 2.4 0 128 128 14.7 0 26 0.31 0.7 8.8
1485 214054 31 1275 3.1 0 128 128 14.7 0 26 0.31 0.6 8.8
1486 214196 31 1300 3.1 0 128 128 14.7 0 26 0.31 0.7 8.8
1487 214332 31 1275 3.1 0 128 128 14.7 0 28.8 0.27 0.6 8.8
1488 214476 31 1300 3.9 0 128 128 14.7 0 28.8 0.27 0.6 8.8
1489 214619 31 1275 3.9 0 128 128 14.7 0 28.5 0.27 0.6 8.8
1490 214763 31 1275 3.9 0 128 128 14.7 0 28.8 0.27 0.6 8.8
1491 214896 31 1275 3.9 0 128 128 14.7 0 28.8 0.27 0.6 8.8
1492 215039 31 1275 3.9 0 128 128 14.7 0 28.8 0.27 0.6 8.8
1493 215169 31 1275 3.9 0 128 128 14.7 0 28.5 0.27 0.6 8.8
1494 215313 31 1275 4.3 0 128 128 14.7 0 28.8 0.27 0.6 8.8
1495 215450 31 1275 4.3 0 128 128 14.7 0 28.5 0.27 0.6 8.8
1496 215589 31 1275 0.8 0 128 128 14.7 0 26 0.31 0.6 8.8
1497 215733 31 1100 0 0 128 128 14.7 0 26 2.38 4.4 8.8
1498 215877 31 950 0 0 128 128 14.7 0 26 1.56 2.5 8.8
1499 216028 31 875 0 0 128 128 14.7 0 26 1.56 2.3 8.8
1500 216167 31 1150 0 4 128 128 14.7 0 26 1.56 3 8.8
1501 216308 31 1500 0 36 128 128 14.7 0 26 1.53 3.8 8.8
1502 216449 30 1700 0 67 128 128 14.7 0 26 1.74 4.9 8
1503 216594 30 1650 0 62 128 128 14.7 0 26 1.74 4.8 8
1504 216743 30 1650 0 67 128 128 14.7 0 26 1.74 4.8 8
1505 216876 30 1650 0 71 128 128 14.7 0 26 1.74 4.8 8
1506 217018 30 1650 0 142 128 128 14.7 0 26 1.74 4.8 8
1507 217151 29 1625 0 111 128 128 14.7 0 26 1.74 4.7 8
1508 217295 29 1625 0 200 128 128 14.7 0 26 1.5 4 8
1509 217429 29 1600 0 417 128 128 14.7 0 26 1.74 4.6 8
1510 217569 29 1525 0 706 128 128 14.7 0 26 1.53 3.9 8.8
1511 217709 28 1550 0 639 128 128 14.7 0 26 1.53 3.9 8
1512 217856 28 1525 0 662 128 128 14.7 0 26 1.53 3.9 8.8
1513 218009 27 1500 0 741 128 128 14.7 0 26 1.56 3.9 8
1514 218159 27 1500 0 781 128 128 14.7 0 26 1.56 3.9 8.8
1515 218300 27 1450 0 626 128 128 14.7 0 26 1.53 3.7 8.8
1516 218446 26 1450 0 666 128 128 14.7 0 26 1.56 3.8 8.8
1517 218591 26 1425 0 417 128 128 14.7 0 26 1.56 3.7 8.8
1518 218734 26 1475 0 790 128 128 14.7 0 26 1.56 3.8 8.8
1519 218943 26 1475 0 768 128 128 14.7 0 26 1.56 3.8 8.8
1520 219089 26 1400 0 768 128 128 14.7 0 26 1.56 3.6 8.8
1521 219237 26 1450 0 702 128 128 14.7 0 26 1.56 3.8 8.8
1522 219389 26 1500 0 617 128 128 14.7 0 26 1.56 3.9 8.8
1523 219532 26 1425 0 613 128 128 14.7 0 26 1.56 3.7 8.8
1524 219674 26 1425 0 480 128 128 14.7 0 26 1.56 3.7 8.8
1525 219824 26 1475 0 648 128 128 14.7 0 26 1.56 3.8 8.8
1526 219966 26 1425 0 724 128 128 14.7 0 26 1.56 3.7 8.8
1527 220110 26 1450 0 759 128 128 14.7 0 26 1.56 3.8 8.8
1528 220264 26 1450 1.2 755 128 128 14.7 0 26 1.59 3.8 8.8
1529 220409 26 1450 1.2 719 128 128 14.7 0 26 1.59 3.8 8.8
1530 220549 26 1425 2 817 128 128 14.7 0 26 1.59 3.8 8.8
1531 220704 26 1450 2 786 128 128 14.7 0 26 1.59 3.8 8.8
1532 220851 26 1425 2 879 128 128 14.7 0 26 1.59 3.8 8.8
1533 220994 26 1450 2 830 128 128 14.7 0 26 1.59 3.8 8.8
1534 221145 26 1475 2 777 128 128 14.7 0 26 1.59 3.9 8.8
1535 221292 26 1425 2 826 128 128 14.7 0 26 21.48 51 8.8
1536 221442 26 1425 2 777 128 128 14.7 0 26 1.59 3.8 8.8
1537 221584 26 1450 2.4 844 128 128 14.7 0 26 1.62 3.9 8.8
1538 221736 26 1425 3.1 861 128 128 14.7 0 26 1.65 3.9 8.8
1539 221886 26 1425 3.9 879 128 128 14.7 0 35.9 1.86 4.4 8.8
1540 222037 26 1450 4.3 892 128 128 14.7 0 36.2 1.86 4.5 8.8
1541 222203 26 1425 5.5 888 128 128 14.7 0 36.2 1.92 4.6 8.8
1542 222355 26 1525 7.1 928 128 128 14.7 0 36.9 1.95 5 8.8
1543 222506 27 1450 7.1 932 128 128 14.7 0 36.6 1.95 4.7 8.8
1544 222657 27 1500 7.5 946 128 128 14.7 0 36.9 1.98 5 8.8
1545 222809 27 1525 7.5 950 128 128 14.7 0 37.3 2.01 5.1 8.8
1546 222959 28 1525 8.2 955 128 128 14.7 0 37.3 2.01 5.1 8.8
1547 223116 27 1550 8.2 937 128 128 14.7 0 37.3 2.01 5.2 8.8
1548 223270 28 1525 8.2 955 128 128 14.7 0 37.3 1.98 5 8.8
1549 223421 28 1575 8.2 950 128 128 14.7 0 37.3 2.01 5.3 8.8
1550 223564 28 1575 8.2 959 128 128 14.7 0 37.6 2.01 5.3 8.8
1551 223715 28 1550 8.2 959 128 128 14.7 0 37.6 2.01 5.2 8.8
1552 223861 29 1575 8.2 950 128 128 14.7 0 37.6 2.01 5.3 8.8
1553 224013 29 1625 8.2 955 128 128 14.7 0 37.6 2.04 5.5 8.8
1554 224155 29 1625 8.2 959 128 128 14.7 0 37.6 2.04 5.5 8.8
1555 224295 29 1625 8.2 955 128 128 14.7 0 37.6 2.01 5.5 8.8
1556 224444 29 1625 8.2 924 128 128 14.7 0 37.6 2.04 5.5 8.8
1557 224585 30 1700 8.2 946 128 128 14.7 0 37.6 2.01 5.7 8.8
1558 224738 30 1625 8.6 950 128 128 14.7 0 37.6 1.98 5.4 8.8
1559 224889 30 1750 8.6 955 128 128 14.7 0 37.6 2.01 5.9 8.8
1560 225033 30 1725 9.4 959 128 128 14.7 0 37.6 2.04 5.9 8.8
1561 225181 31 1725 9.4 955 128 128 14.7 0 37.6 2.04 5.9 8.8
1562 225331 31 1725 9.4 959 128 128 14.7 0 37.6 2.04 5.9 8.8
1563 225471 31 1725 9.4 959 128 128 14.7 0 37.6 2.04 5.9 8.8
1564 225610 31 1725 9.4 955 128 128 14.7 0 37.6 2.04 5.9 8.8
1565 225764 31 1725 10.2 955 128 128 14.7 0 37.6 2.04 5.9 8.8
1566 225905 32 1725 10.2 959 128 128 14.7 0 37.6 2.04 5.9 8.8
1567 226050 32 1775 10.2 959 128 128 14.7 0 37.6 2.04 6 8.8
1568 226203 32 1725 10.2 955 128 128 14.7 0 37.6 2.04 5.9 8.8
1569 226358 32 1800 10.2 950 128 128 14.7 0 37.6 2.04 6.1 8.8
1570 226503 32 1800 10.2 955 128 128 14.7 0 37.6 2.04 6.1 8.8
1571 226644 33 1800 10.2 950 128 128 14.7 0 38 2.04 6.1 8.8
1572 226799 33 1825 10.2 959 128 128 14.7 0 38 1.56 4.7 8.8
1573 226942 33 1850 10.6 959 128 128 14.7 0 38 2.11 6.5 8.8
1574 227092 34 1825 10.6 950 128 128 14.7 0 38 2.11 6.4 8.8
1575 227243 34 1875 10.6 968 128 128 14.7 0 38 2.11 6.6 8.8
1576 227391 34 1900 10.6 959 128 128 14.7 0 38 2.11 6.7 8.8
1577 227535 34 1900 10.6 968 128 128 14.7 0 38 2.11 6.7 8.8
1578 227689 34 1900 11.4 972 128 128 14.7 0 37.6 1.8 5.7 42.4
1579 227838 34 1925 11.4 963 128 128 14.7 0 38 1.86 6 43.1
1580 227981 35 1900 11.4 946 128 128 14.7 0 38 1.86 5.9 43.1
1581 228131 35 1900 11.4 963 128 128 14.7 0 38 1.86 5.9 43.1
1582 228274 35 1950 11.4 959 128 128 14.7 0 38 1.8 5.9 42.4
</PRE>

-- Joe

Last edited by anesthes; Jun 14, 2005 at 10:26 PM.
Reply
Old Jun 14, 2005 | 10:43 PM
  #2  
IroczInOz's Avatar
Senior Member
 
Joined: Nov 2002
Posts: 561
Likes: 0
You don't have a vacuum leak in the line that attaches to the MAP?

Other then that I don't know but definitely the values look off.
Reply
Old Jun 14, 2005 | 11:22 PM
  #3  
JPrevost's Avatar
Senior Member
 
Joined: Oct 1999
Posts: 6,621
Likes: 2
Car: 91 Red Sled
Axle/Gears: 10bolt Richmond 3.73 Torsen
Move the TPS and the MAP will move, something definatly not right about your MAP sensor. Go to a j-yard and pick up a handful for $5, then make sure they all report atmosphere with key on . Now follow the wires back to the harness to check for loose connections.
A vac leak would report higher than normal MAP, not lower.
Reply
Old Jun 15, 2005 | 05:42 AM
  #4  
anesthes's Avatar
Thread Starter
TGO Supporter/Moderator
25 Year Member
iTrader: (13)
 
Joined: Jul 1999
Posts: 12,086
Likes: 125
From: SALEM, NH
Car: '88 Formula
Engine: LC9
Transmission: 4L60E
Axle/Gears: 3.89 9"
Originally posted by JPrevost
Move the TPS and the MAP will move, something definatly not right about your MAP sensor. Go to a j-yard and pick up a handful for $5, then make sure they all report atmosphere with key on . Now follow the wires back to the harness to check for loose connections.
A vac leak would report higher than normal MAP, not lower.
Gonna attempt to find one today. It pisses me off because I bought this map new about 9 months ago (2-bar, wells from autozone), and they only warrenty it for 3 months.

I've done the testing in regards to the way the factory manual tells you to, key on, check for atmosphere (reports around 98-99 kpa depending on day of the week), all that good stuff. So I figured it's one of three things: 1) Intermittant bad connection, 2) Intermittant bad map, 3) Completly normal and me being stupid.

So yeah, I'm glad you agree with me on the TPS changes. Map should have shot up to around 60-70kpa i'd think.

-- Joe
Reply
Old Jun 15, 2005 | 05:43 AM
  #5  
Bill usn-1's Avatar
Member
 
Joined: Nov 2003
Posts: 167
Likes: 0
From: Al Udeid, Qatar-Worldwide service
Car: IH Scout
Engine: 345 V8 TBI
Transmission: 727
Is it just me or is the rpm not following the TPS correctly.
Could it be a 5V ref problem?
Reply
Old Jun 15, 2005 | 05:11 PM
  #6  
JPrevost's Avatar
Senior Member
 
Joined: Oct 1999
Posts: 6,621
Likes: 2
Car: 91 Red Sled
Axle/Gears: 10bolt Richmond 3.73 Torsen
Originally posted by Bill usn-1
Is it just me or is the rpm not following the TPS correctly.
Could it be a 5V ref problem?
And the SA jump from 26 to 26 without having moved much in the RPM and definatly not moving MAP... the o2's are way wacko.
What datalogger are you using?
Reply
Old Jun 15, 2005 | 06:22 PM
  #7  
anesthes's Avatar
Thread Starter
TGO Supporter/Moderator
25 Year Member
iTrader: (13)
 
Joined: Jul 1999
Posts: 12,086
Likes: 125
From: SALEM, NH
Car: '88 Formula
Engine: LC9
Transmission: 4L60E
Axle/Gears: 3.89 9"
Originally posted by JPrevost
And the SA jump from 26 to 26 without having moved much in the RPM and definatly not moving MAP... the o2's are way wacko.
What datalogger are you using?
Datamaster for $58.

Went to the junkyard looking for a turbo sunbird. no luck. Guess I'll have to spend $55 on a new map to see if thats the problem.. ugg

-- Joe
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
KCG
TPI
7
Jun 24, 2020 04:33 AM
69GTOby
Tech / General Engine
40
Apr 18, 2016 02:34 PM
customblackbird
Power Adders
71
Oct 1, 2015 04:30 PM
dimented24x7
Transmissions and Drivetrain
7
Sep 17, 2015 06:58 AM
gta892000
Electronics
1
Sep 16, 2015 12:40 AM




All times are GMT -5. The time now is 09:30 AM.