Engine flooding out
Thread Starter
Junior Member
Joined: Nov 2005
Posts: 13
Likes: 0
From: NY
Car: 90 Chevy G20
Engine: 350 TBI 5.7L LO5 1227747
Transmission: 700R4 3.42
Engine flooding out
And throwing a code 33 MAP high (Manifold Air Pressure) im not sure if the 33 is intermittant tho
my major complaint is that the engine surges sometimes and at low speeds the car wants to stall
i logged the stall it did with winaldl
i put the car in reverse and stepped on the gas it surges badly and doesnt want to go
if i hold it steady it will flood out
if i press it quickly and adjust my fueling in a curve type manner it wont stall
i noticed my tps doesnt report correctly and is 1.2-1.7 without being depressed at all
which translates to a .61 v at idle
Stall 1
Time __ IAC __ MAP __ RPM __ TPS __ O2 __ Battery Voltage
91.2 __ 16 __ 32.5 __ 625 __ 1.2 __ 0.442 __ 12.4
92.4 __ 16 __ 31.8 __ 625 __ 1.2 __ 0.446 __ 12.4
93.6 __ 16 __ 31.8 __ 625 __ 1.2 __ 0.446 __ 12.3
94.8 __ 16 __ 31.8 __ 625 __ 1.2 __ 0.446 __ 12.3
96 __ 16 __ 32.1 __ 625 __ 1.2 __ 0.442 __ 12.3
97.2 __ 16 __ 31.8 __ 625 __ 1.2 __ 0.442 __ 12.3
98.4 __ 16 __ 31.4 __ 625 __ 1.2 __ 0.438 __ 12.2
99.6 __ 16 __ 32.1 __ 625 __ 1.2 __ 0.442 __ 12.1
100.7 __ 17 __ 32.1 __ 625 __ 1.2 __ 0.442 __ 12
101.9 __ 15 __ 37.3 __ 500 __ 1.2 __ 0.442 __ 11.8
103.1 __ 15 __ 36.9 __ 525 __ 1.2 __ 0.442 __ 11.8
104.3 __ 15 __ 37.7 __ 550 __ 1.7 __ 0.442 __ 11.9
105.5 __ 13 __ 42.5 __ 575 __ 4.6 __ 0.446 __ 12.7
106.7 __ 31 __ 87.1 __ 500 __ 4.1 __ 0.442 __ 11.8
107.9 __ 40 __ 91.2 __ 375 __ 1.7 __ 0.446 __ 11.8
108.6 __ 40 __ 91.2 __ 375 __ 1.7 __ 0.446 __ 11.8
109.8 __ 82 __ 101.9 __ 0 __ 1.2 __ 0.442 __ 11.8
110.9 __ 145 __ 101.9 __ 0 __ 1.2 __ 0.442 __ 11.8
Stall 2
Time __ IAC __ MAP __ RPM __ TPS __ O2 __ Battery Voltage
85.9 __ 17 __ 38 __ 575 __ 1.7 __ 0.495 __ 12.2
87.1 __ 15 __ 44.7 __ 600 __ 3.6 __ 0.486 __ 12.2
88.3 __ 21 __ 43.6 __ 675 __ 3.6 __ 0.486 __ 12.3
89.5 __ 21 __ 45.8 __ 675 __ 3.6 __ 0.477 __ 12.4
90.7 __ 25 __ 62.8 __ 700 __ 4.1 __ 0.469 __ 12.5
91.8 __ 52 __ 82.3 __ 750 __ 6.5 __ 0.513 __ 12.6
93.1 __ 52 __ 84.9 __ 725 __ 6.5 __ 0.522 __ 12.6
94.2 __ 54 __ 84.5 __ 750 __ 6.5 __ 0.526 __ 12.5
95.4 __ 55 __ 86.7 __ 650 __ 6.5 __ 0.539 __ 12.4
96.6 __ 55 __ 84.9 __ 650 __ 6.5 __ 0.553 __ 12.7
97.8 __ 54 __ 83.8 __ 700 __ 6.5 __ 0.553 __ 12.8
99 __ 67 __ 80.5 __ 875 __ 7.9 __ 0.566 __ 13.1
100.2 __ 66 __ 79.4 __ 900 __ 7 __ 0.579 __ 13
101 __ 66 __ 79.4 __ 900 __ 7 __ 0.579 __ 13
102.2 __ 92 __ 101.9 __ 0 __ 1.2 __ 0.588 __ 12.1
103.4 __ 145 __ 101.9 __ 0 __ 1.2 __ 0.588 __ 12.1
my major complaint is that the engine surges sometimes and at low speeds the car wants to stall
i logged the stall it did with winaldl
i put the car in reverse and stepped on the gas it surges badly and doesnt want to go
if i hold it steady it will flood out
if i press it quickly and adjust my fueling in a curve type manner it wont stall
i noticed my tps doesnt report correctly and is 1.2-1.7 without being depressed at all
which translates to a .61 v at idle
Stall 1
Time __ IAC __ MAP __ RPM __ TPS __ O2 __ Battery Voltage
91.2 __ 16 __ 32.5 __ 625 __ 1.2 __ 0.442 __ 12.4
92.4 __ 16 __ 31.8 __ 625 __ 1.2 __ 0.446 __ 12.4
93.6 __ 16 __ 31.8 __ 625 __ 1.2 __ 0.446 __ 12.3
94.8 __ 16 __ 31.8 __ 625 __ 1.2 __ 0.446 __ 12.3
96 __ 16 __ 32.1 __ 625 __ 1.2 __ 0.442 __ 12.3
97.2 __ 16 __ 31.8 __ 625 __ 1.2 __ 0.442 __ 12.3
98.4 __ 16 __ 31.4 __ 625 __ 1.2 __ 0.438 __ 12.2
99.6 __ 16 __ 32.1 __ 625 __ 1.2 __ 0.442 __ 12.1
100.7 __ 17 __ 32.1 __ 625 __ 1.2 __ 0.442 __ 12
101.9 __ 15 __ 37.3 __ 500 __ 1.2 __ 0.442 __ 11.8
103.1 __ 15 __ 36.9 __ 525 __ 1.2 __ 0.442 __ 11.8
104.3 __ 15 __ 37.7 __ 550 __ 1.7 __ 0.442 __ 11.9
105.5 __ 13 __ 42.5 __ 575 __ 4.6 __ 0.446 __ 12.7
106.7 __ 31 __ 87.1 __ 500 __ 4.1 __ 0.442 __ 11.8
107.9 __ 40 __ 91.2 __ 375 __ 1.7 __ 0.446 __ 11.8
108.6 __ 40 __ 91.2 __ 375 __ 1.7 __ 0.446 __ 11.8
109.8 __ 82 __ 101.9 __ 0 __ 1.2 __ 0.442 __ 11.8
110.9 __ 145 __ 101.9 __ 0 __ 1.2 __ 0.442 __ 11.8
Stall 2
Time __ IAC __ MAP __ RPM __ TPS __ O2 __ Battery Voltage
85.9 __ 17 __ 38 __ 575 __ 1.7 __ 0.495 __ 12.2
87.1 __ 15 __ 44.7 __ 600 __ 3.6 __ 0.486 __ 12.2
88.3 __ 21 __ 43.6 __ 675 __ 3.6 __ 0.486 __ 12.3
89.5 __ 21 __ 45.8 __ 675 __ 3.6 __ 0.477 __ 12.4
90.7 __ 25 __ 62.8 __ 700 __ 4.1 __ 0.469 __ 12.5
91.8 __ 52 __ 82.3 __ 750 __ 6.5 __ 0.513 __ 12.6
93.1 __ 52 __ 84.9 __ 725 __ 6.5 __ 0.522 __ 12.6
94.2 __ 54 __ 84.5 __ 750 __ 6.5 __ 0.526 __ 12.5
95.4 __ 55 __ 86.7 __ 650 __ 6.5 __ 0.539 __ 12.4
96.6 __ 55 __ 84.9 __ 650 __ 6.5 __ 0.553 __ 12.7
97.8 __ 54 __ 83.8 __ 700 __ 6.5 __ 0.553 __ 12.8
99 __ 67 __ 80.5 __ 875 __ 7.9 __ 0.566 __ 13.1
100.2 __ 66 __ 79.4 __ 900 __ 7 __ 0.579 __ 13
101 __ 66 __ 79.4 __ 900 __ 7 __ 0.579 __ 13
102.2 __ 92 __ 101.9 __ 0 __ 1.2 __ 0.588 __ 12.1
103.4 __ 145 __ 101.9 __ 0 __ 1.2 __ 0.588 __ 12.1
Last edited by lostreception; Nov 10, 2005 at 06:42 PM.
Thread Starter
Junior Member
Joined: Nov 2005
Posts: 13
Likes: 0
From: NY
Car: 90 Chevy G20
Engine: 350 TBI 5.7L LO5 1227747
Transmission: 700R4 3.42
knock seems to stick @ 13 or 11 and not change or ever be 0 im gonna take a look at the KS tomorrow and see if it could be retarding the timing
Thread
Thread Starter
Forum
Replies
Last Post





