SBC Engine Family Specs.
Thread Starter
Member
Joined: Nov 2008
Posts: 174
Likes: 0
From: montana
Car: 1989 Camaro RS
Engine: 496 BBC
Transmission: T-56 6 speed
Axle/Gears: 4.11 posi
SBC Engine Family Specs.
hey, i didnt know where to post this really, but i ran across this in my hotrod mag, and i think its a great piece for ppl with used parts from various engines. neway, if an admin. wants to move it to its correct area, thats fine, i just figured ppl would think it was kinda useful, enjoy!
CID Year Bore Stroke Main J. Rod J. Main Cap Rod Length
262 75-76 3.671 3.10 2.45 2.10 2-bolt 5.7
263* 94-96 3.736 3.00 2.45 2.10 2-bolt 5.94
265 55-56 3.750 3.00 2.30 2.00 2-bolt 5.7
267 79-81 3.500 3.48 2.45 2.10 2-bolt 5.7
283 57-67 3.875 3.00 2.30 2.00 2-bolt 5.7
302 67 4.000 3.00 2.30 2.00 2-bolt 5.7
302 68-69 4.000 3.00 2.45 2.10 4-bolt 5.7
305 76-03 3.436 3.48 2.45 2.10 2-bolt 5.7
307 68-73 3.875 3.25 2.45 2.10 2-bolt 5.7
327 62-68 4.000 3.25 2.30 2.00 2-bolt 5.7
327 68-69 4.000 3.25 2.45 2.10 2-bolt 5.7
350 67-04 4.000 3.48 2.45 2.10 2&4-bolt 5.7
400 70-72 4.125 3.75 2.65 2.10 4-bolt 5.565
400 73-80 4.125 3.75 2.65 2.10 2-bolt 5.565
*RPO L99, Advertised as a 265 (4.3l).
now if someone wants to know what parts from what engines interchange(the 305/350, etc.), then they can use this chart. hope you all like it!
CID Year Bore Stroke Main J. Rod J. Main Cap Rod Length
262 75-76 3.671 3.10 2.45 2.10 2-bolt 5.7
263* 94-96 3.736 3.00 2.45 2.10 2-bolt 5.94
265 55-56 3.750 3.00 2.30 2.00 2-bolt 5.7
267 79-81 3.500 3.48 2.45 2.10 2-bolt 5.7
283 57-67 3.875 3.00 2.30 2.00 2-bolt 5.7
302 67 4.000 3.00 2.30 2.00 2-bolt 5.7
302 68-69 4.000 3.00 2.45 2.10 4-bolt 5.7
305 76-03 3.436 3.48 2.45 2.10 2-bolt 5.7
307 68-73 3.875 3.25 2.45 2.10 2-bolt 5.7
327 62-68 4.000 3.25 2.30 2.00 2-bolt 5.7
327 68-69 4.000 3.25 2.45 2.10 2-bolt 5.7
350 67-04 4.000 3.48 2.45 2.10 2&4-bolt 5.7
400 70-72 4.125 3.75 2.65 2.10 4-bolt 5.565
400 73-80 4.125 3.75 2.65 2.10 2-bolt 5.565
*RPO L99, Advertised as a 265 (4.3l).
now if someone wants to know what parts from what engines interchange(the 305/350, etc.), then they can use this chart. hope you all like it!

Thread Starter
Member
Joined: Nov 2008
Posts: 174
Likes: 0
From: montana
Car: 1989 Camaro RS
Engine: 496 BBC
Transmission: T-56 6 speed
Axle/Gears: 4.11 posi
Re: SBC Engine Family Specs.
sorry it got all squished down. i tried to remedy, but it just keeps doing it. neway, hope you can still understand it!
Thread
Thread Starter
Forum
Replies
Last Post
thefirebirdm@n
South Central Region
3
Sep 14, 2015 01:45 PM
Linson
Auto Detailing and Appearance
40
Aug 21, 2015 02:12 PM





