DIY PROM Do It Yourself PROM chip burning help. No PROM begging. No PROMs for sale. No commercial exchange. Not a referral service.

Dropping the MATs

Thread Tools
 
Search this Thread
 
Old Apr 20, 2004 | 07:05 PM
  #1  
Grumpy's Avatar
Thread Starter
Supreme Member
 
Joined: Jun 2000
Posts: 7,554
Likes: 1
From: In reality
Car: An Ol Buick
Engine: Vsick
Transmission: Janis Tranny Yank Converter
Dropping the MATs

Why MAT corrections can be so important. At least for the T/C, S/C cars. It would appear that WI would even be good for a N/A, since even in boost the MAT dropped to lower then what it was during cruise conditions.

The first data log is without water injection.
The second log is with.
The results absolutely speak for themselves.

At the end of the WI on run something was going on, I have several items to check, but up to 95 things were much better.

Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:49 0 775 46 0 176 139 25.7 1.54 13.7
11:49 0 775 46 0 176 139 25.7 1.54 13.6
11:49 0 750 46 0 176 139 25.7 1.51 13.6
11:49 0 750 47 0 176 139 25.7 1.54 13.6
11:49 0 750 47 0 176 139 25.7 1.54 13.6
11:49 0 775 47 0 176 139 25.7 1.51 13.7
11:49 0 775 46 0 176 139 23.6 1.51 13.5
11:49 0 775 46 0 176 139 25.7 1.51 13.7
11:49 0 750 46 0 176 139 25.7 1.54 13.6
11:49 1 750 47 0 176 139 23.9 1.57 13.7
11:49 1 750 47 0 176 139 23.9 1.57 13.5
11:49 1 750 47 0 176 139 23.9 1.54 13.7
11:49 1 750 47 0 176 139 23.9 1.54 13.6
11:49 1 775 47 0 176 139 23.9 1.54 13.7
11:49 1 750 47 0 176 139 23.9 1.54 13.6
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:50 1 775 47 0 176 139 23.9 1.54 13.7
11:50 1 750 47 1 176 139 23.9 1.54 13.6
11:50 1 750 48 2 176 139 23.9 1.54 13.7
11:50 1 775 51 4 176 139 23.9 1.56 13.6
11:50 1 775 55 4 176 139 23.9 1.65 13.6
11:50 1 800 57 4 176 139 23.6 1.65 13.6
11:50 1 775 57 4 176 139 23.6 1.65 13.6
11:50 1 825 59 4 176 139 22.9 1.72 13.7
11:50 1 800 58 4 176 139 23.2 1.69 13.7
11:50 1 825 58 4 176 139 23.2 1.74 13.7
11:50 1 875 58 4 176 139 23.2 1.79 13.7
11:50 1 925 57 4 176 139 23.6 1.91 13.8
11:50 2 925 55 4 176 138 23.9 1.83 14.0
11:50 2 975 54 4 176 138 23.9 1.86 14.1
11:50 2 1025 53 4 176 138 23.9 1.86 14.3
11:50 2 1050 52 4 176 138 24.3 1.82 14.3
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:51 2 1050 51 4 176 138 24.3 1.80 14.4
11:51 2 1075 50 4 176 138 24.6 1.72 14.5
11:51 2 1075 50 4 176 138 25.0 1.72 14.5
11:51 2 1100 48 4 176 138 25.3 1.65 14.5
11:51 2 1100 48 4 176 138 25.3 1.65 14.4
11:51 2 1075 48 4 176 138 25.3 1.65 14.2
11:51 2 1075 48 4 176 138 25.0 1.65 14.1
11:51 2 1075 48 4 176 138 25.0 1.65 14.0
11:51 3 1075 48 4 176 138 25.0 1.65 13.8
11:51 3 1075 48 4 176 138 25.0 1.65 13.8
11:51 3 1050 48 4 174 138 25.0 1.65 13.7
11:51 3 1050 48 4 174 138 25.0 1.68 13.7
11:51 3 1050 48 4 174 138 25.0 1.68 13.6
11:51 3 1075 48 4 174 138 25.0 1.68 13.7
11:51 4 1075 48 4 174 138 25.3 1.65 13.6
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:52 4 1075 50 7 174 138 25.0 1.72 13.6
11:52 4 1100 54 8 174 137 24.3 1.86 13.7
11:52 4 1150 60 15 174 137 22.9 2.18 13.7
11:52 4 1225 77 24 174 137 20.4 2.73 13.7
11:52 4 1300 85 25 174 137 21.8 2.90 13.7
11:52 4 1525 81 25 174 137 23.2 2.91 12.8
11:52 5 1650 83 31 174 137 24.6 3.34 12.2
11:52 5 1775 87 39 174 137 26.0 3.56 12.6
11:52 5 1875 91 44 174 137 26.0 3.71 13.1
11:52 5 1975 92 49 174 137 26.0 3.83 12.5
11:52 5 2025 94 55 174 137 26.0 3.89 11.9
11:52 5 2075 97 62 174 137 26.4 3.94 11.7
11:52 6 2150 99 77 174 137 26.8 4.06 11.4
11:52 6 2175 103 92 174 137 26.8 4.10 11.1
11:52 6 2175 105 95 174 137 27.1 4.17 10.8
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:53 7 2225 107 95 174 137 26.8 4.26 10.3
11:53 7 2300 110 96 174 137 26.4 4.39 10.6
11:53 8 2375 113 96 174 137 26.0 4.46 10.8
11:53 8 2425 117 96 174 137 26.0 4.47 11.0
11:53 8 2525 122 97 174 137 26.0 4.68 11.1
11:53 9 2575 125 96 174 137 26.0 4.82 11.4
11:53 9 2650 131 97 174 137 26.0 4.93 11.6
11:53 10 2725 137 97 174 138 26.0 5.17 11.5
11:53 11 2800 144 96 174 138 25.7 5.39 11.4
11:53 11 2900 151 96 174 139 24.6 5.63 11.5
11:53 12 3025 158 97 174 140 23.6 5.86 11.5
11:53 13 3100 168 96 174 140 23.2 6.26 11.5
11:53 13 3200 176 97 174 142 22.9 6.52 11.4
11:53 14 3325 179 97 174 144 22.9 6.78 11.6
11:53 15 3400 183 95 174 144 22.5 6.90 11.6
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:54 15 3500 184 95 174 146 22.5 7.02 11.5
11:54 17 3550 184 94 174 149 22.5 7.03 11.2
11:54 18 3650 183 93 174 149 22.5 7.02 11.1
11:54 18 3675 185 91 174 152 22.2 7.05 10.9
11:54 19 3750 183 91 174 155 22.2 7.10 11.0
11:54 21 3825 183 90 174 155 21.8 7.02 11.0
11:54 21 3900 184 89 174 157 21.5 6.96 11.2
11:54 22 3950 184 89 174 160 21.1 6.96 10.8
11:54 23 4075 184 88 174 160 21.1 6.96 11.1
11:54 23 4175 184 87 174 162 21.1 6.96 11.1
11:54 25 4125 184 87 174 165 21.1 7.07 11.1
11:54 26 3850 190 87 174 165 21.1 7.32 11.2
11:54 26 3625 191 85 174 166 21.8 7.23 11.2
11:54 29 3525 189 85 174 169 21.8 7.23 11.2
11:54 30 3475 189 85 174 169 21.8 7.07 11.4
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:55 30 3450 188 86 174 171 21.5 7.03 11.4
11:55 31 3475 185 89 174 173 21.8 6.93 11.1
11:55 32 3450 184 89 174 173 21.8 6.91 11.3
11:55 32 3500 184 91 174 176 21.8 6.91 11.3
11:55 33 3475 183 90 174 179 21.8 6.91 11.3
11:55 34 3525 182 91 174 179 21.8 6.88 11.1
11:55 34 3525 182 91 174 182 21.8 6.88 11.1
11:55 35 3550 182 92 174 185 21.8 6.88 11.1
11:55 36 3550 182 93 174 185 21.8 6.88 11.0
11:55 36 3575 183 93 174 185 21.8 6.96 11.1
11:55 37 3600 183 93 174 187 21.8 6.96 10.9
11:55 38 3650 182 94 174 187 21.8 6.96 11.0
11:55 38 3650 184 93 174 190 21.8 6.96 10.9
11:55 39 3650 183 93 173 190 21.8 6.96 10.9
11:55 40 3700 184 94 173 190 21.5 6.96 11.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:56 40 3725 183 94 173 193 21.5 7.02 10.9
11:56 41 3725 183 94 173 196 21.5 6.96 11.0
11:56 42 3725 184 93 173 196 21.5 6.99 10.9
11:56 42 3750 185 93 173 196 21.5 6.99 11.0
11:56 43 3775 185 93 173 196 21.1 7.05 11.2
11:56 44 3800 185 93 173 199 21.1 6.96 10.9
11:56 44 3825 184 94 173 199 21.1 6.96 10.8
11:56 44 3875 184 94 173 199 21.1 6.96 10.9
11:56 45 3900 185 93 173 202 21.1 7.02 11.0
11:56 45 3950 185 94 173 202 20.8 7.02 11.1
11:56 46 3950 184 93 173 202 20.4 7.02 11.1
11:56 47 3950 186 93 173 204 20.4 7.02 11.1
11:56 47 4000 184 93 173 204 20.4 7.07 11.1
11:56 48 4050 185 93 173 204 20.4 7.07 10.9
11:56 49 4100 185 94 173 207 20.4 7.16 11.1
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:57 49 4125 188 94 173 207 20.4 7.10 11.0
11:57 49 4100 186 93 173 207 20.4 7.16 10.6
11:57 50 4175 188 94 173 210 20.4 7.13 11.0
11:57 50 4225 188 94 173 210 20.4 7.20 11.1
11:57 51 4200 186 93 173 210 20.4 7.20 10.7
11:57 52 4275 189 94 173 210 20.4 7.37 11.0
11:57 52 4300 190 93 173 213 20.1 7.32 10.8
11:57 53 4300 189 94 173 213 20.1 7.37 10.5
11:57 53 4375 188 93 173 213 20.1 7.36 10.9
11:57 53 4375 191 94 173 213 20.1 7.40 10.6
11:57 54 4400 189 93 173 213 20.1 7.40 10.9
11:57 55 4450 189 94 173 216 20.1 7.37 10.6
11:57 55 4475 189 93 173 216 20.1 7.37 10.8
11:57 55 4475 191 93 173 216 20.1 7.37 10.7
11:57 56 4550 190 94 173 216 20.1 7.37 10.8
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:58 56 4550 190 94 173 216 20.1 7.37 10.7
11:58 56 4550 189 93 173 216 20.1 7.37 10.9
11:58 57 4575 191 93 173 221 17.6 7.40 10.7
11:58 57 4625 190 94 173 221 17.6 7.40 11.0
11:58 58 4650 191 94 173 221 17.6 7.40 10.4
11:58 58 4700 189 94 173 221 19.0 7.37 10.7
11:58 58 4725 190 94 173 227 19.0 7.37 10.8
11:58 59 4750 190 93 173 227 19.0 7.37 10.5
11:58 59 4675 189 93 173 227 19.7 7.40 10.8
11:58 60 4200 199 94 173 227 19.4 7.71 10.7
11:58 61 3850 202 93 173 227 10.2 7.75 11.1
11:58 61 3675 202 93 173 227 15.5 7.69 11.1
11:58 62 3650 198 94 173 232 16.2 7.52 11.1
11:58 62 3650 196 94 173 232 16.2 7.48 11.0
11:58 62 3600 194 93 173 232 19.0 7.40 10.9
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
11:59 63 3650 192 93 173 232 19.0 7.40 10.8
11:59 64 3625 189 94 173 232 19.0 7.25 10.8
11:59 64 3650 190 94 173 232 20.1 7.23 10.9
11:59 64 3625 186 93 173 232 20.4 7.16 10.7
11:59 65 3675 188 94 173 232 19.7 7.16 10.9
11:59 65 3675 186 94 173 232 21.1 7.16 10.7
11:59 65 3650 186 94 173 232 21.1 7.10 10.8
11:59 66 3650 186 93 173 232 21.1 7.10 10.9
11:59 66 3700 185 94 173 232 21.1 7.07 10.8
11:59 67 3700 186 94 173 232 21.1 7.13 10.8
11:59 67 3675 186 94 173 232 21.1 7.07 10.7
11:59 67 3675 186 93 173 232 17.2 7.07 10.6
11:59 67 3675 189 93 173 238 16.5 7.07 10.9
11:59 68 3675 188 94 173 238 16.9 7.14 10.9
11:59 68 3700 188 94 173 238 18.7 7.16 11.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
12:00 68 3725 188 94 173 238 18.7 7.16 11.0
12:00 69 3725 189 94 173 238 15.8 7.23 10.8
12:00 69 3700 189 94 173 238 18.3 7.20 10.7
12:00 70 3750 186 94 173 238 18.3 7.20 10.7
12:00 70 3775 188 94 173 238 15.1 7.14 10.8
12:00 70 3750 189 94 173 238 18.0 7.17 10.9
12:00 70 3775 189 94 173 238 18.0 7.23 10.8
12:00 71 3775 190 94 173 238 18.0 7.23 10.9
12:00 71 3800 189 94 173 238 19.0 7.29 10.9
12:00 72 3800 190 93 173 238 19.0 7.29 10.8
12:00 72 3800 191 93 173 238 19.0 7.29 10.8
12:00 72 3800 189 93 173 238 16.5 7.29 10.9
12:00 73 3800 189 94 173 238 16.5 7.29 10.7
12:00 74 3800 189 94 173 238 16.5 7.29 10.8
12:00 74 3825 190 94 173 238 18.3 7.32 10.7
12:00 74 3875 191 94 173 238 18.3 7.37 10.9
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
12:01 74 3875 190 94 173 238 18.3 7.32 10.9
12:01 74 3900 190 94 173 238 15.8 7.32 10.9
12:01 75 3875 194 94 173 238 15.8 7.37 10.9
12:01 75 3900 194 94 173 238 15.8 7.37 10.7
12:01 75 3900 191 94 173 238 17.6 7.43 10.8
12:01 76 3900 194 93 173 238 14.4 7.37 10.7
12:01 76 3925 192 93 173 238 14.8 7.48 11.0
12:01 76 3950 195 93 173 243 17.2 7.48 10.8
12:01 77 3975 194 93 173 243 13.0 7.60 10.7
12:01 77 3950 195 93 173 243 12.7 7.60 10.8
12:01 77 3975 196 91 173 243 16.2 7.57 10.8
12:01 77 4000 194 84 173 243 16.5 7.45 10.9
12:01 78 4025 191 66 173 243 16.5 7.29 10.8
12:01 78 4000 179 45 173 243 19.4 6.62 10.5
12:01 78 3950 144 24 173 243 22.5 4.64 10.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
12:02 78 3725 72 8 173 243 23.6 2.49 0.0
12:02 78 3400 45 5 173 243 29.2 1.59 10.5
12:02 78 3100 37 5 173 243 30.6 1.39 11.0
12:02 79 2475 32 5 173 243 31.0 1.28 11.6
12:02 79 2300 32 5 173 243 31.3 1.28 11.8
12:02 79 2300 32 4 173 243 31.3 1.19 11.6
12:02 79 2350 32 4 173 243 31.3 1.19 13.2
12:02 79 2400 30 4 173 238 31.7 1.16 13.1
12:02 79 2400 28 4 173 238 31.7 1.11 12.1
12:02 79 2400 26 4 173 238 31.3 1.11 12.2
12:02 79 2400 26 4 173 238 31.3 1.13 12.0
12:02 78 2375 25 4 173 238 31.0 1.13 11.8
12:02 78 2350 25 4 173 238 31.0 1.13 11.4
12:02 78 2350 25 4 173 238 31.0 1.13 11.2
12:02 78 2350 25 4 173 238 31.0 1.10 11.1
Reply
Old Apr 20, 2004 | 07:06 PM
  #2  
Grumpy's Avatar
Thread Starter
Supreme Member
 
Joined: Jun 2000
Posts: 7,554
Likes: 1
From: In reality
Car: An Ol Buick
Engine: Vsick
Transmission: Janis Tranny Yank Converter
Now look at the MATs, about the same intially, and how much lower they are up until 95 MPH.

Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:12 0 750 45 0 176 142 25.7 1.50 13.3
19:12 0 750 46 2 176 142 25.7 1.53 13.4
19:12 0 775 50 7 176 142 23.9 1.54 13.3
19:12 0 800 61 11 176 142 22.5 1.82 13.4
19:12 0 825 73 15 176 142 22.2 1.95 13.4
19:12 0 900 83 19 176 142 21.1 2.43 13.4
19:12 0 1100 84 22 176 142 20.1 2.82 13.2
19:12 0 1325 83 23 176 142 21.1 2.84 12.5
19:12 0 1450 81 24 176 142 22.9 2.90 12.2
19:12 0 1575 81 27 176 142 23.6 3.20 12.0
19:12 0 1675 85 32 176 142 25.0 3.42 12.6
19:12 0 1800 87 38 174 142 26.0 3.60 13.2
19:12 0 1850 90 40 174 142 26.0 3.65 12.8
19:12 1 1950 92 46 176 140 26.0 3.83 12.1
19:12 1 2000 94 53 176 140 26.0 3.95 12.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:13 1 2050 97 59 176 140 26.4 4.04 12.0
19:13 1 2100 99 65 176 140 26.8 4.12 11.3
19:13 1 2125 103 75 176 140 26.8 4.18 11.1
19:13 1 2125 105 82 176 139 26.8 4.27 10.5
19:13 2 2150 107 83 176 139 26.8 4.32 10.1
19:13 3 2200 111 87 176 139 27.1 4.30 0.0
19:13 3 2275 113 91 176 139 26.8 4.46 10.3
19:13 3 2350 117 96 176 139 26.4 4.59 10.5
19:13 4 2425 120 99 176 139 26.0 4.65 10.5
19:13 4 2450 125 100 176 139 26.0 4.81 10.8
19:13 5 2550 130 100 176 139 26.0 4.93 11.0
19:13 6 2625 136 100 176 139 26.0 5.20 11.1
19:13 6 2700 140 100 176 140 26.0 5.33 11.4
19:13 8 2800 148 100 174 140 25.3 5.55 11.3
19:13 9 2875 155 100 174 140 24.3 5.75 11.4
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:14 9 2975 163 100 174 142 23.6 6.06 11.5
19:14 10 3050 170 100 174 143 23.2 6.30 11.4
19:14 12 3175 177 100 174 143 22.9 6.53 10.5
19:14 12 3275 183 100 174 139 22.5 6.71 10.6
19:14 13 3350 184 100 174 135 22.5 6.96 0.0
19:14 14 3425 185 100 174 135 22.5 7.02 10.1
19:14 14 3475 185 100 174 131 22.5 6.96 10.1
19:14 16 3550 186 100 174 127 22.5 7.10 10.0
19:14 17 3600 185 100 174 127 22.5 7.07 0.0
19:14 17 3650 186 100 174 125 22.5 7.14 0.0
19:14 19 3675 188 100 174 122 22.2 7.13 0.0
19:14 20 3775 188 100 174 122 21.8 7.14 0.0
19:14 20 3825 189 100 174 119 21.5 7.23 0.0
19:14 21 3950 189 100 174 118 21.1 7.23 0.0
19:14 23 4000 188 100 174 118 21.1 7.23 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:15 23 4050 190 100 174 115 21.1 7.29 0.0
19:15 24 4175 190 100 174 113 21.1 7.29 0.0
19:15 25 4275 190 100 174 113 21.1 7.40 0.0
19:15 25 4300 191 100 174 112 21.1 7.40 0.0
19:15 27 4400 191 100 174 110 21.1 7.40 0.0
19:15 28 4475 190 100 174 110 21.1 7.37 0.0
19:15 28 4550 192 100 174 109 21.1 7.43 0.0
19:15 29 4600 191 100 174 108 21.1 7.43 0.0
19:15 31 4700 195 100 174 108 21.1 7.43 0.0
19:15 31 4775 191 100 174 107 21.1 7.43 0.0
19:15 32 4800 194 100 174 106 21.1 7.57 0.0
19:15 33 4900 194 100 174 106 21.1 7.43 0.0
19:15 33 4850 192 100 174 105 21.1 7.63 0.0
19:15 34 4325 202 100 174 105 20.8 7.78 0.0
19:15 36 4050 205 100 174 105 20.8 7.95 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:16 36 3850 203 100 174 105 21.1 7.89 0.0
19:16 37 3725 203 100 174 105 21.5 7.77 0.0
19:16 38 3700 201 100 174 104 21.5 7.69 0.0
19:16 38 3675 198 100 174 104 21.5 7.52 0.0
19:16 39 3675 197 100 174 104 21.5 7.48 0.0
19:16 40 3675 196 100 174 103 21.5 7.48 0.0
19:16 40 3725 195 100 173 102 21.8 7.40 0.0
19:16 41 3725 195 100 174 102 21.8 7.40 0.0
19:16 42 3725 196 100 174 102 21.8 7.43 0.0
19:16 42 3725 195 100 173 102 21.8 7.43 0.0
19:16 42 3725 192 100 173 102 21.8 7.43 0.0
19:16 43 3775 194 100 173 101 21.8 7.40 0.0
19:16 43 3800 192 100 173 101 21.5 7.40 0.0
19:16 44 3850 194 100 173 101 21.5 7.45 0.0
19:16 45 3875 195 100 173 101 21.5 7.45 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:17 45 3900 194 100 173 100 21.5 7.40 0.0
19:17 46 3950 195 100 173 100 21.1 7.45 0.0
19:17 47 3975 195 100 173 100 21.1 7.45 0.0
19:17 47 3975 195 100 173 100 21.1 7.45 0.0
19:17 47 4025 196 100 173 100 20.8 7.57 0.0
19:17 48 4050 197 100 173 100 20.8 7.57 0.0
19:17 48 4075 196 100 173 100 20.8 7.57 0.0
19:17 49 4125 195 100 173 100 20.8 7.57 0.0
19:17 50 4150 196 100 173 100 20.8 7.57 0.0
19:17 50 4200 197 100 173 100 20.8 7.57 0.0
19:17 51 4225 196 100 173 100 20.8 7.57 0.0
19:17 51 4225 196 100 173 100 20.8 7.61 0.0
19:17 51 4250 197 100 173 100 20.8 7.57 0.0
19:17 52 4275 197 100 173 100 20.8 7.57 0.0
19:17 53 4325 197 100 173 100 20.8 7.57 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:18 53 4300 198 100 173 100 20.8 7.57 0.0
19:18 53 4375 196 100 173 100 20.8 7.61 0.0
19:18 53 4375 198 100 173 100 20.8 7.65 0.0
19:18 54 4450 198 100 173 100 20.8 7.71 0.0
19:18 55 4475 198 100 173 100 20.8 7.65 0.0
19:18 55 4475 197 100 173 100 20.8 7.71 0.0
19:18 56 4550 199 100 173 100 20.8 7.65 0.0
19:18 56 4550 197 100 173 100 20.8 7.65 0.0
19:18 56 4575 199 100 173 100 20.8 7.65 0.0
19:18 57 4600 197 100 173 100 20.8 7.74 0.0
19:18 58 4600 197 100 173 100 20.8 7.74 0.0
19:18 58 4675 197 100 173 100 20.8 7.71 0.0
19:18 58 4675 198 100 172 100 20.8 7.71 0.0
19:18 59 4700 198 100 172 100 20.8 7.77 0.0
19:18 59 4550 199 100 172 100 20.8 7.75 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:19 59 4150 208 100 172 100 20.8 8.13 0.0
19:19 61 3850 209 100 172 100 21.1 8.00 0.0
19:19 61 3775 208 100 172 100 21.5 8.00 0.0
19:19 62 3725 205 100 172 100 21.5 7.77 0.0
19:19 62 3675 202 100 172 100 21.5 7.77 0.0
19:19 62 3650 199 100 172 100 21.8 7.63 0.0
19:19 63 3675 198 100 172 100 21.8 7.63 0.0
19:19 63 3675 197 100 172 100 21.8 7.52 0.0
19:19 63 3650 197 100 172 100 21.8 7.52 0.0
19:19 64 3650 196 100 172 100 21.5 7.52 0.0
19:19 64 3650 196 100 172 100 21.5 7.48 0.0
19:19 64 3650 195 100 172 100 21.8 7.66 0.0
19:19 65 3650 197 100 172 100 21.8 7.51 0.0
19:19 65 3650 196 100 172 100 21.5 7.51 0.0
19:19 65 3700 197 100 172 100 21.5 7.48 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:20 66 3700 198 100 172 100 21.5 7.52 0.0
19:20 67 3675 197 100 172 100 21.5 7.48 0.0
19:20 67 3675 198 100 170 100 21.5 7.52 0.0
19:20 67 3675 197 100 170 100 21.5 7.52 0.0
19:20 68 3725 198 100 170 100 21.5 7.52 0.0
19:20 68 3725 197 100 170 100 21.5 7.51 0.0
19:20 68 3725 198 100 170 100 21.5 7.51 0.0
19:20 69 3725 198 100 170 100 21.5 7.55 0.0
19:20 69 3750 198 100 170 99 21.5 7.52 0.0
19:20 69 3725 199 100 170 99 21.5 7.52 0.0
19:20 69 3750 197 100 170 99 21.5 7.58 0.0
19:20 69 3800 197 100 170 99 21.1 7.71 0.0
19:20 70 3800 198 100 170 99 21.1 7.71 0.0
19:20 71 3800 198 100 170 99 21.1 7.71 0.0
19:20 71 3775 201 100 170 99 21.1 7.72 0.0
19:20 71 3775 201 100 170 99 21.1 7.72 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:21 71 3850 201 100 170 99 21.1 7.72 0.0
19:21 71 3825 201 100 170 99 21.1 7.72 0.0
19:21 71 3850 199 100 170 99 21.1 7.72 0.0
19:21 73 3800 201 100 170 99 21.1 7.72 0.0
19:21 73 3850 199 100 170 99 21.1 7.72 0.0
19:21 73 3850 199 100 170 99 21.1 7.72 0.0
19:21 73 3875 199 100 170 99 21.1 7.72 0.0
19:21 73 3875 201 100 170 100 21.1 7.78 0.0
19:21 74 3875 201 100 170 100 21.1 7.72 0.0
19:21 75 3900 201 100 170 100 21.1 7.72 0.0
19:21 75 3900 201 100 170 100 21.1 7.78 0.0
19:21 75 3925 201 100 170 100 21.1 7.78 0.0
19:21 75 3925 199 100 170 100 21.1 7.72 0.0
19:21 75 3950 202 100 170 100 20.8 7.78 0.0
19:21 76 3950 202 100 170 100 20.8 7.78 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:22 76 3975 202 100 170 100 20.8 7.72 0.0
19:22 76 4000 201 100 170 100 20.8 7.78 0.0
19:22 77 4000 201 100 170 100 20.8 7.83 0.0
19:22 77 3975 203 100 170 100 20.8 7.83 0.0
19:22 77 4000 202 100 170 100 20.8 7.83 0.0
19:22 77 4000 202 100 170 100 20.8 7.86 0.0
19:22 77 4050 201 100 170 100 20.8 7.81 0.0
19:22 77 4075 201 100 170 100 20.8 7.86 0.0
19:22 78 4075 202 100 170 100 20.8 7.78 0.0
19:22 79 4050 203 100 170 100 20.8 7.83 0.0
19:22 79 4075 202 100 170 100 20.8 7.83 0.0
19:22 79 4100 203 100 169 100 20.8 7.86 0.0
19:22 80 4125 203 100 169 100 20.8 7.86 0.0
19:22 80 4100 203 100 170 100 20.8 7.86 0.0
19:22 80 4150 202 100 170 100 20.8 8.03 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:23 80 4150 203 100 170 100 20.8 8.03 0.0
19:23 80 4175 203 100 169 100 20.8 8.03 0.0
19:23 81 4150 203 100 169 100 20.8 8.00 0.0
19:23 81 4200 204 100 169 100 20.8 8.00 0.0
19:23 81 4200 203 100 169 100 20.8 8.00 0.0
19:23 82 4200 204 100 169 100 20.8 8.00 0.0
19:23 82 4250 204 100 169 100 20.8 8.04 0.0
19:23 82 4200 204 100 169 100 20.8 8.00 0.0
19:23 83 4225 204 100 169 100 20.8 8.04 0.0
19:23 83 4275 205 100 169 100 20.8 8.04 0.0
19:23 83 4225 204 100 169 100 20.8 8.04 0.0
19:23 84 4300 204 100 169 100 20.8 8.07 0.0
19:23 84 4275 205 100 169 100 20.8 8.10 0.0
19:23 85 4300 205 100 169 101 20.8 8.07 0.0
19:23 85 4300 205 100 169 101 20.8 8.07 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:24 85 4325 206 100 169 101 20.8 8.04 0.0
19:24 85 4300 204 100 169 100 20.8 8.07 0.0
19:24 85 4325 205 100 169 100 20.8 8.07 0.0
19:24 85 4300 206 100 169 101 20.8 8.07 0.0
19:24 86 4375 205 100 169 101 20.8 8.07 0.0
19:24 86 4350 206 100 169 101 20.8 8.07 0.0
19:24 86 4400 205 100 169 101 20.8 8.07 0.0
19:24 87 4375 208 100 169 101 20.8 8.07 0.0
19:24 87 4425 206 100 169 101 20.8 8.18 0.0
19:24 87 4425 205 100 169 101 20.8 8.18 0.0
19:24 87 4375 206 100 169 101 20.8 8.18 10.1
19:24 87 4475 206 100 169 101 20.8 8.30 0.0
19:24 87 4400 205 100 169 102 20.8 8.15 0.0
19:24 88 4475 205 100 169 102 20.8 8.15 0.0
19:24 89 4475 208 100 169 102 20.8 8.15 10.1
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:25 89 4475 204 100 169 102 20.8 8.10 0.0
19:25 89 4475 205 100 169 102 20.8 8.15 0.0
19:25 89 4475 205 100 169 102 20.8 8.30 10.2
19:25 89 4475 206 100 169 102 20.8 8.15 10.1
19:25 90 4500 206 100 169 104 19.0 8.15 10.3
19:25 90 4525 206 100 169 104 19.0 8.10 10.0
19:25 90 4525 205 100 169 105 19.0 8.15 10.1
19:25 91 4475 206 100 169 106 20.1 8.15 0.0
19:25 91 4550 205 100 169 106 20.1 8.15 10.0
19:25 91 4550 206 100 169 107 20.1 8.15 10.2
19:25 92 4550 205 100 169 107 20.4 8.30 10.1
19:25 92 4550 208 100 169 107 20.4 8.18 10.1
19:25 92 4600 206 100 169 107 20.4 8.29 0.0
19:25 92 4600 206 100 169 107 20.8 8.33 10.3
19:25 93 4600 206 100 169 107 20.8 8.29 0.0
Run Mph Rpm KPa Tps CtsF MatF Spkf PW WB
19:26 93 4600 206 100 169 108 20.8 8.33 10.1
19:26 93 4600 205 100 169 108 20.8 8.29 0.0
19:26 93 4625 205 100 169 108 18.0 8.26 0.0
