Spark Advance calculation
Thread Starter
Junior Member
Joined: Jul 2004
Posts: 5
Likes: 0
From: Germany
Car: '95 S10
Engine: 2.2l 4Cyl.
Transmission: 5 speed man (MW1)
Spark Advance calculation
I've a 95 2.2 LN2 S10 Truck (#16199982 ECM; BMLB; $0D)
I work with the A265 datastream definition.
All values seams ok, insted of the sparkadvance.
45 SAREFFNL FINAL VALUE OF SAREF(MSB)
46 SAREFFNL FINAL VALUE OF SAREF(LSB)
DEGREES = (N*90/256) + 66
--> I get following value @idlespeed:
Time Spark.Adv.Ref
RPM sec Degree
925 470 23057,87
925 470 23055,41
900 470 23058,57
925 470 23057,17
925 470 23056,81
900 470 23057,87
925 470 23055,76
925 470 23057,87
925 471 23057,87
925 471 23055,41
925 471 23056,11
925 471 23057,87
925 471 23057,17
925 471 23055,76
900 471 23058,57
900 471 23058,22
925 471 23056,81
925 472 23056,11
925 472 23056,11
925 472 23056,46
900 472 23058,92
900 472 23061,03
900 472 23059,27
925 472 23057,87
900 472 23059,27
925 472 23057,52
925 472 23056,11
what would be the right calculation formula!?!?!!?
I also get no values for following items:
-Desired TPS Value
-Knock Retard
-CCP Duty Cycle
-Linear EGR Pintle Position RAW Counts
-Purge Duty Cycle
I work with the A265 datastream definition.
All values seams ok, insted of the sparkadvance.
45 SAREFFNL FINAL VALUE OF SAREF(MSB)
46 SAREFFNL FINAL VALUE OF SAREF(LSB)
DEGREES = (N*90/256) + 66
--> I get following value @idlespeed:
Time Spark.Adv.Ref
RPM sec Degree
925 470 23057,87
925 470 23055,41
900 470 23058,57
925 470 23057,17
925 470 23056,81
900 470 23057,87
925 470 23055,76
925 470 23057,87
925 471 23057,87
925 471 23055,41
925 471 23056,11
925 471 23057,87
925 471 23057,17
925 471 23055,76
900 471 23058,57
900 471 23058,22
925 471 23056,81
925 472 23056,11
925 472 23056,11
925 472 23056,46
900 472 23058,92
900 472 23061,03
900 472 23059,27
925 472 23057,87
900 472 23059,27
925 472 23057,52
925 472 23056,11
what would be the right calculation formula!?!?!!?
I also get no values for following items:
-Desired TPS Value
-Knock Retard
-CCP Duty Cycle
-Linear EGR Pintle Position RAW Counts
-Purge Duty Cycle
Thread
Thread Starter
Forum
Replies
Last Post





