DIY PROM Do It Yourself PROM chip burning help. No PROM begging. No PROMs for sale. No commercial exchange. Not a referral service.

roadtime...

Thread Tools
 
Search this Thread
 
Old Apr 26, 2003 | 08:02 PM
  #1  
SATURN5's Avatar
Thread Starter
Supreme Member
 
Joined: Jun 2000
Posts: 1,612
Likes: 0
From: the garage
Car: 84 SVO
Engine: Volvo headed 2.3T
Transmission: WCT5
Axle/Gears: 8.8" 3.73
roadtime...

Decided to scare the neighbors and run the Bu one time down the street.. sans hood, headlights... tags...

Just a snip of the log..

< snip >
TPS V Idle RPM Speed O2 R/L INT BLM Cell PW IAC Baro MAP A:F TPS MAT V K/R K/C BatV Spark H2O MAT
0.86 625 2200 0 0.679 67 129 128 0 2 68 0.81 0.3 14.7 12 3.24 0 3208 13.7 32 71.8 35.4
0.86 625 2200 0 0.679 67 129 128 0 2 68 0.81 0.3 14.7 12 3.24 0 3208 13.7 32 71.8 35.4
0.86 625 2200 0 0.679 67 129 128 0 2 68 0.81 0.3 14.7 12 3.24 0 3208 13.7 32 71.8 35.4
1.2 625 2350 0 0.795 67 128 128 0 3 65 0.81 0.54 14.7 21 3.24 0 3208 13.7 26.4 71.8 35.4
1.2 625 2350 0 0.795 67 128 128 0 3 65 0.81 0.54 14.7 21 3.24 0 3208 13.7 26.4 71.8 35.4
1.12 625 2600 0 0.781 67 126 128 0 2 65 0.81 0.41 14.7 20 3.24 0 3208 13.8 30.2 71.8 35.4
1.12 625 2600 0 0.781 67 126 128 0 2 65 0.81 0.41 14.7 20 3.24 0 3208 13.8 30.2 71.8 35.4
1.16 625 2300 0 0.684 67 122 128 0 3 65 0.81 0.49 14.7 21 3.24 0 3208 13.7 28.5 71.8 35.4
1.16 625 2300 0 0.684 67 122 128 0 3 65 0.81 0.49 14.7 21 3.24 0 3208 13.7 28.5 71.8 35.4
1.29 625 2000 0 0.351 67 121 128 0 3 62 0.81 0.64 14.7 26 3.24 0 3208 13.6 26.7 71.8 35.4
1.29 625 2000 0 0.351 67 121 128 0 3 62 0.81 0.64 14.7 26 3.24 0 3208 13.6 26.7 71.8 35.4
1.51 625 2125 0 0.737 69 128 128 0 5 62 0.81 0.9 12.7 32 3.24 0 3208 13.8 21.8 71.8 35.4
1.51 625 2125 0 0.737 69 128 128 0 5 62 0.81 0.9 12.7 32 3.24 0 3208 13.8 21.8 71.8 35.4
1.51 625 2275 0 0.781 69 128 128 0 6 62 0.81 0.92 12.6 32 3.24 0 3208 13.6 19.3 71.8 35.4
1.51 625 2275 0 0.781 69 128 128 0 6 62 0.81 0.92 12.6 32 3.24 0 3208 13.6 19.3 71.8 35.4
1.43 625 2375 0 0.821 69 128 128 0 5 59 0.81 0.83 12.5 30 3.24 0 3208 13.5 21.1 71.8 35.4
1.43 625 2375 0 0.821 69 128 128 0 5 59 0.81 0.83 12.5 30 3.24 0 3208 13.5 21.1 71.8 35.4
1.61 625 2350 0 0.813 69 128 128 0 6 59 0.81 0.96 12.5 36 3.24 0 3208 13.5 19 71.8 35.4
1.61 625 2350 0 0.813 69 128 128 0 6 59 0.81 0.96 12.5 36 3.24 0 3208 13.5 19 71.8 35.4
1.63 625 2575 13 0.808 69 128 128 0 6 59 0.81 0.98 12.3 36 3.24 0 3208 13.6 19 71.8 35.4
1.63 625 2575 13 0.808 69 128 128 0 6 59 0.81 0.98 12.3 36 3.24 0 3208 13.6 19 71.8 35.4
1.63 625 2625 16 0.813 69 128 128 0 6 56 0.81 0.95 12.4 36 3.24 0 3208 13.8 20 71.8 35.4
1.63 625 2625 16 0.813 69 128 128 0 6 56 0.81 0.95 12.4 36 3.24 0 3208 13.8 20 71.8 35.4
3.1 625 2850 24 0.844 69 128 128 0 8 56 0.81 1.33 14.7 83 3.24 0 3208 13.7 16.9 71.8 35.4
3.1 625 2850 24 0.844 69 128 128 0 8 56 0.81 1.33 14.7 83 3.24 0 3208 13.7 16.9 71.8 35.4
3.41 625 3525 33 0.857 69 128 128 0 9 56 0.81 1.4 11.9 93 3.24 0 3208 13.6 18.6 71.8 35.4
3.41 625 3525 33 0.857 69 128 128 0 9 56 0.81 1.4 11.9 93 3.24 0 3208 13.6 18.6 71.8 35.4
3.39 625 4175 40 0.79 69 128 128 0 10 53 0.81 1.42 11.8 92 3.24 0 3208 13.3 21.4 71.8 35.4
3.39 625 4175 40 0.79 69 128 128 0 10 53 0.81 1.42 11.8 92 3.24 0 3208 13.3 21.4 71.8 35.4
3.27 625 4650 38 0.639 69 128 128 0 10 53 0.81 1.45 11.8 89 3.24 0 3208 13.3 23.2 71.8 35.4
3.27 625 4650 38 0.639 69 128 128 0 10 53 0.81 1.45 11.8 89 3.24 0 3208 13.3 23.2 71.8 35.4
3.31 625 4475 43 0.684 69 128 128 0 10 53 0.81 1.47 11.8 90 3.24 0 3208 13.4 23.2 71.8 35.4
3.31 625 4475 43 0.684 69 128 128 0 10 53 0.81 1.47 11.8 90 3.24 0 3208 13.4 23.2 71.8 35.4
0.45 625 3775 44 0.382 69 128 128 0 0 57 0.81 -0.08 14.7 0 3.24 0 3208 13.6 24.3 71.8 35.4
0.45 625 3775 44 0.382 69 128 128 0 0 57 0.81 -0.08 14.7 0 3.24 0 3208 13.6 24.3 71.8 35.4
0.45 625 2625 29 0.369 71 128 128 0 0 54 0.81 -0.15 14.7 0 3.24 0 3208 13.1 24.3 71.8 35.4
0.45 625 2625 29 0.369 71 128 128 0 0 54 0.81 -0.15 14.7 0 3.24 0 3208 13.1 24.3 71.8 35.4
0.45 625 1925 60 0.351 71 128 128 0 0 51 0.81 -0.1 14.7 0 3.24 0 3208 13.6 24.3 71.8 35.4
0.45 625 1925 60 0.351 71 128 128 0 0 51 0.81 -0.1 14.7 0 3.24 0 3208 13.6 24.3 71.8 35.4
0.45 625 1550 33 0.333 74 128 128 0 1 51 0.81 -0.05 14.7 0 3.24 0 3208 13.6 24.3 71.8 35.4
0.45 625 1550 33 0.333 74 128 128 0 1 51 0.81 -0.05 14.7 0 3.24 0 3208 13.6 24.3 71.8 35.4
Reply
Old Apr 26, 2003 | 10:30 PM
  #2  
funstick's Avatar
Supreme Member
 
Joined: Jun 2002
Posts: 1,787
Likes: 0
From: great lakes
the fuel trim looks pretty good.
Reply
Old Apr 27, 2003 | 12:19 PM
  #3  
Grim Reaper's Avatar
TGO Supporter
 
Joined: Jul 1999
Posts: 10,907
Likes: 5
From: The Bone Yard
Car: Death Mobile
Engine: 666 c.i.
I notice that you never seem to get out of "Cell 0". Are your BLMs locked at 128 and just using INT? Just curious.

What thresholds are your BLM tables for RPM & Kpa? (Assuming the $58 is similar to $8D).

Be nice to see a little more data at higher rpms and MPH (while not in PE).
Reply
Old Apr 27, 2003 | 05:24 PM
  #4  
SATURN5's Avatar
Thread Starter
Supreme Member
 
Joined: Jun 2000
Posts: 1,612
Likes: 0
From: the garage
Car: 84 SVO
Engine: Volvo headed 2.3T
Transmission: WCT5
Axle/Gears: 8.8" 3.73
The BLM's aren't locked that I am aware of...

Pretty much a stock bin, with min changes to manual, and 8 cylinder, egr disabled.

That was just a 15 sec run from the stop sign to the house..
first time on the street since 11/98.

Made a couple trips around the block today.. no logs tho.. more or less shaking things down since its been 95% disassembled and put back together..

thanks, Bob
Reply
Old Apr 27, 2003 | 05:37 PM
  #5  
Grim Reaper's Avatar
TGO Supporter
 
Joined: Jul 1999
Posts: 10,907
Likes: 5
From: The Bone Yard
Car: Death Mobile
Engine: 666 c.i.
Have you got some pics of the engine? I'd like to see it.
Reply
Old Apr 27, 2003 | 05:51 PM
  #6  
SATURN5's Avatar
Thread Starter
Supreme Member
 
Joined: Jun 2000
Posts: 1,612
Likes: 0
From: the garage
Car: 84 SVO
Engine: Volvo headed 2.3T
Transmission: WCT5
Axle/Gears: 8.8" 3.73


Just missing the two K/N's off the back of the blowers..
Reply
Old Apr 27, 2003 | 05:55 PM
  #7  
Grim Reaper's Avatar
TGO Supporter
 
Joined: Jul 1999
Posts: 10,907
Likes: 5
From: The Bone Yard
Car: Death Mobile
Engine: 666 c.i.
That's sweet. I'd never guess how you'd install twin Eatons until that pic. Beautiful work.

Looking forward to more info and data.

Last edited by Grim Reaper; Apr 27, 2003 at 05:57 PM.
Reply
Old Apr 27, 2003 | 08:20 PM
  #8  
John Millican's Avatar
Supreme Member
iTrader: (1)
 
Joined: Feb 2000
Posts: 2,361
Likes: 1
From: Savannah, GA
Car: 1997 Jeep Wrangler
Engine: 4.0L
Transmission: 5 speed
Axle/Gears: 8.8 rear, 4.56 gears, 4:1 transfer
Originally posted by SATURN5


Pretty much a stock bin, with min changes to manual, and 8 cylinder, egr disabled.

Cylinder select should stay at "0", not "8".
Reply
Old Apr 27, 2003 | 08:29 PM
  #9  
Grim Reaper's Avatar
TGO Supporter
 
Joined: Jul 1999
Posts: 10,907
Likes: 5
From: The Bone Yard
Car: Death Mobile
Engine: 666 c.i.
Originally posted by John Millican
Cylinder select should stay at "0", not "8".
John, Saturn's using the 7749 with $58 from the SyTy Turbo 4.3 V6. You're probably thinking 7730 $8D.

BTW, what you've been up to lately. Been sick for the last six months and pretty much out of action. Drop me an e-mail sometime and say "Hi" to Bernard/GMTech for me.
Reply
Old Apr 27, 2003 | 10:30 PM
  #10  
SATURN5's Avatar
Thread Starter
Supreme Member
 
Joined: Jun 2000
Posts: 1,612
Likes: 0
From: the garage
Car: 84 SVO
Engine: Volvo headed 2.3T
Transmission: WCT5
Axle/Gears: 8.8" 3.73
Originally posted by John Millican
Cylinder select should stay at "0", not "8".
In the bin yes... select is set to zero. However I was referring to changing from 6 cylinder to 8 cylinder.

cheers, Bob
Reply




All times are GMT -5. The time now is 07:24 AM.