Go Tall Tim!
Go Tall Tim!
I didn't get out for Autocross today as my son had the Orlando City Bowling Tourney this weekend... 1st place in Doubles and 4th in Singles :-) btw.... but just checked the times from the SCCA SOLO event today in Deland and it looks like TallTim took 1st in his Novice group (his 2nd time out!). Not too shabby for a guy in a 20 year old Formula GT 350!!! Go Tim!!
NS1 - 'Novice Group 1' - Total Entries: 5 Trophies: 2
1TNS13Tim Beckwith1989 Pontiac Firebird Fomula37 58.38258.15056.43454.927 79.253+OFF 54.927[-]2.491
2TNS12Brett Oakes2013 Honda Accord40 62.386 59.073 57.418 58.844 57.513 57.418 +2.4913
NS14Doug Brown1994 Mazda Protege41 599.999+OFF 58.419 58.003 59.343 56.799+1 58.003 +0.5854
NS11Donald Wright1996 Bmw 328Ic42 67.415 61.868 61.312+OFF 71.640 60.243 60.243 +2.2405
NS17Wayne Danner2012 Masda Miata43 69.799 68.019 64.755 63.596+OFF 61.055 61.055 +0.812
NS1 - 'Novice Group 1' - Total Entries: 5 Trophies: 2
1TNS13Tim Beckwith1989 Pontiac Firebird Fomula37 58.38258.15056.43454.927 79.253+OFF 54.927[-]2.491
2TNS12Brett Oakes2013 Honda Accord40 62.386 59.073 57.418 58.844 57.513 57.418 +2.4913
NS14Doug Brown1994 Mazda Protege41 599.999+OFF 58.419 58.003 59.343 56.799+1 58.003 +0.5854
NS11Donald Wright1996 Bmw 328Ic42 67.415 61.868 61.312+OFF 71.640 60.243 60.243 +2.2405
NS17Wayne Danner2012 Masda Miata43 69.799 68.019 64.755 63.596+OFF 61.055 61.055 +0.812
Last edited by MadCelt; Jan 27, 2013 at 03:17 PM.
Thread
Thread Starter
Forum
Replies
Last Post
Numbah-1
Transmissions and Drivetrain
19
Sep 12, 2015 08:57 PM




