DIY PROM Do It Yourself PROM chip burning help. No PROM begging. No PROMs for sale. No commercial exchange. Not a referral service.

TunerPro 7165 $32b definition

Thread Tools
 
Search this Thread
 
Old Jun 16, 2005 | 08:33 PM
  #1  
gbody5's Avatar
Thread Starter
Junior Member
 
Joined: Nov 2003
Posts: 30
Likes: 0
From: Stuck in the 80's
Car: G-bodies & Corvette
Engine: L98
Transmission: 700R4
TunerPro 7165 $32b definition

Greetings Highlanders, using TunerPro trying to interpret these tables. They do not line up correctly in the application nor when exported to text.

Trying to figure out if they have to do with timing and if they are associated with each other or to Power Enrichment timing or both or niether.

TIA

Mark

Power Enrichment vs RPM
/*ylabel =RPM

0 400 800 1200 Percent Enrichment Sub

-7.82
-7.82
-7.82
-7.82
6400 -7.82
6000 -7.82
5600 -7.82
5200 -7.82
4800 -0.00
4400 6.25
4000 6.25
3600 -0.00
ub -0.00
ent S 11.72
richm 11.72
nt En 11.72
Perce 11.72




RPM

800 1600 2400 3200 Degrees

5.98
5.98
5.98
11.95
6400 15.29
5600 10.90
es 8.96
Degre 8.09
Reply
Old Jun 21, 2005 | 03:56 AM
  #2  
3.8TransAM's Avatar
Moderator
 
Joined: Feb 2000
Posts: 7,015
Likes: 2
From: Schererville , IN
Car: 91 GTA, 91 Formula, 89 TTA
Engine: all 225+ RWHP
Transmission: all OD
Axle/Gears: Always the good ones
Upper table appears to be PE Fuel and the lower table appears t be PE spark

It would be added/subtracted from your VE tables and other PE qualifiers

later
JEremy
Reply
Old Jun 21, 2005 | 06:01 PM
  #3  
gbody5's Avatar
Thread Starter
Junior Member
 
Joined: Nov 2003
Posts: 30
Likes: 0
From: Stuck in the 80's
Car: G-bodies & Corvette
Engine: L98
Transmission: 700R4
Jeremy, thanks for the reply. I dug around in the $7165 ECM hack and figured out what the first one was, what I am not sure of is where to change it, I would like to add some fuel at higher RPM's when in PE.

Of course the way it displays in TunerPro (previous) does not help any either. Could someone post or send me a typical MAF L98 screen shot from TunerCat, if it is there, so I can see how they align?

I got this from the hack, I just want to compare my stock settings to this so I know what I'm doing.

; Pwr Enrichment Air/Fuel Pct Change vs RPM
;
; TBL = (Pct Change * 1.28) + 128
;
;------------------------------------------------------
LC61D: FCB 128 ;O% O RPM
FCB 128 ; 400
FCB 128 ; 800
FCB 128 ; 1200
FCB 128 ; 1600
FCB 128 ; 2000
FCB 128 ; 2400
FCB 128 ; 2800
FCB 128 ; 3200
FCB 128 ; 3600
FCB 128 ; 4000
FCB 128 ; 4400
FCB 128 ; 4800
FCB 128 ; 5200
FCB 128 ; 5600
FCB 128 ; 6000
FCB 128 ; 6400 RPM
;------------------------------------------------------

When I looked up the second one in the hack the address shows some kind of error code parm, not sure what I'm seeing here.

LC1D5: FCB 50 ; 50, SUCESSIVE PWR UP'S W/O ERROR
;
LC1D6: FCB 10 ; 1 Sec ERR funct LOGGING FILTER CONSTANT #1
; Num + Arg * 10
;
LC1D7: FCB 50 ; 5 Sec ERR funct LOGGING FILTER CONSTANT #2
; Num = Arg * 10
;
LC1D8: FCB 100 ; 10 Sec ERR funct LOGGING FILTER CONSTANT #3
; Num = Arg * 10
;
LC1D9: FCB 120 ; 12 Sec ERR funct LOGGING FILTER CONSTANT #4
; Num = Arg * 10
;
LC1DA: FCB 0 ; Ck ENG LAMP BULB TST TIME
;---------------------------------
;---------------------------------------------
; ERR # 13 Params
; >> o2 sensor <<
;---------------------------------------------
ORG $01DB
LC1DB: FCB 146 ; Coolant lo limit. >= 70C, (157f)
; CALIB = (deg c - 40) * (256/192)
LC1DC: FCB 60 ; If eng run time < 30 Sec, disable ERR 13
; CALIB = sec / 2
LC1DD: FCB 79 ; If o2 volts <= 350 Mvdc, ERR 13
; CALIB = vdc * 226
LC1DE: FCB 124 ; If o2 volts > 548 Mvdc, ERR 13
; CALIB = vdc * 226
LC1DF: FCB 13 ; 5% TPS Min for ERR 13
; CALIB = TPS * 2.56
LC1E0: FCB 30 ; 15 Sec TPS Min time limit for ERR 13
; CALIB = Sec / 2
;--------------------------------------------------------

I can see my power enrichment timing table fine, (this is my stock setting not what I'm running now).

Power Enrichment Mode Spark Advance

RPM Degrees

4800 1.05
3200 9.14
2000 1.05
1200 1.05
400 0.00

Although that RPM table above sure does seem like it should correlate somehow, I'm all ears....

Thanks again,

Mark
Reply
Old Jun 21, 2005 | 07:41 PM
  #4  
Mangus's Avatar
TGO Supporter
 
Joined: Jan 2000
Posts: 1,861
Likes: 0
From: In your ear. No, the other one.
Car: '89 Trans Am WS6
Engine: 350 TPI
Transmission: T5WC
Axle/Gears: 3.08 posi
What ECU file are you using that "doesn't line up correctly" in the application?
Reply
Old Jun 21, 2005 | 09:06 PM
  #5  
gbody5's Avatar
Thread Starter
Junior Member
 
Joined: Nov 2003
Posts: 30
Likes: 0
From: Stuck in the 80's
Car: G-bodies & Corvette
Engine: L98
Transmission: 700R4
32Bv001 from your TunerPro webpage for 86-88 F-body. Using it on my 88 Vette, could that be it?
Reply
Old Jun 21, 2005 | 09:44 PM
  #6  
Mangus's Avatar
TGO Supporter
 
Joined: Jan 2000
Posts: 1,861
Likes: 0
From: In your ear. No, the other one.
Car: '89 Trans Am WS6
Engine: 350 TPI
Transmission: T5WC
Axle/Gears: 3.08 posi
So, I just downloaded that ECU and the BUA 32b bin, and everything looks normal (and aligns normally). Attached is a text file exported from TunerPro containing this data. Be sure to turn of word wrap when viewing it.

Rename.bmp to .txt
Attached Images
File Type: bmp
test.txt.bmp (18.8 KB, 48 views)
Reply
Old Jun 22, 2005 | 08:49 AM
  #7  
gbody5's Avatar
Thread Starter
Junior Member
 
Joined: Nov 2003
Posts: 30
Likes: 0
From: Stuck in the 80's
Car: G-bodies & Corvette
Engine: L98
Transmission: 700R4
Hmm, wonder why mine does not align?

Can I email you my .bin to see if it works for you or maybe we can se if it is corrupt or I need to read my OEM EPROM again?

Thanks,

Mark
Reply
Old Jun 22, 2005 | 10:57 AM
  #8  
Mangus's Avatar
TGO Supporter
 
Joined: Jan 2000
Posts: 1,861
Likes: 0
From: In your ear. No, the other one.
Car: '89 Trans Am WS6
Engine: 350 TPI
Transmission: T5WC
Axle/Gears: 3.08 posi
The bin wouldn't be the cause of misalignment. Do you have the latest build of TunerPro?
Reply
Old Jun 22, 2005 | 11:47 AM
  #9  
gbody5's Avatar
Thread Starter
Junior Member
 
Joined: Nov 2003
Posts: 30
Likes: 0
From: Stuck in the 80's
Car: G-bodies & Corvette
Engine: L98
Transmission: 700R4
Well, I thought I did, I just checked your site and see that I dont.

I'll download latest version and report back.

I was on 4.0, the first version.
Reply
Old Jun 22, 2005 | 12:24 PM
  #10  
gbody5's Avatar
Thread Starter
Junior Member
 
Joined: Nov 2003
Posts: 30
Likes: 0
From: Stuck in the 80's
Car: G-bodies & Corvette
Engine: L98
Transmission: 700R4
I downloaded the latest version, same result, then I deleted my current xdf/ecm and downloaded 32bv001 again and imported it, looks good now.

Power Enrichment vs RPM

RPM PE

6400 -7.82
6000 -7.82
5600 -7.82
5200 -7.82
4800 -7.82
4400 -7.82
4000 -7.82
3600 -7.82
3200 -0.00
2800 6.25
2400 6.25
2000 -0.00
1600 -0.00
1200 11.72
800 11.72
400 11.72
0 11.72

Now then, I have zero PE timing

Power Enrichment Mode Spark Advance

RPM Degrees

4800 0.00
3200 0.00
2000 0.00
1200 0.00
400 0.00

And here is my main spark table, I don't get any knock until ~2800 RPM up when in PE, only 5-6 degrees, was getting double digits with EOM PE spark table.

Spark Advance Table

RPM Load Variable LV8
32 48 64 80 96 112 128 144 160 176 192 208
4800 47.11 47.11 47.11 45.00 40.08 39.02 37.97 33.05 33.05 27.07 22.85 22.85
4400 47.11 47.11 47.11 45.00 40.08 39.02 37.97 33.05 33.05 27.07 22.85 22.85
4000 47.11 47.11 47.11 45.00 40.08 39.02 37.97 33.05 33.05 27.07 22.85 22.85
3600 47.11 47.11 47.11 45.00 40.08 39.02 37.97 33.05 33.05 27.07 22.85 22.85
3200 47.11 47.11 47.11 46.06 41.84 41.13 37.97 33.05 33.05 27.07 22.85 22.85
2800 48.16 48.16 48.16 47.11 47.11 43.95 43.95 37.97 33.05 27.07 22.85 22.85
2400 48.16 48.16 48.16 47.11 47.11 46.06 43.95 41.13 37.97 26.02 22.85 22.85
2200 48.16 48.16 48.16 47.11 47.11 46.06 43.95 41.84 37.97 26.02 22.85 22.85
2000 48.16 48.16 48.16 47.11 46.06 45.00 43.95 41.13 37.97 26.02 22.85 22.85
1800 46.06 46.06 46.06 46.06 46.06 43.95 41.13 41.13 39.02 26.02 23.91 23.91
1600 43.95 43.95 43.95 43.95 41.84 41.13 37.97 35.86 34.10 26.02 23.91 23.91
1400 41.13 41.13 41.13 41.13 40.08 39.02 37.97 35.16 34.10 26.02 23.91 23.91
1200 29.88 40.08 40.08 40.08 40.08 37.97 35.86 33.05 31.99 26.02 23.91 23.91
1000 20.04 29.88 37.97 37.97 35.86 34.10 34.10 31.99 31.99 23.91 23.91 23.91
800 20.04 20.04 29.88 29.88 29.88 29.88 29.88 29.88 26.02 23.91 23.91 23.91
600 20.04 20.04 20.04 20.04 20.04 20.04 20.04 20.04 20.04 20.04 20.04 20.04
400 20.04 20.04 20.04 20.04 20.04 20.04 20.04 20.04 20.04 20.04 20.04 20.04

I would like to add a little more fuel to see if it gets rid of the knock, any suggestion on how far to go? Maybe take the -7.82 and change to zero or up it to 6.25 making the table relatively flat?

Thanks,

Mark
Reply
Old Jun 22, 2005 | 12:26 PM
  #11  
Mangus's Avatar
TGO Supporter
 
Joined: Jan 2000
Posts: 1,861
Likes: 0
From: In your ear. No, the other one.
Car: '89 Trans Am WS6
Engine: 350 TPI
Transmission: T5WC
Axle/Gears: 3.08 posi
If you use the "code" tag syntax in your post, additional spaces will not be removed and everything should align properly. Try it!
Reply
Old Jun 22, 2005 | 01:13 PM
  #12  
gbody5's Avatar
Thread Starter
Junior Member
 
Joined: Nov 2003
Posts: 30
Likes: 0
From: Stuck in the 80's
Car: G-bodies & Corvette
Engine: L98
Transmission: 700R4
You mean like this....

Code:
Spark Advance Table                                         

    RPM                        Load Variable LV8
            32     48     64     80     96    112    128    144    160    176    192    208
   4800    47.11  47.11  47.11  45.00  40.08  39.02  37.97  33.05  33.05  27.07  22.85  22.85
   4400    47.11  47.11  47.11  45.00  40.08  39.02  37.97  33.05  33.05  27.07  22.85  22.85
   4000    47.11  47.11  47.11  45.00  40.08  39.02  37.97  33.05  33.05  27.07  22.85  22.85
   3600    47.11  47.11  47.11  45.00  40.08  39.02  37.97  33.05  33.05  27.07  22.85  22.85
   3200    47.11  47.11  47.11  46.06  41.84  41.13  37.97  33.05  33.05  27.07  22.85  22.85
   2800    48.16  48.16  48.16  47.11  47.11  43.95  43.95  37.97  33.05  27.07  22.85  22.85
   2400    48.16  48.16  48.16  47.11  47.11  46.06  43.95  41.13  37.97  26.02  22.85  22.85
   2200    48.16  48.16  48.16  47.11  47.11  46.06  43.95  41.84  37.97  26.02  22.85  22.85
   2000    48.16  48.16  48.16  47.11  46.06  45.00  43.95  41.13  37.97  26.02  22.85  22.85
   1800    46.06  46.06  46.06  46.06  46.06  43.95  41.13  41.13  39.02  26.02  23.91  23.91
   1600    43.95  43.95  43.95  43.95  41.84  41.13  37.97  35.86  34.10  26.02  23.91  23.91
   1400    41.13  41.13  41.13  41.13  40.08  39.02  37.97  35.16  34.10  26.02  23.91  23.91
   1200    29.88  40.08  40.08  40.08  40.08  37.97  35.86  33.05  31.99  26.02  23.91  23.91
   1000    20.04  29.88  37.97  37.97  35.86  34.10  34.10  31.99  31.99  23.91  23.91  23.91
    800    20.04  20.04  29.88  29.88  29.88  29.88  29.88  29.88  26.02  23.91  23.91  23.91
    600    20.04  20.04  20.04  20.04  20.04  20.04  20.04  20.04  20.04  20.04  20.04  20.04
    400    20.04  20.04  20.04  20.04  20.04  20.04  20.04  20.04  20.04  20.04  20.04  20.04
Thanks for the tip
Reply
Old Jun 22, 2005 | 01:29 PM
  #13  
Mangus's Avatar
TGO Supporter
 
Joined: Jan 2000
Posts: 1,861
Likes: 0
From: In your ear. No, the other one.
Car: '89 Trans Am WS6
Engine: 350 TPI
Transmission: T5WC
Axle/Gears: 3.08 posi
Holy schniekies that's a lot of spark. No wonder you're knocking. Take the high points down a few (like 7) degrees.
Reply
Old Jun 22, 2005 | 02:20 PM
  #14  
gbody5's Avatar
Thread Starter
Junior Member
 
Joined: Nov 2003
Posts: 30
Likes: 0
From: Stuck in the 80's
Car: G-bodies & Corvette
Engine: L98
Transmission: 700R4
I know, i've already taken quite a bit out at the higher loads/RPM where I get the knock. The rest is the stock spark table for my L98 AL head corvette, I don't get anything more than 1-2 degrees, usually none, unless I'm in PE above ~2500 RPM.

Check out this scan data, this was before I had taken all the PE spark out and reduced main spark to where it is today. I had taken some timing out at this time, just imagine what my scan looked like before that, thank goodness for ESC huh.

Code:
TPS	RPM	VSS	O2	BLM	BLMCELL	INT	IAC	LV8	MAP	MAT	SPKADVTDC	RETARD
1.96	1875	11	44.4	128	14	128	144	176	14.5	104	31.29	0
2.16	2000	11	44.4	128	14	128	144	178	14.5	104	30.23	0
2.31	2125	12	44.4	124	15	128	144	184	14.5	104	28.48	0
2.53	2200	12	44.4	128	15	128	144	192	14.5	104	31.29	0
2.78	2325	13	896.88	128	15	128	144	190	14.5	104	32.34	0
3.16	2450	14	892.44	128	15	128	144	198	14.5	104	31.29	4.75
3.45	2500	15	896.88	128	15	128	144	203	14.5	104	30.23	4.75
3.67	2600	17	896.88	128	15	128	144	209	14.5	104	29.53	4.22
3.82	2725	17	883.56	128	15	128	144	213	14.5	104	29.88	4.22
3.88	2875	20	883.56	128	15	128	144	220	14.5	104	30.59	5.63
3.94	3025	21	883.56	128	15	128	144	222	14.5	104	30.94	10.9
3.98	3225	22	874.68	128	15	128	144	226	14.5	104	32.34	9.49
4	3300	24	874.68	128	15	128	144	226	14.5	104	31.99	10.55
4	3400	25	874.68	128	15	128	144	228	14.5	104	31.64	10.55
4	3500	27	865.8	128	15	128	144	227	14.5	104	31.29	9.32
4	3600	28	861.36	128	15	128	144	230	14.5	104	31.29	9.32
3.98	3700	28	861.36	128	15	128	144	226	14.5	104	31.64	11.6
3.96	3800	28	861.36	128	15	128	144	229	14.5	104	31.64	10.2
3.96	3875	30	865.8	128	15	128	144	225	14.5	104	31.99	10.2
3.94	4000	31	870.24	128	15	128	144	225	14.5	104	31.99	8.96
3.92	4175	32	865.8	128	15	128	144	222	14.5	104	33.05	8.96
3.9	4250	32	874.68	128	15	128	144	221	14.5	104	34.1	7.91
3.88	4325	33	870.24	128	15	128	144	217	14.5	104	34.1	7.91
3.76	4425	34	879.12	128	15	128	144	216	14.5	104	34.8	8.61
3.61	4500	35	874.68	128	15	128	144	207	14.5	104	35.16	7.38
3.37	4650	37	883.56	128	15	128	144	204	14.5	104	35.86	6.5
3.14	4700	38	883.56	128	15	128	144	200	14.5	104	36.21	6.5
2.92	4800	39	888	128	15	128	144	192	14.5	104	36.56	5.63
2.75	4825	39	892.44	128	15	128	144	183	14.39	104	36.56	5.63
2.53	4900	40	896.88	128	15	128	144	176	14.5	104	36.21	4.92
1.76	4250	41	892.44	124	15	128	144	171	14.39	104	26.72	4.92
1.43	3625	43	941.28	124	15	126	144	124	14.5	104	38.67	4.39
1.29	3100	43	927.96	124	15	124	144	111	14.39	104	43.24	4.39
1.12	2700	43	914.64	124	15	123	144	98	14.39	104	47.11	3.87
0.84	2725	43	923.52	124	15	121	144	70	14.39	104	48.16	3.87
0.47	2650	43	941.28	124	11	120	142	34	14.39	104	48.16	3.52
0.47	2525	43	883.56	124	7	128	141	26	14.39	104	48.16	3.52
0.47	2550	43	919.08	124	7	128	140	24	14.39	104	48.16	3.16
0.47	2575	43	919.08	124	7	128	139	24	14.39	104	48.16	3.16
0.47	2575	43	852.48	124	7	128	138	24	14.39	104	48.16	3.16
0.47	2525	43	57.72	124	7	128	137	25	14.39	104	48.16	2.81
0.47	2450	43	13.32	124	7	128	136	26	14.39	104	48.16	2.81
0.47	2025	43	8.88	124	7	128	134	30	14.39	104	47.11	2.46
0.47	1675	43	359.64	112	2	128	133	38	14.39	104	43.95	2.46
0.47	1525	43	865.8	112	2	128	132	39	14.39	104	43.95	2.29
0.47	1625	42	910.2	112	2	128	131	37	14.39	104	44.3	2.29
0.47	1600	42	914.64	112	2	127	130	37	14.39	104	43.95	2.11
0.47	1600	42	905.76	112	2	126	129	38	14.39	104	43.59	2.11
0.47	1575	42	905.76	112	2	125	127	37	14.39	104	43.95	1.93
0.47	1575	42	888	112	2	124	126	37	14.39	104	43.95	1.93
0.47	1600	42	865.8	112	2	123	125	37	14.39	104	43.59	1.76
0.47	1600	42	856.92	112	2	122	124	37	14.39	104	43.59	1.76
0.47	1575	42	870.24	112	2	121	123	37	14.39	104	43.95	1.58
0.47	1600	42	182.04	112	2	120	121	37	14.39	104	43.59	1.58
0.47	1600	42	88.8	112	2	120	120	37	14.39	104	43.59	1.41
0.47	1575	42	372.96	112	2	121	119	38	14.39	104	43.95	1.41
0.47	1600	42	168.72	112	2	122	118	37	14.39	104	43.59	1.23
0.47	1550	42	768.12	112	2	122	117	38	14.39	104	43.59	1.23
0.49	1575	41	883.56	112	2	122	116	37	14.39	104	43.59	1.05
0.47	1550	41	888	112	2	122	114	37	14.39	104	43.24	1.05
0.47	1525	41	821.4	112	2	122	113	37	14.39	104	43.59	1.05
0.47	1550	41	79.92	112	2	122	112	37	14.39	104	43.24	0.88
0.49	1550	41	657.12	110	2	122	111	37	14.39	104	43.59	0.88
0.47	1550	41	57.72	110	2	122	110	37	14.39	104	43.24	0.7
0.47	1550	41	528.36	110	2	122	109	36	14.39	104	43.24	0.7
0.47	1525	41	803.64	110	2	123	107	36	14.39	104	43.24	0.53
0.47	1550	41	235.32	110	2	123	106	36	14.39	104	43.24	0.53
0.47	1525	41	66.6	110	2	123	105	37	14.39	104	43.24	0.35
0.47	1500	41	825.84	110	2	123	104	36	14.39	104	43.24	0.35
0.47	1525	41	852.48	110	2	123	102	36	14.39	104	42.89	0.18
0.47	1525	41	732.6	110	2	123	101	36	14.39	104	43.24	0.18
0.47	1525	40	102.12	110	2	123	100	36	14.39	104	42.54	0
0.47	1500	40	57.72	110	2	123	99	37	14.39	104	43.24	0
0.49	1525	40	48.84	110	2	124	98	35	14.39	104	43.24	0
0.49	1525	40	799.2	110	2	125	97	35	14.39	104	42.19	0
0.49	1500	40	808.08	110	2	125	95	36	14.39	104	43.24	0
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Mark_ZZ3
TPI
15
May 24, 2018 01:02 PM
grngryoutmyway
LTX and LSX
325
Oct 18, 2016 05:48 PM
tmellott89
DIY PROM
7
Oct 14, 2015 02:06 PM
ULTM8Z
DIY PROM
12
Oct 2, 2015 01:25 PM
okfoz
History / Originality
18
Sep 22, 2015 03:37 PM




All times are GMT -5. The time now is 05:57 AM.